MDPL Jul 11, 2015
2015-07-11
Match Results - By Division
CDP
Match | Final | 1: Jeffs Revenge - Stage 1 | 2: ATM - Stage 2 | 3: Fast & Loud - Stage 3 | 4: Near To Far - Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Hildebrandt, Jason | | UN | CDP | 105.57 | 24.91 | 10 | 6.00 | 35.91 | 2 | 12.79 | 5 | 8.00 | 23.29 | 1 | 20.66 | 14 | 0.00 | 27.66 | 1 | 15.71 | 6 | 0.00 | 18.71 | 1 |
2 | McNeil, Mike | | UN | CDP | 114.26 | 27.08 | 1 | 5.00 | 32.58 | 1 | 20.56 | 9 | 5.00 | 30.06 | 5 | 30.34 | 4 | 0.00 | 32.34 | 4 | 17.28 | 4 | 0.00 | 19.28 | 2 |
3 | Moodie, Ken | | UN | CDP | 119.84 | 28.53 | 9 | 5.00 | 38.03 | 4 | 20.78 | 7 | 0.00 | 24.28 | 3 | 31.22 | 2 | 0.00 | 32.22 | 3 | 20.81 | 9 | 0.00 | 25.31 | 3 |
4 | Stewart, Nolan | | UN | CDP | 120.25 | 32.64 | 10 | 0.00 | 37.64 | 3 | 19.33 | 8 | 0.00 | 23.33 | 2 | 31.48 | 1 | 0.00 | 31.98 | 2 | 20.30 | 14 | 0.00 | 27.30 | 4 |
5 | Buenaventura, Ramon | | UN | CDP | 147.84 | 37.94 | 29 | 0.00 | 52.44 | 5 | 19.83 | 8 | 5.00 | 28.83 | 4 | 30.60 | 12 | 0.00 | 36.60 | 5 | 22.47 | 15 | 0.00 | 29.97 | 5 |
SSP
Match | Final | 1: Jeffs Revenge - Stage 1 | 2: ATM - Stage 2 | 3: Fast & Loud - Stage 3 | 4: Near To Far - Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | UN | SSP | 77.72 | 19.42 | 3 | 5.00 | 25.92 | 3 | 12.82 | 3 | 0.00 | 14.32 | 2 | 16.59 | 0 | 0.00 | 16.59 | 1 | 13.89 | 8 | 3.00 | 20.89 | 4 |
2 | Little, Paul | | UN | SSP | 81.13 | 19.87 | 5 | 0.00 | 22.37 | 1 | 11.50 | 6 | 0.00 | 14.50 | 3 | 19.49 | 8 | 0.00 | 23.49 | 3 | 16.77 | 2 | 3.00 | 20.77 | 3 |
3 | Nault, Shawn | | UN | SSP | 88.98 | 22.57 | 6 | 0.00 | 25.57 | 2 | 15.12 | 6 | 0.00 | 18.12 | 4 | 22.04 | 1 | 0.00 | 22.54 | 2 | 22.75 | 0 | 0.00 | 22.75 | 6 |
4 | Friesen, Rick | | UN | SSP | 97.36 | 24.11 | 8 | 0.00 | 28.11 | 4 | 18.29 | 8 | 0.00 | 22.29 | 7 | 18.67 | 13 | 0.00 | 25.17 | 4 | 13.79 | 16 | 0.00 | 21.79 | 5 |
5 | Wardle, Jared | | UN | SSP | 98.62 | 28.45 | 1 | 5.00 | 33.95 | 6 | 15.01 | 5 | 5.00 | 22.51 | 8 | 20.29 | 12 | 0.00 | 26.29 | 5 | 15.37 | 1 | 0.00 | 15.87 | 1 |
6 | Gatchell, Tom | | UN | SSP | 104.48 | 32.89 | 5 | 3.00 | 38.39 | 8 | 18.05 | 3 | 0.00 | 19.55 | 5 | 26.63 | 4 | 0.00 | 28.63 | 6 | 14.41 | 7 | 0.00 | 17.91 | 2 |
7 | Udovenko, Oleg | | UN | SSP | 108.09 | 31.51 | 0 | 0.00 | 31.51 | 5 | 0.96 | 0 | 5.00 | 5.96 | 1 | 43.34 | 1 | 0.00 | 43.84 | 11 | 26.28 | 1 | 0.00 | 26.78 | 8 |
8 | Kelly, John | | UN | SSP | 122.70 | 31.93 | 6 | 3.00 | 37.93 | 7 | 18.94 | 5 | 0.00 | 21.44 | 6 | 31.52 | 8 | 3.00 | 38.52 | 9 | 23.31 | 3 | 0.00 | 24.81 | 7 |
9 | Berg, Frank | | UN | SSP | 153.37 | 41.65 | 4 | 5.00 | 48.65 | 11 | 8.42 | 35 | 15.00 | 40.92 | 12 | 36.00 | 0 | 0.00 | 36.00 | 7 | 26.80 | 2 | 0.00 | 27.80 | 9 |
10 | Winter, Marvin | | UN | SSP | 154.52 | 42.51 | 3 | 0.00 | 44.01 | 10 | 30.52 | 0 | 0.00 | 30.52 | 9 | 42.20 | 1 | 0.00 | 42.70 | 10 | 35.29 | 4 | 0.00 | 37.29 | 11 |
11 | Hamm, Chad | | UN | SSP | 158.24 | 33.14 | 16 | 0.00 | 41.14 | 9 | 26.31 | 9 | 5.00 | 35.81 | 11 | 40.45 | 1 | 3.00 | 43.95 | 12 | 30.84 | 13 | 0.00 | 37.34 | 12 |
12 | Rosenberg, Roger | | UN | SSP | 158.83 | 44.30 | 8 | 5.00 | 53.30 | 12 | 24.65 | 6 | 5.00 | 32.65 | 10 | 35.28 | 5 | 0.00 | 37.78 | 8 | 29.10 | 12 | 0.00 | 35.10 | 10 |
ESP
Match | Final | 1: Jeffs Revenge - Stage 1 | 2: ATM - Stage 2 | 3: Fast & Loud - Stage 3 | 4: Near To Far - Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Bilinsky, Greg | | UN | ESP | 115.14 | 33.28 | 0 | 0.00 | 33.28 | 1 | 22.06 | 1 | 0.00 | 22.56 | 1 | 32.07 | 4 | 0.00 | 34.07 | 1 | 21.73 | 7 | 0.00 | 25.23 | 1 |
Generated by Practiscore for Android (1.2.30 google occam)