Carbine Jul 11, 2015
2015-07-11
Match Results - By Division
TCL
Match | Final | Stage 1 | Stage 2 | Stage 3 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rosenberg, Roger | | UN | TCL | 114.30 | 44.05 | 2 | 0.00 | 45.05 | 1 | 36.39 | 3 | 0.00 | 37.89 | 1 | 31.36 | 0 | 0.00 | 31.36 | 1 |
2 | Moodie, Ken | | UN | TCL | 182.60 | 63.43 | 4 | 5.00 | 70.43 | 3 | 58.82 | 4 | 3.00 | 63.82 | 2 | 47.35 | 2 | 0.00 | 48.35 | 3 |
3 | Winter, Marvin | | UN | TCL | 183.43 | 62.27 | 3 | 0.00 | 63.77 | 2 | 62.96 | 1 | 3.00 | 66.46 | 3 | 53.20 | 0 | 0.00 | 53.20 | 4 |
4 | Buenaventura, Ramon | | UN | TCL | 200.40 | 72.42 | 1 | 3.00 | 75.92 | 4 | 60.86 | 23 | 5.00 | 77.36 | 4 | 40.62 | 13 | 0.00 | 47.12 | 2 |
TCO
Match | Final | Stage 1 | Stage 2 | Stage 3 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | McNeil, Mike | | UN | TCO | 78.63 | 26.47 | 3 | 0.00 | 27.97 | 1 | 25.74 | 4 | 0.00 | 27.74 | 1 | 22.92 | 0 | 0.00 | 22.92 | 2 |
2 | Nault, Shawn | | UN | TCO | 109.90 | 28.72 | 23 | 8.00 | 48.22 | 4 | 33.89 | 3 | 3.00 | 38.39 | 3 | 20.79 | 5 | 0.00 | 23.29 | 3 |
3 | Stewart, Nolan | | UN | TCO | 111.65 | 31.86 | 12 | 5.00 | 42.86 | 2 | 37.86 | 3 | 3.00 | 42.36 | 4 | 26.43 | 0 | 0.00 | 26.43 | 4 |
4 | Hildebrandt, Jason | | UN | TCO | 117.53 | 22.65 | 23 | 11.00 | 45.15 | 3 | 27.75 | 30 | 0.00 | 42.75 | 5 | 17.13 | 13 | 6.00 | 29.63 | 5 |
5 | Schmidt, Rob | | UN | TCO | 120.64 | 57.94 | 8 | 0.00 | 61.94 | 7 | 18.84 | 21 | 8.00 | 37.34 | 2 | 20.86 | 1 | 0.00 | 21.36 | 1 |
6 | Hamm, Chad | | UN | TCO | 151.04 | 32.14 | 20 | 15.00 | 57.14 | 6 | 47.20 | 16 | 0.00 | 55.20 | 7 | 36.20 | 5 | 0.00 | 38.70 | 6 |
7 | Udovenko, Oleg | | UN | TCO | 155.85 | 52.78 | 5 | 0.00 | 55.28 | 5 | 44.82 | 3 | 3.00 | 49.32 | 6 | 47.25 | 2 | 3.00 | 51.25 | 7 |
PCC
Match | Final | Stage 1 | Stage 2 | Stage 3 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | PCC | 76.81 | 23.49 | 4 | 0.00 | 25.49 | 1 | 27.52 | 3 | 3.00 | 32.02 | 1 | 18.30 | 2 | 0.00 | 19.30 | 1 |
Generated by Practiscore for Android (1.2.30 google occam)