MDPL Aug 15, 2015
2015-08-15
Match Results - By Division
CDP
Match | Final | 1: Langdon Triple Six - Stage 1 | 2: Parking Garage Party - Stage 2 | 3: Speed Zone - Stage 3 | 4: This Is New - Stage 4 | 5: Serious Sequence - Stage 5 | 6: Standards - Stage 6 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | CDP | 130.20 | 6.77 | 1 | 0.00 | 7.27 | 1 | 29.87 | 8 | 0.00 | 33.87 | 1 | 12.49 | 6 | 0.00 | 15.49 | 1 | 24.32 | 6 | 0.00 | 27.32 | 1 | 9.14 | 4 | 0.00 | 11.14 | 1 | 27.11 | 16 | 0.00 | 35.11 | 2 |
2 | Moodie, Ken | | UN | CDP | 152.13 | 7.12 | 1 | 0.00 | 7.62 | 2 | 34.14 | 3 | 0.00 | 35.64 | 2 | 15.78 | 4 | 0.00 | 17.78 | 2 | 29.24 | 17 | 0.00 | 37.74 | 2 | 12.93 | 4 | 5.00 | 19.93 | 2 | 28.92 | 9 | 0.00 | 33.42 | 1 |
SSP
Match | Final | 1: Langdon Triple Six - Stage 1 | 2: Parking Garage Party - Stage 2 | 3: Speed Zone - Stage 3 | 4: This Is New - Stage 4 | 5: Serious Sequence - Stage 5 | 6: Standards - Stage 6 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gattchell, Austin | | UN | SSP | 143.48 | 7.03 | 1 | 0.00 | 7.53 | 1 | 23.15 | 33 | 0.00 | 39.65 | 1 | 14.12 | 1 | 0.00 | 14.62 | 1 | 21.15 | 9 | 0.00 | 25.65 | 1 | 11.23 | 5 | 3.00 | 16.73 | 1 | 27.80 | 23 | 0.00 | 39.30 | 1 |
2 | Rosenberg, Roger | | UN | SSP | 180.71 | 6.88 | 5 | 0.00 | 9.38 | 3 | 35.31 | 29 | 10.00 | 59.81 | 3 | 18.30 | 0 | 0.00 | 18.30 | 2 | 27.70 | 2 | 0.00 | 28.70 | 2 | 22.67 | 1 | 0.00 | 23.17 | 3 | 32.35 | 18 | 0.00 | 41.35 | 2 |
3 | Udovenko, Oleg | | UN | SSP | 192.96 | 8.22 | 1 | 0.00 | 8.72 | 2 | 36.25 | 24 | 0.00 | 48.25 | 2 | 18.67 | 3 | 0.00 | 20.17 | 3 | 48.27 | 3 | 0.00 | 49.77 | 3 | 18.27 | 4 | 0.00 | 20.27 | 2 | 41.78 | 8 | 0.00 | 45.78 | 3 |
ESP
Match | Final | 1: Langdon Triple Six - Stage 1 | 2: Parking Garage Party - Stage 2 | 3: Speed Zone - Stage 3 | 4: This Is New - Stage 4 | 5: Serious Sequence - Stage 5 | 6: Standards - Stage 6 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | UN | ESP | 94.79 | 6.07 | 0 | 0.00 | 6.07 | 1 | 23.72 | 2 | 0.00 | 24.72 | 1 | 10.54 | 1 | 0.00 | 11.04 | 1 | 13.44 | 9 | 0.00 | 17.94 | 1 | 9.46 | 1 | 0.00 | 9.96 | 2 | 23.06 | 4 | 0.00 | 25.06 | 1 |
2 | Schmidt, Rob | | UN | ESP | 121.12 | 6.82 | 0 | 0.00 | 6.82 | 2 | 31.96 | 3 | 0.00 | 33.46 | 3 | 10.75 | 6 | 0.00 | 13.75 | 2 | 12.91 | 7 | 5.00 | 21.41 | 2 | 8.31 | 3 | 0.00 | 9.81 | 1 | 27.37 | 11 | 3.00 | 35.87 | 2 |
3 | Bilinsky, Greg | | UN | ESP | 160.19 | 7.14 | 0 | 0.00 | 7.14 | 3 | 25.30 | 6 | 0.00 | 28.30 | 2 | 19.65 | 2 | 0.00 | 20.65 | 3 | 26.97 | 4 | 0.00 | 28.97 | 3 | 14.17 | 4 | 5.00 | 21.17 | 3 | 38.96 | 18 | 6.00 | 53.96 | 3 |
Generated by Practiscore for Android (1.2.30 google razor)