IDPA Jun 13, 2015
2015-06-13
Match Results - By Division
CDP
Match | Final | 1: Eat & Run | 2: Retreat | 3: Spare Change | 4: Hi Lo Shootout |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Stewart, Nolan | | UN | CDP | 128.59 | 36.53 | 12 | 0.00 | 42.53 | 1 | 22.04 | 2 | 0.00 | 23.04 | 1 | 21.61 | 6 | 0.00 | 24.61 | 1 | 33.41 | 10 | 0.00 | 38.41 | 1 |
SSP
Match | Final | 1: Eat & Run | 2: Retreat | 3: Spare Change | 4: Hi Lo Shootout |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | UN | SSP | 75.45 | 15.97 | 8 | 0.00 | 19.97 | 1 | 12.30 | 3 | 0.00 | 13.80 | 2 | 14.82 | 8 | 0.00 | 18.82 | 6 | 20.36 | 5 | 0.00 | 22.86 | 1 |
2 | Advice, Keith | | UN | SSP | 80.44 | 17.22 | 10 | 3.00 | 25.22 | 4 | 12.24 | 3 | 0.00 | 13.74 | 1 | 13.96 | 1 | 0.00 | 14.46 | 1 | 19.02 | 10 | 3.00 | 27.02 | 5 |
3 | Gatchell, Tom | | UN | SSP | 85.62 | 16.11 | 16 | 0.00 | 24.11 | 3 | 14.68 | 4 | 3.00 | 19.68 | 6 | 11.84 | 8 | 0.00 | 15.84 | 2 | 21.99 | 8 | 0.00 | 25.99 | 3 |
4 | Little, Paul | | UN | SSP | 89.98 | 17.62 | 6 | 0.00 | 20.62 | 2 | 16.75 | 4 | 8.00 | 26.75 | 9 | 14.13 | 5 | 0.00 | 16.63 | 5 | 22.48 | 7 | 0.00 | 25.98 | 2 |
5 | Wardle, Jared | | UN | SSP | 93.45 | 27.24 | 3 | 0.00 | 28.74 | 6 | 16.57 | 0 | 0.00 | 16.57 | 4 | 16.13 | 0 | 0.00 | 16.13 | 3 | 31.51 | 1 | 0.00 | 32.01 | 7 |
6 | Wiens, Ewald | | UN | SSP | 102.93 | 23.91 | 15 | 0.00 | 31.41 | 7 | 14.47 | 3 | 0.00 | 15.97 | 3 | 16.11 | 8 | 3.00 | 23.11 | 8 | 25.94 | 13 | 0.00 | 32.44 | 8 |
7 | Nault, Shawn | | UN | SSP | 104.01 | 26.60 | 3 | 0.00 | 28.10 | 5 | 25.05 | 0 | 5.00 | 30.05 | 10 | 16.20 | 0 | 0.00 | 16.20 | 4 | 25.66 | 2 | 3.00 | 29.66 | 6 |
8 | Friesen, Rick | | UN | SSP | 112.78 | 23.49 | 26 | 5.00 | 41.49 | 10 | 15.29 | 5 | 0.00 | 17.79 | 5 | 12.88 | 28 | 0.00 | 26.88 | 10 | 20.62 | 12 | 0.00 | 26.62 | 4 |
9 | Udovenko, Oleg | | UN | SSP | 123.21 | 33.65 | 14 | 0.00 | 40.65 | 9 | 21.68 | 1 | 0.00 | 22.18 | 7 | 20.92 | 6 | 0.00 | 23.92 | 9 | 34.96 | 3 | 0.00 | 36.46 | 9 |
10 | Rosenberg, Roger | | UN | SSP | 127.02 | 32.61 | 8 | 0.00 | 36.61 | 8 | 23.00 | 5 | 5.00 | 30.50 | 11 | 18.35 | 6 | 0.00 | 21.35 | 7 | 32.06 | 13 | 0.00 | 38.56 | 10 |
11 | Moran, Carlos | | UN | SSP | 153.12 | 32.14 | 17 | 5.00 | 45.64 | 11 | 22.26 | 1 | 0.00 | 22.76 | 8 | 34.75 | 2 | 0.00 | 35.75 | 12 | 41.47 | 15 | 0.00 | 48.97 | 11 |
12 | W, Colleen | | UN | SSP | 198.48 | 61.06 | 20 | 5.00 | 76.06 | 12 | 34.68 | 2 | 0.00 | 35.68 | 12 | 27.42 | 16 | 0.00 | 35.42 | 11 | 41.82 | 13 | 3.00 | 51.32 | 12 |
ESP
Match | Final | 1: Eat & Run | 2: Retreat | 3: Spare Change | 4: Hi Lo Shootout |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Reddy, Phil | | UN | ESP | 81.17 | 20.91 | 8 | 0.00 | 24.91 | 1 | 13.44 | 3 | 0.00 | 14.94 | 1 | 14.58 | 0 | 0.00 | 14.58 | 1 | 23.24 | 7 | 0.00 | 26.74 | 1 |
2 | Fehr, Dwight | | UN | ESP | 136.90 | 32.07 | 7 | 3.00 | 38.57 | 2 | 26.28 | 2 | 0.00 | 27.28 | 2 | 24.19 | 16 | 0.00 | 32.19 | 4 | 34.86 | 8 | 0.00 | 38.86 | 2 |
3 | Bilinski, Greg | | UN | ESP | 145.25 | 47.53 | 8 | 0.00 | 51.53 | 3 | 31.27 | 3 | 3.00 | 35.77 | 4 | 17.73 | 1 | 0.00 | 18.23 | 2 | 38.72 | 2 | 0.00 | 39.72 | 3 |
4 | Faulkner, Dave | | UN | ESP | 250.99 | 106.41 | 21 | 10.00 | 126.91 | 4 | 28.13 | 5 | 0.00 | 30.63 | 3 | 18.23 | 13 | 0.00 | 24.73 | 3 | 36.22 | 35 | 15.00 | 68.72 | 4 |
Generated by Practiscore for Android (1.2.30 google occam)