IDPA Jun 13, 2015 Carbine
2015-06-13
Match Results - By Division
Tac Open
Match | Final | Stage 1 Home Invasion | Stage 2 Transition | Stage 3 V Drill |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Nault, Shawn | | UN | TO | 83.73 | 41.30 | 2 | 0.00 | 42.30 | 1 | 27.61 | 1 | 0.00 | 28.11 | 1 | 9.32 | 2 | 3.00 | 13.32 | 6 |
2 | Schmidt, Rob | | UN | TO | 89.20 | 37.33 | 7 | 5.00 | 45.83 | 2 | 32.26 | 3 | 0.00 | 33.76 | 3 | 7.11 | 5 | 0.00 | 9.61 | 1 |
3 | Bianco, Fernando | | UN | TO | 90.73 | 48.00 | 2 | 0.00 | 49.00 | 4 | 31.49 | 1 | 0.00 | 31.99 | 2 | 9.74 | 0 | 0.00 | 9.74 | 2 |
4 | Advice , Keith | | UN | TO | 93.60 | 44.94 | 6 | 0.00 | 47.94 | 3 | 32.72 | 4 | 0.00 | 34.72 | 4 | 10.44 | 1 | 0.00 | 10.94 | 4 |
5 | Friesen, Rick | | UN | TO | 107.21 | 45.72 | 10 | 0.00 | 50.72 | 5 | 41.10 | 3 | 0.00 | 42.60 | 8 | 12.89 | 2 | 0.00 | 13.89 | 7 |
6 | Rosenberg, Roger | | UN | TO | 110.57 | 62.35 | 2 | 0.00 | 63.35 | 6 | 34.74 | 0 | 0.00 | 34.74 | 5 | 12.48 | 0 | 0.00 | 12.48 | 5 |
7 | Fehr, Dwight | | UN | TO | 117.51 | 62.61 | 8 | 0.00 | 66.61 | 7 | 35.50 | 0 | 0.00 | 35.50 | 6 | 13.90 | 3 | 0.00 | 15.40 | 8 |
8 | Reddy, Phil | | UN | TO | 127.44 | 39.88 | 25 | 16.00 | 68.38 | 8 | 41.53 | 2 | 0.00 | 42.53 | 7 | 8.03 | 17 | 0.00 | 16.53 | 10 |
9 | Stewart, Nolan | | UN | TO | 153.96 | 71.88 | 6 | 0.00 | 74.88 | 9 | 67.58 | 2 | 0.00 | 68.58 | 10 | 10.00 | 1 | 0.00 | 10.50 | 3 |
10 | Udovenko, Oleg | | UN | TO | 166.41 | 83.92 | 10 | 8.00 | 96.92 | 10 | 49.50 | 0 | 0.00 | 49.50 | 9 | 17.49 | 5 | 0.00 | 19.99 | 11 |
11 | Wardle, Jared | | UN | TO | 208.87 | 106.77 | 17 | 0.00 | 115.27 | 11 | 67.30 | 21 | 0.00 | 77.80 | 11 | 15.80 | 0 | 0.00 | 15.80 | 9 |
Tac Limited
Match | Final | Stage 1 Home Invasion | Stage 2 Transition | Stage 3 V Drill |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Moran, Carlos | | UN | TL | 201.76 | 113.72 | 9 | 0.00 | 118.22 | 1 | 52.43 | 2 | 0.00 | 53.43 | 1 | 26.61 | 7 | 0.00 | 30.11 | 2 |
2 | W, Colleen | | UN | TL | 228.38 | 112.58 | 22 | 0.00 | 123.58 | 2 | 74.20 | 3 | 0.00 | 75.70 | 2 | 26.60 | 5 | 0.00 | 29.10 | 1 |
Pcc
Match | Final | Stage 1 Home Invasion | Stage 2 Transition | Stage 3 V Drill |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | Pcc | 68.85 | 42.17 | 1 | 0.00 | 42.67 | 1 | 16.24 | 1 | 0.00 | 16.74 | 1 | 7.94 | 3 | 0.00 | 9.44 | 1 |
2 | Wiens, Ewald | | UN | Pcc | 97.11 | 52.12 | 1 | 0.00 | 52.62 | 2 | 32.23 | 1 | 0.00 | 32.73 | 2 | 10.76 | 2 | 0.00 | 11.76 | 2 |
3 | Bilinsky, Greg | | UN | Pcc | 145.60 | 75.88 | 3 | 5.00 | 82.38 | 3 | 48.30 | 1 | 0.00 | 48.80 | 3 | 13.42 | 2 | 0.00 | 14.42 | 3 |
4 | Faulkner, Dave | | UN | Pcc | 251.70 | 141.83 | 24 | 10.00 | 163.83 | 4 | 71.53 | 3 | 0.00 | 73.03 | 4 | 12.34 | 5 | 0.00 | 14.84 | 4 |
Generated by Practiscore for Android (1.2.30 google occam)