Steel Challenge May 31, 2015
2015-05-31
Match Results - By Division
ISP
Final | Name | SCSA | Class | Division | Time | Stage 1 - Roundabout | Stage 2 - 5 To Go | Stage 3 - Pendulum | Stage 4 - Southern Cross | Stage 5 - Accelerator | Stage 6 - Smoke & Hope | Stage 7 - Speed Option |
---|
1 | Dela Cruz, Ronnie | | U | ISP | 124.84 | 15.88 | 20.56 | 21.34 | 12.63 | 14.80 | 12.23 | 27.40 |
2 | Dela Cruz, Rico | | U | ISP | 136.02 | 15.23 | 23.93 | 26.42 | 15.72 | 18.09 | 12.48 | 24.15 |
3 | Alix, Dennis | | U | ISP | 140.41 | 17.23 | 28.80 | 24.63 | 15.45 | 19.88 | 13.86 | 20.56 |
4 | Pangan, Elmo | | U | ISP | 168.37 | 22.49 | 26.91 | 33.78 | 19.84 | 24.63 | 16.21 | 24.51 |
5 | Cervantes, Benjamin | | U | ISP | 186.84 | 22.93 | 27.35 | 34.37 | 21.12 | 28.60 | 21.29 | 31.18 |
6 | Reyes, Arnold | | U | ISP | 187.29 | 26.24 | 30.17 | 42.37 | 19.45 | 20.71 | 19.02 | 29.33 |
7 | Stewert, Nolan | | U | ISP | 219.32 | 28.19 | 41.20 | 50.18 | 21.18 | 24.40 | 19.54 | 34.63 |
8 | Furgala, Danny | | U | ISP | 239.51 | 26.97 | 42.30 | 46.45 | 30.27 | 33.77 | 20.68 | 39.07 |
9 | Pagunuran, Arsenio | | U | ISP | 242.15 | 25.67 | 42.47 | 43.70 | 27.83 | 42.95 | 20.49 | 39.04 |
10 | Barbon, Vic | | U | ISP | 245.71 | 26.96 | 36.38 | 51.45 | 32.53 | 34.44 | 22.15 | 41.80 |
11 | Moran, Carlos | | U | ISP | 323.36 | 33.31 | 41.00 | 70.89 | 31.10 | 79.08 | 24.06 | 43.92 |
PROD
Final | Name | SCSA | Class | Division | Time | Stage 1 - Roundabout | Stage 2 - 5 To Go | Stage 3 - Pendulum | Stage 4 - Southern Cross | Stage 5 - Accelerator | Stage 6 - Smoke & Hope | Stage 7 - Speed Option |
---|
1 | Schmidt, Rob | | U | PROD | 118.21 | 15.34 | 18.96 | 19.64 | 16.01 | 18.42 | 13.51 | 16.33 |
2 | Advice, Keith | | U | PROD | 119.16 | 16.27 | 18.20 | 19.87 | 12.80 | 18.50 | 15.01 | 18.51 |
3 | Santos, Rene | | U | PROD | 137.69 | 17.07 | 21.16 | 26.44 | 14.73 | 21.74 | 16.08 | 20.47 |
4 | Little, Paul | | U | PROD | 144.39 | 23.42 | 20.81 | 24.50 | 16.00 | 18.40 | 14.34 | 26.92 |
5 | Gatchell, Tom | | U | PROD | 158.51 | 21.35 | 22.96 | 40.54 | 13.71 | 20.64 | 14.26 | 25.05 |
6 | Sutton, Brad | | U | PROD | 162.12 | 24.06 | 26.24 | 26.38 | 16.95 | 24.48 | 15.86 | 28.15 |
7 | Wiens, Ewald | | U | PROD | 174.64 | 21.02 | 28.83 | 32.15 | 18.19 | 26.95 | 18.38 | 29.12 |
8 | Engstrom, Doug | | U | PROD | 176.99 | 21.31 | 28.18 | 33.19 | 19.21 | 25.87 | 24.24 | 24.99 |
9 | Holland, Collin | | U | PROD | 189.98 | 26.24 | 25.56 | 32.26 | 21.06 | 28.75 | 18.59 | 37.52 |
10 | Friesen, Rick | | U | PROD | 192.81 | 25.46 | 23.60 | 41.55 | 17.50 | 33.74 | 16.73 | 34.23 |
11 | Udovenko, Oleg | | U | PROD | 193.81 | 22.89 | 35.04 | 37.52 | 20.16 | 28.87 | 17.53 | 31.80 |
12 | Fehr, Dwight | | U | PROD | 201.46 | 28.58 | 34.80 | 35.90 | 21.45 | 31.73 | 18.44 | 30.56 |
13 | Rosenberg, Roger | | U | PROD | 227.30 | 21.63 | 30.43 | 67.98 | 15.93 | 33.76 | 19.53 | 38.04 |
14 | Baptista, John | | U | PROD | 260.99 | 38.30 | 38.04 | 66.28 | 23.61 | 30.46 | 21.16 | 43.14 |
15 | Toews, Mike | | U | PROD | 332.81 | 35.15 | 45.35 | 81.49 | 25.44 | 52.24 | 25.01 | 68.13 |
OPEN
Final | Name | SCSA | Class | Division | Time | Stage 1 - Roundabout | Stage 2 - 5 To Go | Stage 3 - Pendulum | Stage 4 - Southern Cross | Stage 5 - Accelerator | Stage 6 - Smoke & Hope | Stage 7 - Speed Option |
---|
1 | Reddy, Phillip | | U | OPEN | 98.67 | 13.51 | 14.38 | 15.36 | 10.43 | 14.79 | 12.65 | 17.55 |
2 | Richards, Paul | | U | OPEN | 107.34 | 13.62 | 15.81 | 20.85 | 12.29 | 15.07 | 12.32 | 17.38 |
3 | Storey, James | | U | OPEN | 111.94 | 17.64 | 16.66 | 18.01 | 10.17 | 20.85 | 11.90 | 16.71 |
4 | Berg, Frank | | U | OPEN | 145.91 | 19.87 | 23.47 | 24.47 | 16.11 | 22.30 | 18.35 | 21.34 |
5 | Henry, Keith | | U | OPEN | 146.77 | 18.19 | 22.65 | 27.72 | 16.55 | 19.89 | 13.43 | 28.34 |
6 | Delorme, Doug | | U | OPEN | 148.49 | 18.47 | 25.10 | 28.60 | 14.69 | 20.45 | 15.90 | 25.28 |
7 | Hameed, Tariq | | U | OPEN | 169.54 | 19.33 | 24.82 | 33.18 | 17.01 | 26.62 | 17.02 | 31.56 |
8 | Bengco, Danny | | U | OPEN | - | 44.72 | - | 38.03 | 16.56 | 20.88 | 17.67 | 20.73 |
Generated by Practiscore for Android (1.2.27 google occam)