Fall Steel Challenge
2014-09-21
Match Results - By Division
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Five To Go) | Stage 3 (Pendulum) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Smoke & Hope) |
---|
1 | Zelicskovics, Mike | | C | CFO | 133.68 | 18.70 | 23.92 | 29.81 | 20.41 | 24.39 | 16.45 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Five To Go) | Stage 3 (Pendulum) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Smoke & Hope) |
---|
1 | Dela Cruz, Ronnie | | U | CFL | 109.78 | 16.79 | 21.20 | 22.51 | 16.49 | 19.80 | 12.99 |
2 | Advice, Keith | | U | CFL | 111.80 | 16.45 | 20.71 | 23.01 | 17.78 | 19.25 | 14.60 |
3 | Alix, Dennis | | M | CFL | 122.21 | 16.64 | 20.86 | 27.60 | 20.45 | 21.82 | 14.84 |
4 | Dela Cruz, Rico | | U | CFL | 124.07 | 18.15 | 20.70 | 28.29 | 19.95 | 23.32 | 13.66 |
5 | Reddy, Phillip | | U | CFL | 129.48 | 22.78 | 28.95 | 22.13 | 15.63 | 26.81 | 13.18 |
6 | Tolentino, Ronald | | C | CFL | 173.01 | 23.30 | 38.20 | 32.51 | 27.92 | 31.84 | 19.24 |
7 | Stewart, Nolan | | U | CFL | 205.35 | 34.15 | 32.61 | 43.49 | 35.51 | 35.63 | 23.96 |
8 | Jacobs, Lindsey | | U | CFL | 236.64 | 32.96 | 34.90 | 70.95 | 35.08 | 39.94 | 22.81 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Five To Go) | Stage 3 (Pendulum) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Smoke & Hope) |
---|
1 | Schmidt, Rob | | G | CFP | 118.69 | 16.22 | 21.80 | 22.95 | 20.57 | 22.35 | 14.80 |
2 | Panganiban, William | | B | CFP | 128.82 | 17.88 | 24.36 | 26.80 | 19.76 | 22.26 | 17.76 |
3 | Little, Paul | | B | CFP | 133.55 | 20.62 | 21.56 | 28.35 | 20.81 | 26.32 | 15.89 |
4 | Reyes, Arnold | | B | CFP | 146.22 | 19.82 | 29.46 | 28.42 | 23.55 | 27.82 | 17.15 |
5 | Sutton, Brad | | U | CFP | 153.86 | 19.82 | 29.42 | 29.68 | 26.90 | 27.94 | 20.10 |
6 | Wiens, Ewald | | B | CFP | 174.68 | 26.17 | 31.92 | 40.19 | 24.89 | 32.90 | 18.61 |
7 | Rosenberg, Roger | | U | CFP | 188.49 | 27.94 | 29.09 | 42.72 | 29.91 | 39.42 | 19.41 |
8 | Fehr, Dwight | | U | CFP | 196.35 | 33.00 | 35.69 | 39.63 | 33.05 | 33.14 | 21.84 |
9 | Holland, Collin | | C | CFP | 196.58 | 25.62 | 34.65 | 50.99 | 28.93 | 36.61 | 19.78 |
10 | Hickman, Kent | | U | CFP | 313.76 | 38.56 | 69.35 | 85.52 | 47.96 | 46.17 | 26.20 |
Generated by Practiscore for Android (1.2.21 google razor)