MDPL Jubilee
2014-09-12
Match Results - By Division
CDP
Match | Final | Stage 1 (Bad Day For A Picnic (Postal 4)) | Stage 2 (Construction Low Down) | Stage 3 (Hurricane Happenstance (Postal 1)) | Stage 4 (Engage And Retreat, Then Repeat) | Stage 5 (Not Your Day) | Stage 6 (Commotion In The Cabin (Postal 2)) | Stage 7 (Camping At Yosemite) | Stage 8 (Postal Standards) | Stage 9 (We Interrupt This Program Again) | Stage 10 (Smokey And The Bandits) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Stewart, Nolan | | UN | CDP | 287.92 | 12.39 | 3 | 0.00 | 13.89 | 1 | 22.00 | 3 | 0.00 | 23.50 | 1 | 22.43 | 1 | 0.00 | 22.93 | 1 | 43.16 | 13 | 0.00 | 49.66 | 1 | 25.70 | 2 | 0.00 | 26.70 | 1 | 14.66 | 6 | 0.00 | 17.66 | 1 | 22.83 | 8 | 0.00 | 26.83 | 1 | 32.37 | 18 | 0.00 | 41.37 | 1 | 15.95 | 11 | 3.00 | 24.45 | 1 | 31.93 | 8 | 5.00 | 40.93 | 1 |
SSP
Match | Final | Stage 1 (Bad Day For A Picnic (Postal 4)) | Stage 2 (Construction Low Down) | Stage 3 (Hurricane Happenstance (Postal 1)) | Stage 4 (Engage And Retreat, Then Repeat) | Stage 5 (Not Your Day) | Stage 6 (Commotion In The Cabin (Postal 2)) | Stage 7 (Camping At Yosemite) | Stage 8 (Postal Standards) | Stage 9 (We Interrupt This Program Again) | Stage 10 (Smokey And The Bandits) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | SSP | 159.34 | 5.52 | 1 | 0.00 | 6.02 | 2 | 10.54 | 8 | 0.00 | 14.54 | 4 | 14.72 | 0 | 0.00 | 14.72 | 1 | 24.78 | 7 | 3.00 | 31.28 | 2 | 14.16 | 2 | 0.00 | 15.16 | 1 | 6.47 | 0 | 0.00 | 6.47 | 2 | 16.17 | 0 | 0.00 | 16.17 | 2 | 23.06 | 3 | 0.00 | 24.56 | 1 | 9.56 | 8 | 0.00 | 13.56 | 3 | 16.86 | 0 | 0.00 | 16.86 | 1 |
2 | Schmidt, Rob | | UN | SSP | 175.89 | 7.13 | 2 | 0.00 | 8.13 | 4 | 10.30 | 3 | 0.00 | 11.80 | 1 | 12.26 | 10 | 8.00 | 25.26 | 5 | 24.97 | 4 | 0.00 | 26.97 | 1 | 15.84 | 2 | 3.00 | 19.84 | 3 | 4.77 | 0 | 0.00 | 4.77 | 1 | 13.65 | 0 | 0.00 | 13.65 | 1 | 18.52 | 28 | 0.00 | 32.52 | 3 | 9.15 | 0 | 0.00 | 9.15 | 1 | 14.30 | 9 | 5.00 | 23.80 | 2 |
3 | Gatchell, Tom | | UN | SSP | 187.42 | 5.43 | 0 | 0.00 | 5.43 | 1 | 13.40 | 1 | 0.00 | 13.90 | 3 | 16.32 | 5 | 0.00 | 18.82 | 2 | 26.57 | 6 | 5.00 | 34.57 | 3 | 16.17 | 0 | 0.00 | 16.17 | 2 | 5.37 | 7 | 0.00 | 8.87 | 3 | 20.04 | 3 | 0.00 | 21.54 | 4 | 19.88 | 18 | 0.00 | 28.88 | 2 | 10.01 | 6 | 0.00 | 13.01 | 2 | 20.73 | 1 | 5.00 | 26.23 | 3 |
4 | Friesen, Rick | | UN | SSP | 229.64 | 6.91 | 5 | 0.00 | 9.41 | 7 | 12.26 | 2 | 0.00 | 13.26 | 2 | 20.71 | 1 | 0.00 | 21.21 | 3 | 37.07 | 2 | 6.00 | 44.07 | 5 | 22.49 | 4 | 0.00 | 24.49 | 4 | 7.89 | 0 | 5.00 | 12.89 | 8 | 19.79 | 3 | 0.00 | 21.29 | 3 | 27.02 | 13 | 0.00 | 33.52 | 4 | 11.36 | 7 | 3.00 | 17.86 | 8 | 24.64 | 4 | 5.00 | 31.64 | 6 |
5 | Hunt, Bob | | UN | SSP | 257.54 | 6.77 | 1 | 0.00 | 7.27 | 3 | 17.31 | 5 | 0.00 | 19.81 | 6 | 27.58 | 0 | 0.00 | 27.58 | 7 | 42.75 | 8 | 0.00 | 46.75 | 7 | 25.18 | 0 | 0.00 | 25.18 | 5 | 10.47 | 8 | 10.00 | 24.47 | 12 | 24.81 | 0 | 0.00 | 24.81 | 8 | 32.08 | 11 | 0.00 | 37.58 | 6 | 11.97 | 11 | 0.00 | 17.47 | 6 | 25.12 | 3 | 0.00 | 26.62 | 4 |
6 | Ralke, Bob | | UN | SSP | 262.67 | 8.05 | 1 | 0.00 | 8.55 | 5 | 19.13 | 4 | 0.00 | 21.13 | 7 | 23.40 | 1 | 0.00 | 23.90 | 4 | 50.48 | 7 | 0.00 | 53.98 | 8 | 27.53 | 1 | 0.00 | 28.03 | 7 | 10.76 | 6 | 0.00 | 13.76 | 10 | 22.79 | 4 | 0.00 | 24.79 | 7 | 30.25 | 16 | 3.00 | 41.25 | 7 | 12.52 | 11 | 0.00 | 18.02 | 9 | 28.76 | 1 | 0.00 | 29.26 | 5 |
7 | Hunt, Gareth | | UN | SSP | 262.76 | 9.15 | 11 | 0.00 | 14.65 | 12 | 19.66 | 6 | 0.00 | 22.66 | 9 | 26.34 | 1 | 0.00 | 26.84 | 6 | 39.94 | 5 | 0.00 | 42.44 | 4 | 25.73 | 0 | 0.00 | 25.73 | 6 | 8.90 | 2 | 0.00 | 9.90 | 4 | 20.17 | 15 | 0.00 | 27.67 | 9 | 31.91 | 24 | 0.00 | 43.91 | 9 | 11.87 | 7 | 0.00 | 15.37 | 5 | 26.09 | 5 | 5.00 | 33.59 | 8 |
8 | Tallman, Matt | | UN | SSP | 284.73 | 7.69 | 2 | 0.00 | 8.69 | 6 | 22.93 | 3 | 3.00 | 27.43 | 10 | 29.08 | 5 | 0.00 | 31.58 | 9 | 46.19 | 1 | 0.00 | 46.69 | 6 | 26.25 | 0 | 3.00 | 29.25 | 8 | 10.73 | 4 | 0.00 | 12.73 | 7 | 22.56 | 2 | 0.00 | 23.56 | 5 | 28.03 | 18 | 0.00 | 37.03 | 5 | 12.34 | 4 | 0.00 | 14.34 | 4 | 30.43 | 16 | 15.00 | 53.43 | 11 |
9 | Fawcett, Rick | | UN | SSP | 307.33 | 10.50 | 1 | 0.00 | 11.00 | 9 | 18.48 | 0 | 3.00 | 21.48 | 8 | 30.01 | 0 | 0.00 | 30.01 | 8 | 55.32 | 2 | 0.00 | 56.32 | 9 | 30.56 | 0 | 0.00 | 30.56 | 9 | 10.87 | 1 | 0.00 | 11.37 | 6 | 30.27 | 0 | 0.00 | 30.27 | 10 | 37.53 | 22 | 0.00 | 48.53 | 10 | 16.15 | 3 | 0.00 | 17.65 | 7 | 44.64 | 1 | 5.00 | 50.14 | 10 |
10 | Winter, Marvin | | UN | SSP | 318.57 | 9.94 | 1 | 0.00 | 10.44 | 8 | 18.97 | 8 | 5.00 | 27.97 | 11 | 35.33 | 0 | 0.00 | 35.33 | 10 | 56.86 | 3 | 3.00 | 61.36 | 10 | 42.29 | 1 | 0.00 | 42.79 | 11 | 9.81 | 3 | 0.00 | 11.31 | 5 | 30.97 | 2 | 0.00 | 31.97 | 12 | 34.40 | 13 | 3.00 | 43.90 | 8 | 15.78 | 9 | 0.00 | 20.28 | 11 | 33.22 | 0 | 0.00 | 33.22 | 7 |
11 | Hickman, Kent | | UN | SSP | 343.61 | 10.75 | 2 | 0.00 | 11.75 | 10 | 19.02 | 0 | 0.00 | 19.02 | 5 | 36.60 | 0 | 5.00 | 41.60 | 12 | 61.52 | 10 | 0.00 | 66.52 | 13 | 41.11 | 0 | 8.00 | 49.11 | 13 | 11.45 | 4 | 0.00 | 13.45 | 9 | 29.15 | 4 | 0.00 | 31.15 | 11 | 34.06 | 33 | 0.00 | 50.56 | 11 | 15.91 | 5 | 0.00 | 18.41 | 10 | 33.54 | 7 | 5.00 | 42.04 | 9 |
12 | Faulkner, Dave | | UN | SSP | 398.92 | 12.71 | 2 | 0.00 | 13.71 | 11 | 29.27 | 0 | 0.00 | 29.27 | 13 | 44.31 | 5 | 0.00 | 46.81 | 13 | 59.38 | 13 | 0.00 | 65.88 | 12 | 44.56 | 3 | 0.00 | 46.06 | 12 | 28.53 | 1 | 0.00 | 29.03 | 13 | 20.76 | 6 | 0.00 | 23.76 | 6 | 50.61 | 11 | 0.00 | 56.11 | 12 | 21.02 | 2 | 0.00 | 22.02 | 13 | 58.27 | 6 | 5.00 | 66.27 | 13 |
13 | Syganiec, Les | | UN | SSP | 408.51 | 14.21 | 21 | 10.00 | 34.71 | 13 | 24.70 | 8 | 0.00 | 28.70 | 12 | 36.42 | 8 | 0.00 | 40.42 | 11 | 49.11 | 29 | 0.00 | 63.61 | 11 | 32.18 | 1 | 0.00 | 32.68 | 10 | 8.96 | 7 | 5.00 | 17.46 | 11 | 34.25 | 11 | 0.00 | 39.75 | 13 | 44.61 | 55 | 0.00 | 72.11 | 13 | 14.39 | 14 | 0.00 | 21.39 | 12 | 43.18 | 19 | 5.00 | 57.68 | 12 |
ESP
Match | Final | Stage 1 (Bad Day For A Picnic (Postal 4)) | Stage 2 (Construction Low Down) | Stage 3 (Hurricane Happenstance (Postal 1)) | Stage 4 (Engage And Retreat, Then Repeat) | Stage 5 (Not Your Day) | Stage 6 (Commotion In The Cabin (Postal 2)) | Stage 7 (Camping At Yosemite) | Stage 8 (Postal Standards) | Stage 9 (We Interrupt This Program Again) | Stage 10 (Smokey And The Bandits) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | UN | ESP | 186.17 | 4.78 | 1 | 0.00 | 5.28 | 1 | 10.13 | 17 | 0.00 | 18.63 | 2 | 21.56 | 0 | 0.00 | 21.56 | 1 | 27.88 | 2 | 0.00 | 28.88 | 1 | 20.72 | 0 | 0.00 | 20.72 | 1 | 6.66 | 1 | 0.00 | 7.16 | 1 | 18.80 | 2 | 0.00 | 19.80 | 1 | 29.42 | 13 | 0.00 | 35.92 | 2 | 10.43 | 2 | 0.00 | 11.43 | 1 | 14.29 | 5 | 0.00 | 16.79 | 1 |
2 | Coppola, Claudio | | UN | ESP | 206.04 | 6.21 | 3 | 0.00 | 7.71 | 2 | 10.74 | 7 | 0.00 | 14.24 | 1 | 16.01 | 5 | 5.00 | 23.51 | 2 | 29.07 | 4 | 0.00 | 31.07 | 2 | 17.50 | 8 | 10.00 | 34.00 | 4 | 4.60 | 6 | 0.00 | 7.60 | 2 | 14.00 | 7 | 5.00 | 22.50 | 2 | 21.54 | 11 | 0.00 | 27.04 | 1 | 7.98 | 10 | 0.00 | 12.98 | 2 | 14.89 | 21 | 0.00 | 25.39 | 2 |
3 | Udovenko, Oleg | | UN | ESP | 324.01 | 12.06 | 5 | 0.00 | 14.56 | 3 | 21.80 | 3 | 0.00 | 23.30 | 3 | 25.41 | 0 | 0.00 | 25.41 | 3 | 61.21 | 3 | 0.00 | 62.71 | 3 | 28.43 | 0 | 0.00 | 28.43 | 3 | 14.81 | 3 | 0.00 | 16.31 | 4 | 24.48 | 11 | 0.00 | 29.98 | 3 | 48.62 | 21 | 0.00 | 59.12 | 3 | 23.36 | 7 | 0.00 | 26.86 | 4 | 37.33 | 0 | 0.00 | 37.33 | 4 |
4 | Bilinski, Greg | | UN | ESP | 345.17 | 17.53 | 1 | 0.00 | 18.03 | 4 | 24.77 | 0 | 0.00 | 24.77 | 4 | 38.84 | 0 | 0.00 | 38.84 | 4 | 67.87 | 7 | 0.00 | 71.37 | 4 | 27.37 | 1 | 0.00 | 27.87 | 2 | 11.45 | 2 | 0.00 | 12.45 | 3 | 32.09 | 2 | 0.00 | 33.09 | 4 | 56.21 | 9 | 0.00 | 60.71 | 4 | 24.09 | 1 | 0.00 | 24.59 | 3 | 31.95 | 3 | 0.00 | 33.45 | 3 |
Generated by Practiscore for Android (1.2.21 google razor)