MDPL Pistol
2014-08-09
Match Results - By Division
CDP
Match | Final | Stage 1 (Stage 1 - Ambushed) | Stage 2 (Stage 2 - Back & Forth Some More) | Stage 3 (Stage 3 - Move To Cover) | Stage 4 (Stage 4 - Mass State #6) | Stage 5 (Stage 5 - Drop & Give Me One) | Stage 6 (Stage 6 - Reload & Switch Hands) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Alix, Dennis | | UN | CDP | 120.70 | 10.75 | 4 | 0.00 | 12.75 | 1 | 29.98 | 7 | 0.00 | 33.48 | 1 | 7.46 | 0 | 0.00 | 7.46 | 1 | 27.44 | 2 | 6.00 | 34.44 | 2 | 4.93 | 0 | 0.00 | 4.93 | 1 | 27.14 | 1 | 0.00 | 27.64 | 1 |
2 | Stewart, Nolan | | UN | CDP | 159.30 | 17.66 | 2 | 0.00 | 18.66 | 2 | 29.50 | 9 | 0.00 | 34.00 | 2 | 7.88 | 0 | 0.00 | 7.88 | 2 | 30.28 | 1 | 0.00 | 30.78 | 1 | 6.49 | 18 | 5.00 | 20.49 | 3 | 32.99 | 29 | 0.00 | 47.49 | 3 |
3 | Ralke, Bob | | UN | CDP | 172.44 | 18.38 | 6 | 0.00 | 21.38 | 3 | 32.92 | 12 | 0.00 | 41.42 | 3 | 9.12 | 0 | 0.00 | 9.12 | 3 | 32.43 | 6 | 0.00 | 35.43 | 3 | 5.75 | 15 | 5.00 | 18.25 | 2 | 35.84 | 22 | 0.00 | 46.84 | 2 |
SSP
Match | Final | Stage 1 (Stage 1 - Ambushed) | Stage 2 (Stage 2 - Back & Forth Some More) | Stage 3 (Stage 3 - Move To Cover) | Stage 4 (Stage 4 - Mass State #6) | Stage 5 (Stage 5 - Drop & Give Me One) | Stage 6 (Stage 6 - Reload & Switch Hands) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | SSP | 88.74 | 10.43 | 6 | 0.00 | 13.43 | 2 | 16.40 | 11 | 0.00 | 21.90 | 1 | 8.99 | 0 | 0.00 | 8.99 | 2 | 15.50 | 4 | 0.00 | 17.50 | 2 | 5.43 | 0 | 0.00 | 5.43 | 2 | 16.99 | 9 | 0.00 | 21.49 | 1 |
2 | Gatchell, Tom | | UN | SSP | 120.25 | 11.79 | 5 | 0.00 | 14.29 | 3 | 29.93 | 6 | 0.00 | 32.93 | 3 | 14.18 | 1 | 0.00 | 14.68 | 4 | 15.77 | 1 | 0.00 | 16.27 | 1 | 5.19 | 0 | 0.00 | 5.19 | 1 | 17.89 | 38 | 0.00 | 36.89 | 3 |
3 | Bailey, Jamie | | SS | SSP | 123.98 | 11.08 | 3 | 0.00 | 12.58 | 1 | 23.04 | 11 | 0.00 | 28.54 | 2 | 9.30 | 0 | 0.00 | 9.30 | 3 | 14.91 | 6 | 3.00 | 20.91 | 3 | 4.45 | 15 | 5.00 | 16.95 | 6 | 25.20 | 21 | 0.00 | 35.70 | 2 |
4 | Bowman, Brad | | MM | SSP | 165.13 | 12.57 | 12 | 0.00 | 18.57 | 4 | 42.32 | 13 | 0.00 | 48.82 | 4 | 16.03 | 1 | 0.00 | 16.53 | 6 | 21.18 | 1 | 0.00 | 21.68 | 4 | 7.81 | 6 | 0.00 | 10.81 | 4 | 32.22 | 33 | 0.00 | 48.72 | 4 |
5 | Scarcella, Giovanni | | UN | SSP | 185.01 | 18.88 | 4 | 0.00 | 20.88 | 5 | 58.85 | 8 | 0.00 | 62.85 | 5 | 8.40 | 1 | 0.00 | 8.90 | 1 | 26.20 | 2 | 0.00 | 27.20 | 5 | 7.76 | 6 | 0.00 | 10.76 | 3 | 27.42 | 54 | 0.00 | 54.42 | 5 |
6 | Winter, Marvin | | UN | SSP | 292.36 | 53.10 | 2 | 0.00 | 54.10 | 6 | 81.28 | 6 | 5.00 | 89.28 | 6 | 15.97 | 0 | 0.00 | 15.97 | 5 | 42.55 | 1 | 0.00 | 43.05 | 6 | 10.68 | 3 | 0.00 | 12.18 | 5 | 64.28 | 27 | 0.00 | 77.78 | 6 |
ESP
Match | Final | Stage 1 (Stage 1 - Ambushed) | Stage 2 (Stage 2 - Back & Forth Some More) | Stage 3 (Stage 3 - Move To Cover) | Stage 4 (Stage 4 - Mass State #6) | Stage 5 (Stage 5 - Drop & Give Me One) | Stage 6 (Stage 6 - Reload & Switch Hands) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Udovenko, Oleg | | UN | ESP | 169.05 | 18.68 | 1 | 0.00 | 19.18 | 1 | 43.11 | 5 | 0.00 | 45.61 | 1 | 11.90 | 0 | 0.00 | 11.90 | 1 | 25.36 | 2 | 3.00 | 29.36 | 1 | 6.90 | 11 | 0.00 | 12.40 | 1 | 45.10 | 11 | 0.00 | 50.60 | 1 |
Generated by Practiscore for Android (1.2.18 google razor)