Mdpl Pistol
2014-07-12
Match Results - By Division
CDP
Match | Final | Stage 1 (Stage 1 Bad Guys At Range) | Stage 2 (Stage 2 - Burger Stand) | Stage 3 (Stage 3 - Standards) | Stage 4 (Stage 4 - Back Up) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Stewart, Nolan | | UN | CDP | 139.84 | 18.93 | 10 | 0.00 | 23.93 | 1 | 42.63 | 0 | 0.00 | 42.63 | 3 | 19.30 | 8 | 5.00 | 28.30 | 1 | 28.98 | 22 | 5.00 | 44.98 | 2 |
2 | Faulkner, Dave | | UN | CDP | 147.48 | 20.82 | 10 | 0.00 | 25.82 | 2 | 34.60 | 0 | 0.00 | 34.60 | 1 | 27.12 | 13 | 0.00 | 33.62 | 2 | 46.44 | 14 | 0.00 | 53.44 | 3 |
3 | Scarcella, Giovanni | | UN | CDP | 163.11 | 19.15 | 16 | 5.00 | 32.15 | 4 | 29.90 | 0 | 5.00 | 34.90 | 2 | 26.77 | 45 | 5.00 | 54.27 | 4 | 25.29 | 17 | 8.00 | 41.79 | 1 |
4 | Fast, Richard | | UN | CDP | 195.91 | 22.55 | 12 | 0.00 | 28.55 | 3 | 42.49 | 0 | 16.00 | 58.49 | 4 | 20.45 | 20 | 11.00 | 41.45 | 3 | 58.42 | 18 | 0.00 | 67.42 | 4 |
SSP
Match | Final | Stage 1 (Stage 1 Bad Guys At Range) | Stage 2 (Stage 2 - Burger Stand) | Stage 3 (Stage 3 - Standards) | Stage 4 (Stage 4 - Back Up) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | SSP | 83.40 | 15.94 | 14 | 0.00 | 22.94 | 4 | 19.45 | 0 | 0.00 | 19.45 | 1 | 11.66 | 4 | 5.00 | 18.66 | 1 | 14.35 | 16 | 0.00 | 22.35 | 1 |
2 | Wardle, Jared | | UN | SSP | 86.12 | 14.67 | 8 | 0.00 | 18.67 | 2 | 22.93 | 0 | 0.00 | 22.93 | 3 | 16.96 | 7 | 0.00 | 20.46 | 2 | 17.56 | 13 | 0.00 | 24.06 | 2 |
3 | Gatchell, Tom | | UN | SSP | 87.40 | 10.11 | 8 | 0.00 | 14.11 | 1 | 20.90 | 0 | 0.00 | 20.90 | 2 | 13.13 | 20 | 5.00 | 28.13 | 7 | 17.76 | 13 | 0.00 | 24.26 | 3 |
4 | Friesen, Rick | | UN | SSP | 115.42 | 16.44 | 10 | 3.00 | 24.44 | 5 | 23.90 | 0 | 5.00 | 28.90 | 4 | 11.23 | 25 | 0.00 | 23.73 | 5 | 23.35 | 20 | 5.00 | 38.35 | 7 |
5 | Hunt, Gareth | | UN | SSP | 118.21 | 15.74 | 11 | 0.00 | 21.24 | 3 | 30.61 | 0 | 5.00 | 35.61 | 7 | 15.12 | 26 | 3.00 | 31.12 | 8 | 25.74 | 9 | 0.00 | 30.24 | 4 |
6 | Fawcett, Rick | | UN | SSP | 126.55 | 20.69 | 13 | 0.00 | 27.19 | 7 | 34.77 | 0 | 10.00 | 44.77 | 10 | 17.21 | 9 | 0.00 | 21.71 | 4 | 27.88 | 10 | 0.00 | 32.88 | 5 |
7 | Were, Lucas | | UN | SSP | 130.50 | 16.91 | 16 | 5.00 | 29.91 | 9 | 30.00 | 0 | 0.00 | 30.00 | 5 | 17.72 | 18 | 5.00 | 31.72 | 9 | 26.37 | 15 | 5.00 | 38.87 | 8 |
8 | Hunt, Bob | | UN | SSP | 131.31 | 19.92 | 10 | 0.00 | 24.92 | 6 | 36.24 | 0 | 0.00 | 36.24 | 8 | 19.82 | 17 | 5.00 | 33.32 | 10 | 33.83 | 6 | 0.00 | 36.83 | 6 |
9 | Rosenberg, Roger | | UN | SSP | 137.88 | 27.84 | 8 | 0.00 | 31.84 | 10 | 32.26 | 0 | 0.00 | 32.26 | 6 | 12.18 | 18 | 0.00 | 21.18 | 3 | 32.60 | 24 | 8.00 | 52.60 | 10 |
10 | Syganiec, Les | | UN | SSP | 139.04 | 25.24 | 9 | 0.00 | 29.74 | 8 | 38.32 | 0 | 3.00 | 41.32 | 9 | 13.05 | 20 | 5.00 | 28.05 | 6 | 27.93 | 24 | 0.00 | 39.93 | 9 |
ESP
Match | Final | Stage 1 (Stage 1 Bad Guys At Range) | Stage 2 (Stage 2 - Burger Stand) | Stage 3 (Stage 3 - Standards) | Stage 4 (Stage 4 - Back Up) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Reddy, Phillip | | UN | ESP | 76.20 | 10.97 | 6 | 0.00 | 13.97 | 1 | 17.24 | 0 | 3.00 | 20.24 | 1 | 11.32 | 17 | 0.00 | 19.82 | 1 | 16.17 | 12 | 0.00 | 22.17 | 1 |
2 | Bianco, Fernando | | UN | ESP | 112.64 | 11.04 | 6 | 0.00 | 14.04 | 2 | 19.92 | 0 | 5.00 | 24.92 | 2 | 21.79 | 27 | 3.00 | 38.29 | 4 | 20.89 | 19 | 5.00 | 35.39 | 3 |
3 | Kocian, Rob | | UN | ESP | 118.36 | 14.97 | 4 | 0.00 | 16.97 | 3 | 23.56 | 0 | 3.00 | 26.56 | 3 | 13.50 | 22 | 8.00 | 32.50 | 3 | 22.83 | 27 | 6.00 | 42.33 | 4 |
4 | Udovenko, Oleg | | UN | ESP | 143.18 | 22.02 | 10 | 0.00 | 27.02 | 4 | 42.02 | 0 | 0.00 | 42.02 | 4 | 27.81 | 11 | 6.00 | 39.31 | 5 | 27.33 | 15 | 0.00 | 34.83 | 2 |
5 | Fehr, Dwight | | UN | ESP | 161.13 | 32.46 | 8 | 0.00 | 36.46 | 5 | 43.84 | 0 | 0.00 | 43.84 | 5 | 20.13 | 24 | 0.00 | 32.13 | 2 | 40.20 | 17 | 0.00 | 48.70 | 5 |
Generated by Practiscore for Android (1.2.18 google occam)