Mdpl Carbine
2014-07-12
Match Results - By Division
EPCC
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | EPCC | 101.55 | 20.11 | 3 | 0.00 | 21.61 | 1 | 28.32 | 29 | 0.00 | 42.82 | 1 | 34.62 | 5 | 0.00 | 37.12 | 1 |
2 | Faulkner, Dave | | UN | EPCC | 185.24 | 23.26 | 18 | 0.00 | 32.26 | 2 | 74.57 | 20 | 0.00 | 84.57 | 2 | 61.41 | 14 | 0.00 | 68.41 | 2 |
ESG
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | UN | ESG | 84.32 | 16.63 | 5 | 0.00 | 19.13 | 2 | 21.20 | 3 | 0.00 | 22.70 | 1 | 38.99 | 7 | 0.00 | 42.49 | 2 |
2 | Bianco, Fernando | | UN | ESG | 86.13 | 15.65 | 12 | 5.00 | 26.65 | 3 | 21.25 | 3 | 0.00 | 22.75 | 2 | 36.23 | 1 | 0.00 | 36.73 | 1 |
3 | Reddy, Phillip | | UN | ESG | 99.06 | 14.26 | 8 | 0.00 | 18.26 | 1 | 19.69 | 14 | 0.00 | 26.69 | 3 | 50.11 | 8 | 0.00 | 54.11 | 3 |
4 | Rosenberg, Roger | | UN | ESG | 130.54 | 27.33 | 8 | 3.00 | 34.33 | 6 | 25.82 | 16 | 0.00 | 33.82 | 5 | 56.39 | 2 | 5.00 | 62.39 | 4 |
5 | Friesen, Rick | | UN | ESG | 133.83 | 27.15 | 6 | 0.00 | 30.15 | 5 | 25.82 | 14 | 5.00 | 37.82 | 6 | 65.86 | 0 | 0.00 | 65.86 | 5 |
6 | Stewart, Nolan | | UN | ESG | 138.62 | 26.21 | 4 | 0.00 | 28.21 | 4 | 26.58 | 13 | 0.00 | 33.08 | 4 | 58.83 | 17 | 10.00 | 77.33 | 6 |
7 | Were, Lucas | | UN | ESG | 168.65 | 29.14 | 13 | 0.00 | 35.64 | 7 | 47.61 | 4 | 3.00 | 52.61 | 8 | 63.90 | 3 | 10.00 | 80.40 | 7 |
8 | Fehr, Dwight | | UN | ESG | 189.74 | 33.34 | 9 | 6.00 | 43.84 | 8 | 41.65 | 8 | 5.00 | 50.65 | 7 | 94.25 | 2 | 0.00 | 95.25 | 8 |
9 | Kocian, Rob | | UN | ESG | 283.44 | 94.77 | 12 | 3.00 | 103.77 | 9 | 45.68 | 23 | 0.00 | 57.18 | 9 | 67.99 | 19 | 45.00 | 122.49 | 9 |
Generated by Practiscore for Android (1.2.18 google occam)