Selkirk Steel Challenge
2014-06-01
Match Results - By Division
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Five To Go) | Stage 3 (Pendulum) | Stage 4 (Accelerator) | Stage 5 (Smoke & Hope) | Stage 6 (Speed Option) |
---|
1 | Advice, Keith | | U | CFL | 103.09 | 15.93 | 19.29 | 18.92 | 15.82 | 13.69 | 19.44 |
2 | Richards, Paul | | U | CFL | 115.64 | 15.87 | 19.83 | 23.55 | 20.25 | 14.67 | 21.47 |
3 | Reddy, Phillip | | U | CFL | 117.84 | 15.48 | 22.05 | 20.63 | 17.21 | 22.70 | 19.77 |
4 | Coppola, Claudio | | U | CFL | 127.22 | 19.71 | 22.29 | 24.07 | 20.95 | 16.79 | 23.41 |
5 | Dela Cruz, Rico | | U | CFL | 153.91 | 16.84 | 23.86 | 27.35 | 16.41 | 15.06 | 54.39 |
6 | Labao, Vincent | | U | CFL | 154.90 | 20.57 | 28.14 | 35.01 | 26.67 | 15.26 | 29.25 |
7 | Nault, Shawn | | U | CFL | 171.28 | 42.67 | 25.65 | 30.25 | 24.64 | 21.39 | 26.68 |
8 | Stewart, Nolan | | U | CFL | 208.81 | 31.58 | 34.87 | 48.17 | 33.96 | 24.73 | 35.50 |
9 | Rosenberg, Roger | | U | CFL | 215.48 | 27.25 | 56.24 | 42.77 | 28.40 | 24.72 | 36.10 |
10 | Lontoc, Ricardo | | U | CFL | 215.55 | 34.86 | 39.01 | 50.52 | 32.55 | 17.68 | 40.93 |
11 | Cervantes, Benjamin | | U | CFL | 220.21 | 30.17 | 33.79 | 38.95 | 34.77 | 26.42 | 56.11 |
12 | Fehr, Dwight | | U | CFL | 230.43 | 29.95 | 36.42 | 46.83 | 38.00 | 22.96 | 56.27 |
13 | Friesen, Rick | | U | CFL | 262.80 | 27.46 | 39.60 | 81.88 | 57.62 | 19.09 | 37.15 |
14 | Visara, Raul | | U | CFL | 284.91 | 27.52 | 40.66 | 98.29 | 61.10 | 25.53 | 31.81 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Five To Go) | Stage 3 (Pendulum) | Stage 4 (Accelerator) | Stage 5 (Smoke & Hope) | Stage 6 (Speed Option) |
---|
1 | Bianco, Fernando | | U | CFP | 103.66 | 16.54 | 17.60 | 21.39 | 16.43 | 12.20 | 19.50 |
2 | Schmidt, Rob | | U | CFP | 109.92 | 15.27 | 20.41 | 22.35 | 18.72 | 13.19 | 19.98 |
3 | Dela Cruz, Ronnie | | U | CFP | 111.65 | 13.54 | 21.27 | 25.63 | 14.78 | 14.25 | 22.18 |
4 | Little, Paul | | U | CFP | 131.06 | 19.99 | 24.12 | 25.39 | 21.04 | 15.48 | 25.04 |
5 | Panganiban, William | | U | CFP | 140.33 | 21.48 | 27.12 | 21.87 | 24.48 | 15.69 | 29.69 |
6 | Reyes, Arnold | | U | CFP | 142.24 | 18.73 | 33.11 | 27.31 | 21.13 | 16.56 | 25.40 |
7 | Gatchell, Tom | | U | CFP | 148.08 | 18.85 | 27.61 | 35.68 | 23.82 | 17.92 | 24.20 |
8 | Sutton, Brad | | U | CFP | 158.27 | 21.58 | 29.24 | 38.81 | 23.59 | 18.71 | 26.34 |
9 | Stuve, Robert | | U | CFP | 167.20 | 25.38 | 32.57 | 33.09 | 25.01 | 21.68 | 29.47 |
10 | Wiens, Ewald | | U | CFP | 171.50 | 21.38 | 31.67 | 36.73 | 30.77 | 21.46 | 29.49 |
11 | Houle, Paul | | U | CFP | 172.38 | 25.04 | 37.21 | 36.59 | 22.53 | 21.60 | 29.41 |
12 | Bowman, Brad | | U | CFP | 208.23 | 26.27 | 39.88 | 56.57 | 30.62 | 21.69 | 33.20 |
13 | Holland, Collin | | U | CFP | 227.14 | 29.55 | 36.96 | 67.60 | 28.00 | 24.13 | 40.90 |
14 | Hickman, Kent | | U | CFP | 289.32 | 32.30 | 44.67 | 61.93 | 63.53 | 26.77 | 60.12 |
Generated by Practiscore for Android (1.2.17 google razor)