Mdpl Handgun
2014-05-24
Review Results - Combined
Combined
Match | Stage 1 (SAS) | Stage 2 (Texas Stage 3) | Stage 3 (Texas Stage 8) | Stage 4 (Stage 4) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
A, Clark | | UN | ESP | 23.14 | 3 | 0.00 | 24.64 | 31.27 | 39 | 0.00 | 50.77 | 24.32 | 15 | 0.00 | 31.82 | 15.27 | 6 | 0.00 | 18.27 |
A, Dennis | | UN | CDP | 18.86 | 3 | 6.00 | 26.36 | 29.70 | 20 | 3.00 | 42.70 | 22.13 | 10 | 3.00 | 30.13 | 13.68 | 13 | 0.00 | 20.18 |
A, Kieth | | UN | CDP | 14.47 | 1 | 3.00 | 17.97 | 28.74 | 12 | 0.00 | 34.74 | 15.19 | 14 | 0.00 | 22.19 | 12.44 | 7 | 0.00 | 15.94 |
B, Greg | | UN | SSP | 31.86 | 1 | 0.00 | 32.36 | 48.38 | 29 | 0.00 | 62.88 | 28.61 | 11 | 0.00 | 34.11 | 27.69 | 5 | 0.00 | 30.19 |
C, Claudio | | UN | ESP | 23.10 | 8 | 8.00 | 35.10 | 23.69 | 18 | 0.00 | 32.69 | 15.04 | 13 | 0.00 | 21.54 | 12.66 | 11 | 0.00 | 18.16 |
F, Dave | | UN | CDP | 25.88 | 5 | 3.00 | 31.38 | 37.38 | 19 | 3.00 | 49.88 | 20.57 | 14 | 5.00 | 32.57 | 19.81 | 4 | 0.00 | 21.81 |
F, Dwight | | UN | SSP | 52.00 | 10 | 16.00 | 73.00 | 49.58 | 8 | 3.00 | 56.58 | 31.12 | 16 | 5.00 | 44.12 | 37.82 | 1 | 0.00 | 38.32 |
F, Rick | | UN | CDP | 26.52 | 6 | 8.00 | 37.52 | 53.30 | 26 | 0.00 | 66.30 | 25.19 | 10 | 0.00 | 30.19 | 26.98 | 1 | 3.00 | 30.48 |
F2, Richard | | UN | CDP | 55.40 | 2 | 13.00 | 69.40 | 82.66 | 20 | 0.00 | 92.66 | 41.41 | 15 | 5.00 | 53.91 | 34.16 | 8 | 0.00 | 38.16 |
G, Tom | | UN | SSP | 17.90 | 0 | 0.00 | 17.90 | 26.21 | 18 | 0.00 | 35.21 | 15.52 | 2 | 0.00 | 16.52 | 11.77 | 4 | 0.00 | 13.77 |
H, Bob | | UN | SSP | 51.51 | 0 | 6.00 | 57.51 | 44.32 | 13 | 0.00 | 50.82 | 23.35 | 18 | 5.00 | 37.35 | 24.80 | 2 | 0.00 | 25.80 |
H, Gareth | | UN | SSP | 40.47 | 3 | 0.00 | 41.97 | 49.64 | 23 | 0.00 | 61.14 | 29.10 | 6 | 0.00 | 32.10 | 26.46 | 2 | 0.00 | 27.46 |
H, Kent | | UN | SSP | 40.00 | 0 | 0.00 | 40.00 | 44.58 | 27 | 0.00 | 58.08 | 20.67 | 26 | 5.00 | 38.67 | 19.48 | 11 | 0.00 | 24.98 |
K, Rob | | UN | ESP | 28.19 | 2 | 5.00 | 34.19 | 39.51 | 22 | 0.00 | 50.51 | 34.78 | 3 | 5.00 | 41.28 | 21.09 | 2 | 3.00 | 25.09 |
L, Paul | | SS | SSP | 21.10 | 0 | 0.00 | 21.10 | 25.23 | 33 | 0.00 | 41.73 | 14.83 | 15 | 10.00 | 32.33 | 12.49 | 8 | 0.00 | 16.49 |
M, Mike | | UN | CDP | 18.30 | 1 | 0.00 | 18.80 | 28.95 | 16 | 0.00 | 36.95 | 19.28 | 13 | 0.00 | 25.78 | 17.26 | 1 | 0.00 | 17.76 |
N, Shawn | | UN | CDP | 23.09 | 1 | 3.00 | 26.59 | 37.02 | 17 | 0.00 | 45.52 | 16.56 | 3 | 10.00 | 28.06 | 13.38 | 6 | 0.00 | 16.38 |
R, Paul | | UN | ESP | 17.27 | 0 | 3.00 | 20.27 | 23.88 | 17 | 0.00 | 32.38 | 14.17 | 4 | 0.00 | 16.17 | 11.04 | 4 | 3.00 | 16.04 |
R, Roger | | UN | SSP | 40.67 | 1 | 0.00 | 41.17 | 49.35 | 26 | 0.00 | 62.35 | 25.90 | 7 | 0.00 | 29.40 | 24.79 | 9 | 3.00 | 32.29 |
S , Rob | | UN | SSP | 18.54 | 1 | 0.00 | 19.04 | 21.55 | 16 | 0.00 | 29.55 | 15.28 | 8 | 0.00 | 19.28 | 14.51 | 2 | 0.00 | 15.51 |
S, Daniel | | UN | SSP | 52.70 | 6 | 5.00 | 60.70 | 59.88 | 26 | 0.00 | 72.88 | 22.15 | 26 | 10.00 | 45.15 | 25.69 | 10 | 3.00 | 33.69 |
S, Giovanni | | UN | SSP | 29.57 | 13 | 5.00 | 41.07 | 42.51 | 60 | 0.00 | 72.51 | 29.11 | 23 | 5.00 | 45.61 | 20.78 | 1 | 3.00 | 24.28 |
T, Mat | | UN | SSP | 24.56 | 1 | 0.00 | 25.06 | 36.19 | 28 | 0.00 | 50.19 | 19.76 | 5 | 0.00 | 22.26 | 15.80 | 1 | 0.00 | 16.30 |
U, Oleg | | UN | ESP | 34.47 | 1 | 0.00 | 34.97 | 48.51 | 11 | 0.00 | 54.01 | 21.75 | 14 | 5.00 | 33.75 | 16.85 | 5 | 0.00 | 19.35 |
W, Colleen | | UN | SSP | 44.62 | 0 | 5.00 | 49.62 | 52.57 | 49 | 0.00 | 77.07 | 39.29 | 29 | 5.00 | 58.79 | 29.48 | 3 | 0.00 | 30.98 |
W, Ewald | | UN | SSP | 26.28 | 2 | 0.00 | 27.28 | 30.20 | 31 | 0.00 | 45.70 | 18.08 | 10 | 0.00 | 23.08 | 14.20 | 4 | 0.00 | 16.20 |
W, Jared | | UN | SSP | 21.95 | 0 | 0.00 | 21.95 | 38.82 | 6 | 0.00 | 41.82 | 23.22 | 2 | 0.00 | 24.22 | 14.77 | 6 | 0.00 | 17.77 |
W, Marvin | | UN | SSP | 44.63 | 1 | 0.00 | 45.13 | 49.79 | 20 | 0.00 | 59.79 | 30.95 | 17 | 0.00 | 39.45 | 30.87 | 2 | 0.00 | 31.87 |
W, Steve | | UN | SSP | 38.75 | 15 | 13.00 | 59.25 | 26.79 | 23 | 3.00 | 41.29 | 15.95 | 8 | 0.00 | 19.95 | 13.57 | 2 | 0.00 | 14.57 |
Generated by Practiscore for Android (1.2.17 google razor)