Mdpl Handgun
2014-05-24
Class Leaders - SSP
UN
Match | Final | Stage 1 (SAS) | Stage 2 (Texas Stage 3) | Stage 3 (Texas Stage 8) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | S , Rob | | UN | SSP | 83.38 | 18.54 | 1 | 0.00 | 19.04 | 2 | 21.55 | 16 | 0.00 | 29.55 | 1 | 15.28 | 8 | 0.00 | 19.28 | 2 | 14.51 | 2 | 0.00 | 15.51 | 3 |
2 | G, Tom | | UN | SSP | 83.40 | 17.90 | 0 | 0.00 | 17.90 | 1 | 26.21 | 18 | 0.00 | 35.21 | 2 | 15.52 | 2 | 0.00 | 16.52 | 1 | 11.77 | 4 | 0.00 | 13.77 | 1 |
3 | W, Jared | | UN | SSP | 105.76 | 21.95 | 0 | 0.00 | 21.95 | 3 | 38.82 | 6 | 0.00 | 41.82 | 4 | 23.22 | 2 | 0.00 | 24.22 | 6 | 14.77 | 6 | 0.00 | 17.77 | 6 |
4 | W, Ewald | | UN | SSP | 112.26 | 26.28 | 2 | 0.00 | 27.28 | 5 | 30.20 | 31 | 0.00 | 45.70 | 5 | 18.08 | 10 | 0.00 | 23.08 | 5 | 14.20 | 4 | 0.00 | 16.20 | 4 |
5 | T, Mat | | UN | SSP | 113.81 | 24.56 | 1 | 0.00 | 25.06 | 4 | 36.19 | 28 | 0.00 | 50.19 | 6 | 19.76 | 5 | 0.00 | 22.26 | 4 | 15.80 | 1 | 0.00 | 16.30 | 5 |
6 | W, Steve | | UN | SSP | 135.06 | 38.75 | 15 | 13.00 | 59.25 | 14 | 26.79 | 23 | 3.00 | 41.29 | 3 | 15.95 | 8 | 0.00 | 19.95 | 3 | 13.57 | 2 | 0.00 | 14.57 | 2 |
7 | B, Greg | | UN | SSP | 159.54 | 31.86 | 1 | 0.00 | 32.36 | 6 | 48.38 | 29 | 0.00 | 62.88 | 13 | 28.61 | 11 | 0.00 | 34.11 | 9 | 27.69 | 5 | 0.00 | 30.19 | 11 |
8 | H, Kent | | UN | SSP | 161.73 | 40.00 | 0 | 0.00 | 40.00 | 7 | 44.58 | 27 | 0.00 | 58.08 | 9 | 20.67 | 26 | 5.00 | 38.67 | 11 | 19.48 | 11 | 0.00 | 24.98 | 8 |
9 | H, Gareth | | UN | SSP | 162.67 | 40.47 | 3 | 0.00 | 41.97 | 10 | 49.64 | 23 | 0.00 | 61.14 | 11 | 29.10 | 6 | 0.00 | 32.10 | 8 | 26.46 | 2 | 0.00 | 27.46 | 10 |
10 | R, Roger | | UN | SSP | 165.21 | 40.67 | 1 | 0.00 | 41.17 | 9 | 49.35 | 26 | 0.00 | 62.35 | 12 | 25.90 | 7 | 0.00 | 29.40 | 7 | 24.79 | 9 | 3.00 | 32.29 | 14 |
11 | H, Bob | | UN | SSP | 171.48 | 51.51 | 0 | 6.00 | 57.51 | 13 | 44.32 | 13 | 0.00 | 50.82 | 7 | 23.35 | 18 | 5.00 | 37.35 | 10 | 24.80 | 2 | 0.00 | 25.80 | 9 |
12 | W, Marvin | | UN | SSP | 176.24 | 44.63 | 1 | 0.00 | 45.13 | 11 | 49.79 | 20 | 0.00 | 59.79 | 10 | 30.95 | 17 | 0.00 | 39.45 | 12 | 30.87 | 2 | 0.00 | 31.87 | 13 |
13 | S, Giovanni | | UN | SSP | 183.47 | 29.57 | 13 | 5.00 | 41.07 | 8 | 42.51 | 60 | 0.00 | 72.51 | 14 | 29.11 | 23 | 5.00 | 45.61 | 15 | 20.78 | 1 | 3.00 | 24.28 | 7 |
14 | F, Dwight | | UN | SSP | 212.02 | 52.00 | 10 | 16.00 | 73.00 | 16 | 49.58 | 8 | 3.00 | 56.58 | 8 | 31.12 | 16 | 5.00 | 44.12 | 13 | 37.82 | 1 | 0.00 | 38.32 | 16 |
15 | S, Daniel | | UN | SSP | 212.42 | 52.70 | 6 | 5.00 | 60.70 | 15 | 59.88 | 26 | 0.00 | 72.88 | 15 | 22.15 | 26 | 10.00 | 45.15 | 14 | 25.69 | 10 | 3.00 | 33.69 | 15 |
16 | W, Colleen | | UN | SSP | 216.46 | 44.62 | 0 | 5.00 | 49.62 | 12 | 52.57 | 49 | 0.00 | 77.07 | 16 | 39.29 | 29 | 5.00 | 58.79 | 16 | 29.48 | 3 | 0.00 | 30.98 | 12 |
SS
Match | Final | Stage 1 (SAS) | Stage 2 (Texas Stage 3) | Stage 3 (Texas Stage 8) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | L, Paul | | SS | SSP | 111.65 | 21.10 | 0 | 0.00 | 21.10 | 1 | 25.23 | 33 | 0.00 | 41.73 | 1 | 14.83 | 15 | 10.00 | 32.33 | 1 | 12.49 | 8 | 0.00 | 16.49 | 1 |
Generated by Practiscore for Android (1.2.17 google razor)