Mdpl Handgun
2014-05-24
Match Results - Combined
Combined
Match | Final | Stage 1 (SAS) | Stage 2 (Texas Stage 3) | Stage 3 (Texas Stage 8) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | S , Rob | | UN | SSP | 83.38 | 18.54 | 1 | 0.00 | 19.04 | 4 | 21.55 | 16 | 0.00 | 29.55 | 1 | 15.28 | 8 | 0.00 | 19.28 | 3 | 14.51 | 2 | 0.00 | 15.51 | 3 |
2 | G, Tom | | UN | SSP | 83.40 | 17.90 | 0 | 0.00 | 17.90 | 1 | 26.21 | 18 | 0.00 | 35.21 | 5 | 15.52 | 2 | 0.00 | 16.52 | 2 | 11.77 | 4 | 0.00 | 13.77 | 1 |
3 | R, Paul | | UN | ESP | 84.86 | 17.27 | 0 | 3.00 | 20.27 | 5 | 23.88 | 17 | 0.00 | 32.38 | 2 | 14.17 | 4 | 0.00 | 16.17 | 1 | 11.04 | 4 | 3.00 | 16.04 | 5 |
4 | A, Kieth | | UN | CDP | 90.84 | 14.47 | 1 | 3.00 | 17.97 | 2 | 28.74 | 12 | 0.00 | 34.74 | 4 | 15.19 | 14 | 0.00 | 22.19 | 6 | 12.44 | 7 | 0.00 | 15.94 | 4 |
5 | M, Mike | | UN | CDP | 99.29 | 18.30 | 1 | 0.00 | 18.80 | 3 | 28.95 | 16 | 0.00 | 36.95 | 6 | 19.28 | 13 | 0.00 | 25.78 | 10 | 17.26 | 1 | 0.00 | 17.76 | 10 |
6 | W, Jared | | UN | SSP | 105.76 | 21.95 | 0 | 0.00 | 21.95 | 7 | 38.82 | 6 | 0.00 | 41.82 | 9 | 23.22 | 2 | 0.00 | 24.22 | 9 | 14.77 | 6 | 0.00 | 17.77 | 11 |
7 | C, Claudio | | UN | ESP | 107.49 | 23.10 | 8 | 8.00 | 35.10 | 17 | 23.69 | 18 | 0.00 | 32.69 | 3 | 15.04 | 13 | 0.00 | 21.54 | 5 | 12.66 | 11 | 0.00 | 18.16 | 12 |
8 | L, Paul | | SS | SSP | 111.65 | 21.10 | 0 | 0.00 | 21.10 | 6 | 25.23 | 33 | 0.00 | 41.73 | 8 | 14.83 | 15 | 10.00 | 32.33 | 17 | 12.49 | 8 | 0.00 | 16.49 | 9 |
9 | W, Ewald | | UN | SSP | 112.26 | 26.28 | 2 | 0.00 | 27.28 | 12 | 30.20 | 31 | 0.00 | 45.70 | 12 | 18.08 | 10 | 0.00 | 23.08 | 8 | 14.20 | 4 | 0.00 | 16.20 | 6 |
10 | T, Mat | | UN | SSP | 113.81 | 24.56 | 1 | 0.00 | 25.06 | 9 | 36.19 | 28 | 0.00 | 50.19 | 14 | 19.76 | 5 | 0.00 | 22.26 | 7 | 15.80 | 1 | 0.00 | 16.30 | 7 |
11 | N, Shawn | | UN | CDP | 116.55 | 23.09 | 1 | 3.00 | 26.59 | 11 | 37.02 | 17 | 0.00 | 45.52 | 11 | 16.56 | 3 | 10.00 | 28.06 | 11 | 13.38 | 6 | 0.00 | 16.38 | 8 |
12 | A, Dennis | | UN | CDP | 119.37 | 18.86 | 3 | 6.00 | 26.36 | 10 | 29.70 | 20 | 3.00 | 42.70 | 10 | 22.13 | 10 | 3.00 | 30.13 | 13 | 13.68 | 13 | 0.00 | 20.18 | 15 |
13 | A, Clark | | UN | ESP | 125.50 | 23.14 | 3 | 0.00 | 24.64 | 8 | 31.27 | 39 | 0.00 | 50.77 | 16 | 24.32 | 15 | 0.00 | 31.82 | 15 | 15.27 | 6 | 0.00 | 18.27 | 13 |
14 | W, Steve | | UN | SSP | 135.06 | 38.75 | 15 | 13.00 | 59.25 | 26 | 26.79 | 23 | 3.00 | 41.29 | 7 | 15.95 | 8 | 0.00 | 19.95 | 4 | 13.57 | 2 | 0.00 | 14.57 | 2 |
15 | F, Dave | | UN | CDP | 135.64 | 25.88 | 5 | 3.00 | 31.38 | 13 | 37.38 | 19 | 3.00 | 49.88 | 13 | 20.57 | 14 | 5.00 | 32.57 | 18 | 19.81 | 4 | 0.00 | 21.81 | 16 |
16 | U, Oleg | | UN | ESP | 142.08 | 34.47 | 1 | 0.00 | 34.97 | 16 | 48.51 | 11 | 0.00 | 54.01 | 18 | 21.75 | 14 | 5.00 | 33.75 | 19 | 16.85 | 5 | 0.00 | 19.35 | 14 |
17 | K, Rob | | UN | ESP | 151.07 | 28.19 | 2 | 5.00 | 34.19 | 15 | 39.51 | 22 | 0.00 | 50.51 | 15 | 34.78 | 3 | 5.00 | 41.28 | 24 | 21.09 | 2 | 3.00 | 25.09 | 19 |
18 | B, Greg | | UN | SSP | 159.54 | 31.86 | 1 | 0.00 | 32.36 | 14 | 48.38 | 29 | 0.00 | 62.88 | 24 | 28.61 | 11 | 0.00 | 34.11 | 20 | 27.69 | 5 | 0.00 | 30.19 | 22 |
19 | H, Kent | | UN | SSP | 161.73 | 40.00 | 0 | 0.00 | 40.00 | 19 | 44.58 | 27 | 0.00 | 58.08 | 20 | 20.67 | 26 | 5.00 | 38.67 | 22 | 19.48 | 11 | 0.00 | 24.98 | 18 |
20 | H, Gareth | | UN | SSP | 162.67 | 40.47 | 3 | 0.00 | 41.97 | 22 | 49.64 | 23 | 0.00 | 61.14 | 22 | 29.10 | 6 | 0.00 | 32.10 | 16 | 26.46 | 2 | 0.00 | 27.46 | 21 |
21 | F, Rick | | UN | CDP | 164.49 | 26.52 | 6 | 8.00 | 37.52 | 18 | 53.30 | 26 | 0.00 | 66.30 | 25 | 25.19 | 10 | 0.00 | 30.19 | 14 | 26.98 | 1 | 3.00 | 30.48 | 23 |
22 | R, Roger | | UN | SSP | 165.21 | 40.67 | 1 | 0.00 | 41.17 | 21 | 49.35 | 26 | 0.00 | 62.35 | 23 | 25.90 | 7 | 0.00 | 29.40 | 12 | 24.79 | 9 | 3.00 | 32.29 | 26 |
23 | H, Bob | | UN | SSP | 171.48 | 51.51 | 0 | 6.00 | 57.51 | 25 | 44.32 | 13 | 0.00 | 50.82 | 17 | 23.35 | 18 | 5.00 | 37.35 | 21 | 24.80 | 2 | 0.00 | 25.80 | 20 |
24 | W, Marvin | | UN | SSP | 176.24 | 44.63 | 1 | 0.00 | 45.13 | 23 | 49.79 | 20 | 0.00 | 59.79 | 21 | 30.95 | 17 | 0.00 | 39.45 | 23 | 30.87 | 2 | 0.00 | 31.87 | 25 |
25 | S, Giovanni | | UN | SSP | 183.47 | 29.57 | 13 | 5.00 | 41.07 | 20 | 42.51 | 60 | 0.00 | 72.51 | 26 | 29.11 | 23 | 5.00 | 45.61 | 27 | 20.78 | 1 | 3.00 | 24.28 | 17 |
26 | F, Dwight | | UN | SSP | 212.02 | 52.00 | 10 | 16.00 | 73.00 | 29 | 49.58 | 8 | 3.00 | 56.58 | 19 | 31.12 | 16 | 5.00 | 44.12 | 25 | 37.82 | 1 | 0.00 | 38.32 | 29 |
27 | S, Daniel | | UN | SSP | 212.42 | 52.70 | 6 | 5.00 | 60.70 | 27 | 59.88 | 26 | 0.00 | 72.88 | 27 | 22.15 | 26 | 10.00 | 45.15 | 26 | 25.69 | 10 | 3.00 | 33.69 | 27 |
28 | W, Colleen | | UN | SSP | 216.46 | 44.62 | 0 | 5.00 | 49.62 | 24 | 52.57 | 49 | 0.00 | 77.07 | 28 | 39.29 | 29 | 5.00 | 58.79 | 29 | 29.48 | 3 | 0.00 | 30.98 | 24 |
29 | F2, Richard | | UN | CDP | 254.13 | 55.40 | 2 | 13.00 | 69.40 | 28 | 82.66 | 20 | 0.00 | 92.66 | 29 | 41.41 | 15 | 5.00 | 53.91 | 28 | 34.16 | 8 | 0.00 | 38.16 | 28 |
Generated by Practiscore for Android (1.2.17 google razor)