Mdpl Carbine
2014-05-24
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | R, Paul | | UN | ESP | 55.36 | 13.99 | 3 | 0.00 | 15.49 | 1 | 38.87 | 2 | 0.00 | 39.87 | 1 |
2 | N, Shawn | | UN | CDP | 72.33 | 25.41 | 4 | 0.00 | 27.41 | 7 | 39.92 | 10 | 0.00 | 44.92 | 2 |
3 | Advice, Keith | | | CDP | 72.72 | 20.59 | 5 | 0.00 | 23.09 | 3 | 32.63 | 4 | 10.00 | 49.63 | 4 |
4 | G, Tom | | UN | SSP | 77.73 | 25.01 | 7 | 0.00 | 28.51 | 8 | 48.22 | 2 | 0.00 | 49.22 | 3 |
5 | T, Matt | | none | SSP | 84.33 | 20.10 | 3 | 0.00 | 21.60 | 2 | 62.23 | 1 | 0.00 | 62.73 | 5 |
6 | M, Mike | | UN | CDP | 89.26 | 20.94 | 8 | 0.00 | 24.94 | 4 | 61.82 | 5 | 0.00 | 64.32 | 6 |
7 | W, Ewald | | UN | SSP | 93.41 | 18.09 | 9 | 3.00 | 25.59 | 5 | 57.32 | 21 | 0.00 | 67.82 | 7 |
8 | R, Roger | | UN | SSP | 104.32 | 22.13 | 14 | 0.00 | 29.13 | 9 | 72.69 | 5 | 0.00 | 75.19 | 9 |
9 | F, Dwight | | UN | SSP | 110.37 | 26.84 | 10 | 0.00 | 31.84 | 11 | 74.03 | 9 | 0.00 | 78.53 | 10 |
10 | B, Greg | | UN | SSP | 112.42 | 20.03 | 12 | 13.00 | 39.03 | 14 | 72.89 | 1 | 0.00 | 73.39 | 8 |
11 | A, Dennis | | UN | CDP | 126.71 | 34.05 | 1 | 0.00 | 34.55 | 13 | 66.66 | 6 | 15.00 | 92.16 | 11 |
12 | S, Rob | | UN | SSP | 130.43 | 29.31 | 10 | 0.00 | 34.31 | 12 | 84.62 | 8 | 5.00 | 96.12 | 12 |
13 | C, Claudio | | UN | ESP | 137.03 | 20.13 | 8 | 3.00 | 27.13 | 6 | 105.90 | 8 | 0.00 | 109.90 | 13 |
14 | A, Clark | | UN | ESP | 151.93 | 35.07 | 10 | 0.00 | 40.07 | 15 | 106.36 | 11 | 0.00 | 111.86 | 15 |
15 | F, Dave | | UN | CDP | 153.75 | 28.55 | 4 | 0.00 | 30.55 | 10 | 121.70 | 3 | 0.00 | 123.20 | 16 |
16 | F, Rick | | UN | CDP | 184.88 | 58.38 | 22 | 5.00 | 74.38 | 16 | 108.00 | 5 | 0.00 | 110.50 | 14 |
17 | U, Oleg | | UN | ESP | 444.31 | 106.51 | 6 | 6.00 | 115.51 | 17 | 327.80 | 2 | 0.00 | 328.80 | 17 |
Generated by Practiscore for Android (1.2.17 google razor)