April MDPL
2014-04-05
Class Leaders - ESP
UN
Match | Final | Stage 1 (Stage 1 / Knock Knock) | Stage 2 (Stage 2 / Magazine Juggling) | Stage 3 (Stage 3 / Atm Pin) | Stage 4 (Stage 4 / Stop N Rob) | Stage 5 (Stage 5 / Swinging Hammer ) | Stage 6 (Stage 6 / Movie Theatre) | Stage 7 (Stage 7 / Lights Out) | Stage 8 (Stage 8 / Four Squares) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | ESP | 121.54 | 17.73 | 4 | 0.00 | 19.73 | 1 | 12.87 | 0 | 0.00 | 12.87 | 2 | 6.52 | 0 | 0.00 | 6.52 | 1 | 16.79 | 3 | 0.00 | 18.29 | 1 | 4.21 | 9 | 0.00 | 8.71 | 1 | 4.31 | 0 | 0.00 | 4.31 | 2 | 16.21 | 12 | 0.00 | 22.21 | 2 | 26.40 | 5 | 0.00 | 28.90 | 1 |
2 | Coppola, Claudio | | UN | ESP | 132.73 | 18.72 | 6 | 3.00 | 24.72 | 2 | 8.35 | 0 | 0.00 | 8.35 | 1 | 6.66 | 3 | 0.00 | 8.16 | 2 | 15.91 | 4 | 3.00 | 20.91 | 2 | 4.18 | 11 | 0.00 | 9.68 | 2 | 3.72 | 1 | 0.00 | 4.22 | 1 | 13.84 | 8 | 0.00 | 17.84 | 1 | 26.85 | 24 | 0.00 | 38.85 | 2 |
3 | Spiece, Gene | | UN | ESP | 198.96 | 27.13 | 4 | 3.00 | 32.13 | 3 | 12.60 | 1 | 0.00 | 13.10 | 3 | 6.73 | 3 | 0.00 | 8.23 | 3 | 34.11 | 6 | 3.00 | 40.11 | 6 | 6.75 | 11 | 0.00 | 12.25 | 5 | 3.96 | 2 | 0.00 | 4.96 | 3 | 34.39 | 11 | 0.00 | 39.89 | 3 | 29.29 | 32 | 3.00 | 48.29 | 4 |
4 | Udovenko, Oleg | | UN | ESP | 242.53 | 48.35 | 3 | 0.00 | 49.85 | 5 | 11.96 | 3 | 0.00 | 13.46 | 4 | 8.60 | 3 | 5.00 | 15.10 | 6 | 32.40 | 3 | 3.00 | 36.90 | 4 | 7.80 | 20 | 0.00 | 17.80 | 7 | 5.75 | 1 | 0.00 | 6.25 | 5 | 39.01 | 3 | 3.00 | 43.51 | 5 | 50.66 | 18 | 0.00 | 59.66 | 5 |
5 | Bilinski, Greg | | UN | ESP | 264.38 | 54.80 | 26 | 0.00 | 67.80 | 6 | 36.22 | 5 | 3.00 | 41.72 | 6 | 9.74 | 0 | 0.00 | 9.74 | 5 | 39.13 | 0 | 0.00 | 39.13 | 5 | 9.42 | 4 | 0.00 | 11.42 | 4 | 6.57 | 2 | 0.00 | 7.57 | 6 | 38.98 | 5 | 0.00 | 41.48 | 4 | 36.52 | 18 | 0.00 | 45.52 | 3 |
6 | Adams, Clarke | | UN | ESP | - | 24.63 | 15 | 5.00 | 37.13 | 4 | 12.13 | 14 | 0.00 | 19.13 | 5 | 7.55 | 2 | 0.00 | 8.55 | 4 | 20.22 | 16 | 0.00 | 28.22 | 3 | 4.87 | 10 | 0.00 | 9.87 | 3 | 4.08 | 7 | 0.00 | 7.58 | 7 | - | - | - | - | - | - | - | - | - | - |
7 | Stoller, Sheldon | | UN | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.88 | 25 | 0.00 | 40.38 | 7 | 4.96 | 18 | 0.00 | 13.96 | 6 | 4.80 | 1 | 0.00 | 5.30 | 4 | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.12)