April MDPL
2014-04-05
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1 / Knock Knock) | Stage 2 (Stage 2 / Magazine Juggling) | Stage 3 (Stage 3 / Atm Pin) | Stage 4 (Stage 4 / Stop N Rob) | Stage 5 (Stage 5 / Swinging Hammer ) | Stage 6 (Stage 6 / Movie Theatre) | Stage 7 (Stage 7 / Lights Out) | Stage 8 (Stage 8 / Four Squares) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | ESP | 121.54 | 17.73 | 4 | 0.00 | 19.73 | 2 | 12.87 | 0 | 0.00 | 12.87 | 8 | 6.52 | 0 | 0.00 | 6.52 | 2 | 16.79 | 3 | 0.00 | 18.29 | 1 | 4.21 | 9 | 0.00 | 8.71 | 2 | 4.31 | 0 | 0.00 | 4.31 | 3 | 16.21 | 12 | 0.00 | 22.21 | 3 | 26.40 | 5 | 0.00 | 28.90 | 1 |
2 | Schmidt, Rob | | EX | SSP | 127.36 | 20.41 | 4 | 3.00 | 25.41 | 5 | 8.77 | 8 | 0.00 | 12.77 | 7 | 5.50 | 1 | 0.00 | 6.00 | 1 | 16.64 | 9 | 5.00 | 26.14 | 6 | 4.93 | 3 | 0.00 | 6.43 | 1 | 3.91 | 1 | 0.00 | 4.41 | 4 | 14.23 | 3 | 0.00 | 15.73 | 1 | 24.97 | 11 | 0.00 | 30.47 | 2 |
3 | Richards, Paul | | UN | SSP | 132.24 | 18.44 | 0 | 0.00 | 18.44 | 1 | 11.08 | 0 | 0.00 | 11.08 | 3 | 7.18 | 1 | 0.00 | 7.68 | 9 | 19.18 | 4 | 0.00 | 21.18 | 3 | 4.77 | 12 | 5.00 | 15.77 | 18 | 3.40 | 0 | 0.00 | 3.40 | 1 | 14.35 | 11 | 3.00 | 22.85 | 4 | 28.84 | 6 | 0.00 | 31.84 | 3 |
4 | Coppola, Claudio | | UN | ESP | 132.73 | 18.72 | 6 | 3.00 | 24.72 | 3 | 8.35 | 0 | 0.00 | 8.35 | 1 | 6.66 | 3 | 0.00 | 8.16 | 11 | 15.91 | 4 | 3.00 | 20.91 | 2 | 4.18 | 11 | 0.00 | 9.68 | 5 | 3.72 | 1 | 0.00 | 4.22 | 2 | 13.84 | 8 | 0.00 | 17.84 | 2 | 26.85 | 24 | 0.00 | 38.85 | 7 |
5 | Gatchell, Tom | | UN | SSP | 152.28 | 23.05 | 9 | 5.00 | 32.55 | 11 | 10.76 | 0 | 0.00 | 10.76 | 2 | 6.57 | 0 | 0.00 | 6.57 | 3 | 17.67 | 9 | 0.00 | 22.17 | 4 | 4.34 | 10 | 0.00 | 9.34 | 4 | 4.47 | 3 | 0.00 | 5.97 | 11 | 24.79 | 7 | 0.00 | 28.29 | 7 | 30.13 | 13 | 0.00 | 36.63 | 5 |
6 | Little, Paul | | UN | SSP | 155.20 | 22.08 | 6 | 0.00 | 25.08 | 4 | 10.79 | 3 | 0.00 | 12.29 | 4 | 6.71 | 3 | 0.00 | 8.21 | 12 | 19.22 | 11 | 3.00 | 27.72 | 7 | 8.75 | 7 | 0.00 | 12.25 | 10 | 5.32 | 5 | 0.00 | 7.82 | 19 | 21.72 | 4 | 0.00 | 23.72 | 5 | 27.11 | 22 | 0.00 | 38.11 | 6 |
7 | Nault, Shawn | | UN | SSP | 155.62 | 26.85 | 3 | 0.00 | 28.35 | 6 | 12.38 | 1 | 0.00 | 12.88 | 9 | 6.60 | 1 | 0.00 | 7.10 | 4 | 20.87 | 3 | 3.00 | 25.37 | 5 | 6.30 | 10 | 0.00 | 11.30 | 8 | 4.40 | 6 | 0.00 | 7.40 | 15 | 27.23 | 2 | 0.00 | 28.23 | 6 | 29.99 | 10 | 0.00 | 34.99 | 4 |
8 | Jared, Wardle | | UN | SSP | 170.91 | 31.00 | 0 | 0.00 | 31.00 | 9 | 11.69 | 2 | 0.00 | 12.69 | 6 | 7.16 | 0 | 0.00 | 7.16 | 6 | 29.73 | 2 | 0.00 | 30.73 | 9 | 6.69 | 3 | 5.00 | 13.19 | 13 | 4.72 | 0 | 0.00 | 4.72 | 5 | 30.28 | 0 | 0.00 | 30.28 | 10 | 40.14 | 2 | 0.00 | 41.14 | 8 |
9 | Grabowecki, Bill | | UN | SSP | 173.01 | 23.88 | 6 | 3.00 | 29.88 | 8 | 12.32 | 0 | 0.00 | 12.32 | 5 | 7.21 | 0 | 0.00 | 7.21 | 7 | 26.20 | 8 | 3.00 | 33.20 | 12 | 4.37 | 9 | 0.00 | 8.87 | 3 | 4.77 | 10 | 0.00 | 9.77 | 20 | 22.32 | 7 | 3.00 | 28.82 | 8 | 35.94 | 14 | 0.00 | 42.94 | 9 |
10 | Dueck, Anthony | | UN | SSP | 188.00 | 27.69 | 2 | 0.00 | 28.69 | 7 | 12.25 | 2 | 0.00 | 13.25 | 12 | 6.65 | 1 | 0.00 | 7.15 | 5 | 28.23 | 9 | 0.00 | 32.73 | 11 | 5.87 | 18 | 10.00 | 24.87 | 22 | 5.01 | 0 | 0.00 | 5.01 | 7 | 26.44 | 5 | 0.00 | 28.94 | 9 | 37.86 | 19 | 0.00 | 47.36 | 13 |
11 | Brad, Bowman | | UN | SSP | 189.26 | 36.02 | 0 | 0.00 | 36.02 | 12 | 13.25 | 0 | 0.00 | 13.25 | 11 | 7.40 | 0 | 0.00 | 7.40 | 8 | 29.24 | 2 | 3.00 | 33.24 | 13 | 5.82 | 8 | 5.00 | 14.82 | 17 | 4.61 | 0 | 3.00 | 7.61 | 18 | 29.22 | 5 | 0.00 | 31.72 | 11 | 27.20 | 30 | 3.00 | 45.20 | 10 |
12 | Spiece, Gene | | UN | ESP | 198.96 | 27.13 | 4 | 3.00 | 32.13 | 10 | 12.60 | 1 | 0.00 | 13.10 | 10 | 6.73 | 3 | 0.00 | 8.23 | 13 | 34.11 | 6 | 3.00 | 40.11 | 18 | 6.75 | 11 | 0.00 | 12.25 | 11 | 3.96 | 2 | 0.00 | 4.96 | 6 | 34.39 | 11 | 0.00 | 39.89 | 14 | 29.29 | 32 | 3.00 | 48.29 | 14 |
13 | Rosenberg, Roger | | UN | SSP | 213.55 | 32.08 | 2 | 3.00 | 36.08 | 13 | 12.82 | 2 | 0.00 | 13.82 | 14 | 7.90 | 1 | 0.00 | 8.40 | 14 | 27.02 | 15 | 0.00 | 34.52 | 14 | 5.46 | 15 | 0.00 | 12.96 | 12 | 5.71 | 0 | 0.00 | 5.71 | 10 | 42.19 | 2 | 3.00 | 46.19 | 17 | 43.87 | 24 | 0.00 | 55.87 | 16 |
14 | Fawcett, Rick | | UN | SSP | 213.81 | 45.35 | 1 | 0.00 | 45.85 | 17 | 16.74 | 2 | 0.00 | 17.74 | 17 | 8.59 | 1 | 0.00 | 9.09 | 16 | 30.19 | 5 | 0.00 | 32.69 | 10 | 5.76 | 17 | 5.00 | 19.26 | 21 | 4.82 | 4 | 0.00 | 6.82 | 14 | 36.37 | 1 | 0.00 | 36.87 | 13 | 39.99 | 11 | 0.00 | 45.49 | 11 |
15 | Kent, Hickman | | UN | SSP | 231.20 | 43.05 | 1 | 0.00 | 43.55 | 16 | 14.92 | 1 | 0.00 | 15.42 | 15 | 10.34 | 0 | 0.00 | 10.34 | 19 | 32.67 | 7 | 3.00 | 39.17 | 17 | 7.95 | 6 | 0.00 | 10.95 | 7 | 6.61 | 0 | 0.00 | 6.61 | 13 | 49.77 | 13 | 0.00 | 56.27 | 20 | 39.39 | 13 | 3.00 | 48.89 | 15 |
16 | Syganiec, Les | | UN | SSP | 236.34 | 37.24 | 6 | 0.00 | 40.24 | 15 | 17.09 | 1 | 0.00 | 17.59 | 16 | 6.31 | 3 | 0.00 | 7.81 | 10 | 40.12 | 25 | 5.00 | 57.62 | 21 | 6.86 | 15 | 0.00 | 14.36 | 16 | 4.35 | 2 | 0.00 | 5.35 | 9 | 30.57 | 9 | 0.00 | 35.07 | 12 | 39.80 | 37 | 0.00 | 58.30 | 17 |
17 | Udovenko, Oleg | | UN | ESP | 242.53 | 48.35 | 3 | 0.00 | 49.85 | 18 | 11.96 | 3 | 0.00 | 13.46 | 13 | 8.60 | 3 | 5.00 | 15.10 | 20 | 32.40 | 3 | 3.00 | 36.90 | 15 | 7.80 | 20 | 0.00 | 17.80 | 19 | 5.75 | 1 | 0.00 | 6.25 | 12 | 39.01 | 3 | 3.00 | 43.51 | 16 | 50.66 | 18 | 0.00 | 59.66 | 18 |
18 | Bilinski, Greg | | UN | ESP | 264.38 | 54.80 | 26 | 0.00 | 67.80 | 21 | 36.22 | 5 | 3.00 | 41.72 | 21 | 9.74 | 0 | 0.00 | 9.74 | 17 | 39.13 | 0 | 0.00 | 39.13 | 16 | 9.42 | 4 | 0.00 | 11.42 | 9 | 6.57 | 2 | 0.00 | 7.57 | 16 | 38.98 | 5 | 0.00 | 41.48 | 15 | 36.52 | 18 | 0.00 | 45.52 | 12 |
19 | Stewart, Nolan | | UN | CDP | 269.18 | 44.94 | 6 | 3.00 | 50.94 | 19 | 20.49 | 1 | 0.00 | 20.99 | 19 | 8.31 | 3 | 0.00 | 9.81 | 18 | 33.82 | 15 | 0.00 | 41.32 | 20 | 4.33 | 19 | 0.00 | 13.83 | 14 | 17.19 | 3 | 0.00 | 18.69 | 21 | 32.89 | 21 | 5.00 | 48.39 | 18 | 43.71 | 43 | 0.00 | 65.21 | 19 |
20 | Coleen, Wardle | | UN | SSP | 348.91 | 49.56 | 14 | 11.00 | 67.56 | 20 | 22.76 | 4 | 0.00 | 24.76 | 20 | 19.29 | 0 | 0.00 | 19.29 | 21 | 70.63 | 13 | 3.00 | 80.13 | 22 | 12.77 | 12 | 0.00 | 18.77 | 20 | 16.63 | 7 | 0.00 | 20.13 | 22 | 41.02 | 16 | 0.00 | 49.02 | 19 | 39.75 | 59 | 0.00 | 69.25 | 20 |
21 | Adams, Clarke | | UN | ESP | - | 24.63 | 15 | 5.00 | 37.13 | 14 | 12.13 | 14 | 0.00 | 19.13 | 18 | 7.55 | 2 | 0.00 | 8.55 | 15 | 20.22 | 16 | 0.00 | 28.22 | 8 | 4.87 | 10 | 0.00 | 9.87 | 6 | 4.08 | 7 | 0.00 | 7.58 | 17 | - | - | - | - | - | - | - | - | - | - |
22 | Stoller, Sheldon | | UN | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.88 | 25 | 0.00 | 40.38 | 19 | 4.96 | 18 | 0.00 | 13.96 | 15 | 4.80 | 1 | 0.00 | 5.30 | 8 | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.12)