April MDPL
2014-04-05
Class Leaders - SSP
UN
Match | Final | Stage 1 (Stage 1 / Knock Knock) | Stage 2 (Stage 2 / Magazine Juggling) | Stage 3 (Stage 3 / Atm Pin) | Stage 4 (Stage 4 / Stop N Rob) | Stage 5 (Stage 5 / Swinging Hammer ) | Stage 6 (Stage 6 / Movie Theatre) | Stage 7 (Stage 7 / Lights Out) | Stage 8 (Stage 8 / Four Squares) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | UN | SSP | 132.24 | 18.44 | 0 | 0.00 | 18.44 | 1 | 11.08 | 0 | 0.00 | 11.08 | 2 | 7.18 | 1 | 0.00 | 7.68 | 7 | 19.18 | 4 | 0.00 | 21.18 | 1 | 4.77 | 12 | 5.00 | 15.77 | 10 | 3.40 | 0 | 0.00 | 3.40 | 1 | 14.35 | 11 | 3.00 | 22.85 | 1 | 28.84 | 6 | 0.00 | 31.84 | 1 |
2 | Gatchell, Tom | | UN | SSP | 152.28 | 23.05 | 9 | 5.00 | 32.55 | 7 | 10.76 | 0 | 0.00 | 10.76 | 1 | 6.57 | 0 | 0.00 | 6.57 | 1 | 17.67 | 9 | 0.00 | 22.17 | 2 | 4.34 | 10 | 0.00 | 9.34 | 2 | 4.47 | 3 | 0.00 | 5.97 | 6 | 24.79 | 7 | 0.00 | 28.29 | 4 | 30.13 | 13 | 0.00 | 36.63 | 3 |
3 | Little, Paul | | UN | SSP | 155.20 | 22.08 | 6 | 0.00 | 25.08 | 2 | 10.79 | 3 | 0.00 | 12.29 | 3 | 6.71 | 3 | 0.00 | 8.21 | 9 | 19.22 | 11 | 3.00 | 27.72 | 4 | 8.75 | 7 | 0.00 | 12.25 | 5 | 5.32 | 5 | 0.00 | 7.82 | 11 | 21.72 | 4 | 0.00 | 23.72 | 2 | 27.11 | 22 | 0.00 | 38.11 | 4 |
4 | Nault, Shawn | | UN | SSP | 155.62 | 26.85 | 3 | 0.00 | 28.35 | 3 | 12.38 | 1 | 0.00 | 12.88 | 6 | 6.60 | 1 | 0.00 | 7.10 | 2 | 20.87 | 3 | 3.00 | 25.37 | 3 | 6.30 | 10 | 0.00 | 11.30 | 4 | 4.40 | 6 | 0.00 | 7.40 | 9 | 27.23 | 2 | 0.00 | 28.23 | 3 | 29.99 | 10 | 0.00 | 34.99 | 2 |
5 | Jared, Wardle | | UN | SSP | 170.91 | 31.00 | 0 | 0.00 | 31.00 | 6 | 11.69 | 2 | 0.00 | 12.69 | 5 | 7.16 | 0 | 0.00 | 7.16 | 4 | 29.73 | 2 | 0.00 | 30.73 | 5 | 6.69 | 3 | 5.00 | 13.19 | 7 | 4.72 | 0 | 0.00 | 4.72 | 2 | 30.28 | 0 | 0.00 | 30.28 | 7 | 40.14 | 2 | 0.00 | 41.14 | 5 |
6 | Grabowecki, Bill | | UN | SSP | 173.01 | 23.88 | 6 | 3.00 | 29.88 | 5 | 12.32 | 0 | 0.00 | 12.32 | 4 | 7.21 | 0 | 0.00 | 7.21 | 5 | 26.20 | 8 | 3.00 | 33.20 | 8 | 4.37 | 9 | 0.00 | 8.87 | 1 | 4.77 | 10 | 0.00 | 9.77 | 12 | 22.32 | 7 | 3.00 | 28.82 | 5 | 35.94 | 14 | 0.00 | 42.94 | 6 |
7 | Dueck, Anthony | | UN | SSP | 188.00 | 27.69 | 2 | 0.00 | 28.69 | 4 | 12.25 | 2 | 0.00 | 13.25 | 8 | 6.65 | 1 | 0.00 | 7.15 | 3 | 28.23 | 9 | 0.00 | 32.73 | 7 | 5.87 | 18 | 10.00 | 24.87 | 13 | 5.01 | 0 | 0.00 | 5.01 | 3 | 26.44 | 5 | 0.00 | 28.94 | 6 | 37.86 | 19 | 0.00 | 47.36 | 9 |
8 | Brad, Bowman | | UN | SSP | 189.26 | 36.02 | 0 | 0.00 | 36.02 | 8 | 13.25 | 0 | 0.00 | 13.25 | 7 | 7.40 | 0 | 0.00 | 7.40 | 6 | 29.24 | 2 | 3.00 | 33.24 | 9 | 5.82 | 8 | 5.00 | 14.82 | 9 | 4.61 | 0 | 3.00 | 7.61 | 10 | 29.22 | 5 | 0.00 | 31.72 | 8 | 27.20 | 30 | 3.00 | 45.20 | 7 |
9 | Rosenberg, Roger | | UN | SSP | 213.55 | 32.08 | 2 | 3.00 | 36.08 | 9 | 12.82 | 2 | 0.00 | 13.82 | 9 | 7.90 | 1 | 0.00 | 8.40 | 10 | 27.02 | 15 | 0.00 | 34.52 | 10 | 5.46 | 15 | 0.00 | 12.96 | 6 | 5.71 | 0 | 0.00 | 5.71 | 5 | 42.19 | 2 | 3.00 | 46.19 | 11 | 43.87 | 24 | 0.00 | 55.87 | 11 |
10 | Fawcett, Rick | | UN | SSP | 213.81 | 45.35 | 1 | 0.00 | 45.85 | 12 | 16.74 | 2 | 0.00 | 17.74 | 12 | 8.59 | 1 | 0.00 | 9.09 | 11 | 30.19 | 5 | 0.00 | 32.69 | 6 | 5.76 | 17 | 5.00 | 19.26 | 12 | 4.82 | 4 | 0.00 | 6.82 | 8 | 36.37 | 1 | 0.00 | 36.87 | 10 | 39.99 | 11 | 0.00 | 45.49 | 8 |
11 | Kent, Hickman | | UN | SSP | 231.20 | 43.05 | 1 | 0.00 | 43.55 | 11 | 14.92 | 1 | 0.00 | 15.42 | 10 | 10.34 | 0 | 0.00 | 10.34 | 12 | 32.67 | 7 | 3.00 | 39.17 | 11 | 7.95 | 6 | 0.00 | 10.95 | 3 | 6.61 | 0 | 0.00 | 6.61 | 7 | 49.77 | 13 | 0.00 | 56.27 | 13 | 39.39 | 13 | 3.00 | 48.89 | 10 |
12 | Syganiec, Les | | UN | SSP | 236.34 | 37.24 | 6 | 0.00 | 40.24 | 10 | 17.09 | 1 | 0.00 | 17.59 | 11 | 6.31 | 3 | 0.00 | 7.81 | 8 | 40.12 | 25 | 5.00 | 57.62 | 12 | 6.86 | 15 | 0.00 | 14.36 | 8 | 4.35 | 2 | 0.00 | 5.35 | 4 | 30.57 | 9 | 0.00 | 35.07 | 9 | 39.80 | 37 | 0.00 | 58.30 | 12 |
13 | Coleen, Wardle | | UN | SSP | 348.91 | 49.56 | 14 | 11.00 | 67.56 | 13 | 22.76 | 4 | 0.00 | 24.76 | 13 | 19.29 | 0 | 0.00 | 19.29 | 13 | 70.63 | 13 | 3.00 | 80.13 | 13 | 12.77 | 12 | 0.00 | 18.77 | 11 | 16.63 | 7 | 0.00 | 20.13 | 13 | 41.02 | 16 | 0.00 | 49.02 | 12 | 39.75 | 59 | 0.00 | 69.25 | 13 |
EX
Match | Final | Stage 1 (Stage 1 / Knock Knock) | Stage 2 (Stage 2 / Magazine Juggling) | Stage 3 (Stage 3 / Atm Pin) | Stage 4 (Stage 4 / Stop N Rob) | Stage 5 (Stage 5 / Swinging Hammer ) | Stage 6 (Stage 6 / Movie Theatre) | Stage 7 (Stage 7 / Lights Out) | Stage 8 (Stage 8 / Four Squares) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | SSP | 127.36 | 20.41 | 4 | 3.00 | 25.41 | 1 | 8.77 | 8 | 0.00 | 12.77 | 1 | 5.50 | 1 | 0.00 | 6.00 | 1 | 16.64 | 9 | 5.00 | 26.14 | 1 | 4.93 | 3 | 0.00 | 6.43 | 1 | 3.91 | 1 | 0.00 | 4.41 | 1 | 14.23 | 3 | 0.00 | 15.73 | 1 | 24.97 | 11 | 0.00 | 30.47 | 1 |
Generated by Practiscore for Android (1.2.12)