MDPL
2013-10-19
Class Leaders - CDP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | CDP | 109.93 | 6.20 | 3 | 0.00 | 7.70 | 2 | 17.40 | 1 | 0.00 | 17.90 | 1 | 23.16 | 17 | 0.00 | 31.66 | 1 | 23.56 | 12 | 0.00 | 29.56 | 1 | 19.11 | 8 | 0.00 | 23.11 | 1 |
2 | McNiel, Mike | | UN | CDP | 128.57 | 4.88 | 9 | 0.00 | 9.38 | 4 | 19.51 | 8 | 0.00 | 23.51 | 3 | 23.81 | 12 | 5.00 | 34.81 | 3 | 36.41 | 1 | 0.00 | 36.91 | 2 | 21.46 | 5 | 0.00 | 23.96 | 2 |
3 | Alix, Dennis | | UN | CDP | 140.36 | 6.40 | 1 | 0.00 | 6.90 | 1 | 20.68 | 1 | 0.00 | 21.18 | 2 | 24.97 | 10 | 3.00 | 32.97 | 2 | 39.47 | 7 | 0.00 | 42.97 | 3 | 33.34 | 0 | 3.00 | 36.34 | 4 |
4 | Nault, Shawn | | UN | CDP | 148.15 | 7.74 | 2 | 0.00 | 8.74 | 3 | 20.67 | 6 | 0.00 | 23.67 | 4 | 29.37 | 9 | 6.00 | 39.87 | 4 | 40.11 | 4 | 5.00 | 47.11 | 4 | 27.76 | 2 | 0.00 | 28.76 | 3 |
5 | Little, Paul | | UN | CDP | 198.94 | 16.55 | 1 | 0.00 | 17.05 | 6 | 27.04 | 17 | 0.00 | 35.54 | 5 | 39.16 | 21 | 5.00 | 54.66 | 5 | 45.04 | 2 | 5.00 | 51.04 | 5 | 36.15 | 9 | 0.00 | 40.65 | 5 |
6 | Stewart, Nolan | | UN | CDP | 230.70 | 11.34 | 0 | 0.00 | 11.34 | 5 | 29.14 | 27 | 0.00 | 42.64 | 6 | 45.51 | 23 | 0.00 | 57.01 | 6 | 47.61 | 27 | 10.00 | 71.11 | 6 | 42.10 | 3 | 5.00 | 48.60 | 6 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | CDP | 121.81 | 6.13 | 1 | 0.00 | 6.63 | 1 | 21.20 | 1 | 0.00 | 21.70 | 1 | 33.54 | 15 | 0.00 | 41.04 | 1 | 26.24 | 5 | 0.00 | 28.74 | 1 | 21.70 | 4 | 0.00 | 23.70 | 1 |