MDPL
2013-10-19
Review Results - By Division
CDP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Advice, Keith | | UN | CDP | 6.20 | 3 | 0.00 | 7.70 | 17.40 | 1 | 0.00 | 17.90 | 23.16 | 17 | 0.00 | 31.66 | 23.56 | 12 | 0.00 | 29.56 | 19.11 | 8 | 0.00 | 23.11 |
Schmidt, Rob | | EX | CDP | 6.13 | 1 | 0.00 | 6.63 | 21.20 | 1 | 0.00 | 21.70 | 33.54 | 15 | 0.00 | 41.04 | 26.24 | 5 | 0.00 | 28.74 | 21.70 | 4 | 0.00 | 23.70 |
McNiel, Mike | | UN | CDP | 4.88 | 9 | 0.00 | 9.38 | 19.51 | 8 | 0.00 | 23.51 | 23.81 | 12 | 5.00 | 34.81 | 36.41 | 1 | 0.00 | 36.91 | 21.46 | 5 | 0.00 | 23.96 |
Alix, Dennis | | UN | CDP | 6.40 | 1 | 0.00 | 6.90 | 20.68 | 1 | 0.00 | 21.18 | 24.97 | 10 | 3.00 | 32.97 | 39.47 | 7 | 0.00 | 42.97 | 33.34 | 0 | 3.00 | 36.34 |
Nault, Shawn | | UN | CDP | 7.74 | 2 | 0.00 | 8.74 | 20.67 | 6 | 0.00 | 23.67 | 29.37 | 9 | 6.00 | 39.87 | 40.11 | 4 | 5.00 | 47.11 | 27.76 | 2 | 0.00 | 28.76 |
Little, Paul | | UN | CDP | 16.55 | 1 | 0.00 | 17.05 | 27.04 | 17 | 0.00 | 35.54 | 39.16 | 21 | 5.00 | 54.66 | 45.04 | 2 | 5.00 | 51.04 | 36.15 | 9 | 0.00 | 40.65 |
Stewart, Nolan | | UN | CDP | 11.34 | 0 | 0.00 | 11.34 | 29.14 | 27 | 0.00 | 42.64 | 45.51 | 23 | 0.00 | 57.01 | 47.61 | 27 | 10.00 | 71.11 | 42.10 | 3 | 5.00 | 48.60 |
SSP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Gatchell, Tom | | UN | SSP | 6.81 | 2 | 0.00 | 7.81 | 16.24 | 22 | 0.00 | 27.24 | 22.34 | 18 | 0.00 | 31.34 | 30.95 | 1 | 0.00 | 31.45 | 22.99 | 7 | 0.00 | 26.49 |
Fawcett, Rick | | UN | SSP | 7.79 | 2 | 0.00 | 8.79 | 24.99 | 3 | 0.00 | 26.49 | 37.71 | 12 | 3.00 | 46.71 | 43.32 | 2 | 5.00 | 49.32 | 44.83 | 0 | 0.00 | 44.83 |
Hickman, Kent | | UN | SSP | 11.74 | 6 | 0.00 | 14.74 | 27.34 | 1 | 3.00 | 30.84 | 37.67 | 23 | 0.00 | 49.17 | 41.57 | 7 | 0.00 | 45.07 | 33.40 | 8 | 0.00 | 37.40 |
Syganiec, Les | | NV | SSP | 10.11 | 2 | 0.00 | 11.11 | 29.22 | 2 | 0.00 | 30.22 | 39.28 | 14 | 0.00 | 46.28 | 48.81 | 8 | 0.00 | 52.81 | 41.89 | 7 | 0.00 | 45.39 |
Winter, Marvin | | MM | SSP | 16.36 | 4 | 0.00 | 18.36 | 24.57 | 1 | 0.00 | 25.07 | 43.24 | 15 | 0.00 | 50.74 | 45.25 | 3 | 0.00 | 46.75 | 45.21 | 0 | 0.00 | 45.21 |
L, Tim | | UN | SSP | 8.05 | 7 | 0.00 | 11.55 | 28.86 | 17 | 3.00 | 40.36 | 25.05 | 36 | 5.00 | 48.05 | 43.03 | 11 | 0.00 | 48.53 | 34.50 | 11 | 3.00 | 43.00 |
Franchuk, Al | | UN | SSP | 9.23 | 2 | 0.00 | 10.23 | 35.26 | 11 | 3.00 | 43.76 | 35.70 | 16 | 5.00 | 48.70 | 47.87 | 10 | 5.00 | 57.87 | 40.96 | 7 | 0.00 | 44.46 |
W, Colleen | | UN | SSP | 13.42 | 5 | 0.00 | 15.92 | 41.31 | 27 | 0.00 | 54.81 | 50.15 | 23 | 0.00 | 61.65 | 69.67 | 17 | 5.00 | 83.17 | 51.97 | 9 | 5.00 | 61.47 |
ESP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Richards, Paul | | NV | ESP | 7.11 | 0 | 0.00 | 7.11 | 13.59 | 14 | 0.00 | 20.59 | 18.22 | 9 | 3.00 | 25.72 | 22.99 | 7 | 0.00 | 26.49 | 22.63 | 1 | 0.00 | 23.13 |
Coppola-Tevere, Claudio | | UN | ESP | 5.78 | 2 | 0.00 | 6.78 | 15.95 | 3 | 0.00 | 17.45 | 21.74 | 15 | 0.00 | 29.24 | 21.81 | 12 | 5.00 | 32.81 | 22.29 | 7 | 0.00 | 25.79 |
Gietz, Dan | | MM | ESP | 7.40 | 0 | 0.00 | 7.40 | 19.15 | 1 | 0.00 | 19.65 | 23.04 | 24 | 0.00 | 35.04 | 26.97 | 2 | 0.00 | 27.97 | 25.36 | 0 | 0.00 | 25.36 |
Wardle, Jared | | SS | ESP | 8.88 | 0 | 0.00 | 8.88 | 26.62 | 1 | 0.00 | 27.12 | 29.02 | 16 | 0.00 | 37.02 | 33.38 | 0 | 0.00 | 33.38 | 31.03 | 0 | 0.00 | 31.03 |
A, Clark | | UN | ESP | 7.31 | 1 | 0.00 | 7.81 | 25.52 | 25 | 3.00 | 41.02 | 27.25 | 22 | 0.00 | 38.25 | 31.02 | 8 | 0.00 | 35.02 | 27.52 | 6 | 3.00 | 33.52 |
Ziegler, Dave | | UN | ESP | 10.16 | 3 | 0.00 | 11.66 | 29.97 | 19 | 0.00 | 39.47 | 30.94 | 25 | 0.00 | 43.44 | 39.84 | 16 | 0.00 | 47.84 | 32.60 | 13 | 0.00 | 39.10 |
Udovenko, Oleg | | UN | ESP | 11.39 | 0 | 0.00 | 11.39 | 25.31 | 0 | 0.00 | 25.31 | 43.02 | 23 | 0.00 | 54.52 | 43.42 | 2 | 5.00 | 49.42 | 49.05 | 0 | 0.00 | 49.05 |