MDPL
2013-10-19
Class Leaders - Combined (All Divisions)
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | NV | ESP | 103.04 | 7.11 | 0 | 0.00 | 7.11 | 4 | 13.59 | 14 | 0.00 | 20.59 | 4 | 18.22 | 9 | 3.00 | 25.72 | 1 | 22.99 | 7 | 0.00 | 26.49 | 1 | 22.63 | 1 | 0.00 | 23.13 | 2 |
2 | Advice, Keith | | UN | CDP | 109.93 | 6.20 | 3 | 0.00 | 7.70 | 6 | 17.40 | 1 | 0.00 | 17.90 | 2 | 23.16 | 17 | 0.00 | 31.66 | 4 | 23.56 | 12 | 0.00 | 29.56 | 4 | 19.11 | 8 | 0.00 | 23.11 | 1 |
3 | Coppola-Tevere, Claudio | | UN | ESP | 112.07 | 5.78 | 2 | 0.00 | 6.78 | 2 | 15.95 | 3 | 0.00 | 17.45 | 1 | 21.74 | 15 | 0.00 | 29.24 | 2 | 21.81 | 12 | 5.00 | 32.81 | 6 | 22.29 | 7 | 0.00 | 25.79 | 6 |
4 | Gietz, Dan | | MM | ESP | 115.42 | 7.40 | 0 | 0.00 | 7.40 | 5 | 19.15 | 1 | 0.00 | 19.65 | 3 | 23.04 | 24 | 0.00 | 35.04 | 7 | 26.97 | 2 | 0.00 | 27.97 | 2 | 25.36 | 0 | 0.00 | 25.36 | 5 |
5 | Schmidt, Rob | | EX | CDP | 121.81 | 6.13 | 1 | 0.00 | 6.63 | 1 | 21.20 | 1 | 0.00 | 21.70 | 6 | 33.54 | 15 | 0.00 | 41.04 | 11 | 26.24 | 5 | 0.00 | 28.74 | 3 | 21.70 | 4 | 0.00 | 23.70 | 3 |
6 | Gatchell, Tom | | UN | SSP | 124.33 | 6.81 | 2 | 0.00 | 7.81 | 7 | 16.24 | 22 | 0.00 | 27.24 | 13 | 22.34 | 18 | 0.00 | 31.34 | 3 | 30.95 | 1 | 0.00 | 31.45 | 5 | 22.99 | 7 | 0.00 | 26.49 | 7 |
7 | McNiel, Mike | | UN | CDP | 128.57 | 4.88 | 9 | 0.00 | 9.38 | 12 | 19.51 | 8 | 0.00 | 23.51 | 7 | 23.81 | 12 | 5.00 | 34.81 | 6 | 36.41 | 1 | 0.00 | 36.91 | 9 | 21.46 | 5 | 0.00 | 23.96 | 4 |
8 | Wardle, Jared | | SS | ESP | 137.43 | 8.88 | 0 | 0.00 | 8.88 | 11 | 26.62 | 1 | 0.00 | 27.12 | 12 | 29.02 | 16 | 0.00 | 37.02 | 8 | 33.38 | 0 | 0.00 | 33.38 | 7 | 31.03 | 0 | 0.00 | 31.03 | 9 |
9 | Alix, Dennis | | UN | CDP | 140.36 | 6.40 | 1 | 0.00 | 6.90 | 3 | 20.68 | 1 | 0.00 | 21.18 | 5 | 24.97 | 10 | 3.00 | 32.97 | 5 | 39.47 | 7 | 0.00 | 42.97 | 10 | 33.34 | 0 | 3.00 | 36.34 | 11 |
10 | Nault, Shawn | | UN | CDP | 148.15 | 7.74 | 2 | 0.00 | 8.74 | 9 | 20.67 | 6 | 0.00 | 23.67 | 8 | 29.37 | 9 | 6.00 | 39.87 | 10 | 40.11 | 4 | 5.00 | 47.11 | 13 | 27.76 | 2 | 0.00 | 28.76 | 8 |
11 | A, Clark | | UN | ESP | 155.62 | 7.31 | 1 | 0.00 | 7.81 | 8 | 25.52 | 25 | 3.00 | 41.02 | 19 | 27.25 | 22 | 0.00 | 38.25 | 9 | 31.02 | 8 | 0.00 | 35.02 | 8 | 27.52 | 6 | 3.00 | 33.52 | 10 |
12 | Fawcett, Rick | | UN | SSP | 176.14 | 7.79 | 2 | 0.00 | 8.79 | 10 | 24.99 | 3 | 0.00 | 26.49 | 11 | 37.71 | 12 | 3.00 | 46.71 | 14 | 43.32 | 2 | 5.00 | 49.32 | 16 | 44.83 | 0 | 0.00 | 44.83 | 17 |
13 | Hickman, Kent | | UN | SSP | 177.22 | 11.74 | 6 | 0.00 | 14.74 | 19 | 27.34 | 1 | 3.00 | 30.84 | 15 | 37.67 | 23 | 0.00 | 49.17 | 17 | 41.57 | 7 | 0.00 | 45.07 | 11 | 33.40 | 8 | 0.00 | 37.40 | 12 |
14 | Ziegler, Dave | | UN | ESP | 181.51 | 10.16 | 3 | 0.00 | 11.66 | 18 | 29.97 | 19 | 0.00 | 39.47 | 17 | 30.94 | 25 | 0.00 | 43.44 | 12 | 39.84 | 16 | 0.00 | 47.84 | 14 | 32.60 | 13 | 0.00 | 39.10 | 13 |
15 | Syganiec, Les | | NV | SSP | 185.81 | 10.11 | 2 | 0.00 | 11.11 | 14 | 29.22 | 2 | 0.00 | 30.22 | 14 | 39.28 | 14 | 0.00 | 46.28 | 13 | 48.81 | 8 | 0.00 | 52.81 | 19 | 41.89 | 7 | 0.00 | 45.39 | 19 |
16 | Winter, Marvin | | MM | SSP | 186.13 | 16.36 | 4 | 0.00 | 18.36 | 22 | 24.57 | 1 | 0.00 | 25.07 | 9 | 43.24 | 15 | 0.00 | 50.74 | 18 | 45.25 | 3 | 0.00 | 46.75 | 12 | 45.21 | 0 | 0.00 | 45.21 | 18 |
17 | Udovenko, Oleg | | UN | ESP | 189.69 | 11.39 | 0 | 0.00 | 11.39 | 16 | 25.31 | 0 | 0.00 | 25.31 | 10 | 43.02 | 23 | 0.00 | 54.52 | 19 | 43.42 | 2 | 5.00 | 49.42 | 17 | 49.05 | 0 | 0.00 | 49.05 | 21 |
18 | L, Tim | | UN | SSP | 191.49 | 8.05 | 7 | 0.00 | 11.55 | 17 | 28.86 | 17 | 3.00 | 40.36 | 18 | 25.05 | 36 | 5.00 | 48.05 | 15 | 43.03 | 11 | 0.00 | 48.53 | 15 | 34.50 | 11 | 3.00 | 43.00 | 15 |
19 | Little, Paul | | UN | CDP | 198.94 | 16.55 | 1 | 0.00 | 17.05 | 21 | 27.04 | 17 | 0.00 | 35.54 | 16 | 39.16 | 21 | 5.00 | 54.66 | 20 | 45.04 | 2 | 5.00 | 51.04 | 18 | 36.15 | 9 | 0.00 | 40.65 | 14 |
20 | Franchuk, Al | | UN | SSP | 205.02 | 9.23 | 2 | 0.00 | 10.23 | 13 | 35.26 | 11 | 3.00 | 43.76 | 21 | 35.70 | 16 | 5.00 | 48.70 | 16 | 47.87 | 10 | 5.00 | 57.87 | 20 | 40.96 | 7 | 0.00 | 44.46 | 16 |
21 | Stewart, Nolan | | UN | CDP | 230.70 | 11.34 | 0 | 0.00 | 11.34 | 15 | 29.14 | 27 | 0.00 | 42.64 | 20 | 45.51 | 23 | 0.00 | 57.01 | 21 | 47.61 | 27 | 10.00 | 71.11 | 21 | 42.10 | 3 | 5.00 | 48.60 | 20 |
22 | W, Colleen | | UN | SSP | 277.02 | 13.42 | 5 | 0.00 | 15.92 | 20 | 41.31 | 27 | 0.00 | 54.81 | 22 | 50.15 | 23 | 0.00 | 61.65 | 22 | 69.67 | 17 | 5.00 | 83.17 | 22 | 51.97 | 9 | 5.00 | 61.47 | 22 |
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | CDP | 109.93 | 6.20 | 3 | 0.00 | 7.70 | 3 | 17.40 | 1 | 0.00 | 17.90 | 2 | 23.16 | 17 | 0.00 | 31.66 | 3 | 23.56 | 12 | 0.00 | 29.56 | 1 | 19.11 | 8 | 0.00 | 23.11 | 1 |
2 | Coppola-Tevere, Claudio | | UN | ESP | 112.07 | 5.78 | 2 | 0.00 | 6.78 | 1 | 15.95 | 3 | 0.00 | 17.45 | 1 | 21.74 | 15 | 0.00 | 29.24 | 1 | 21.81 | 12 | 5.00 | 32.81 | 3 | 22.29 | 7 | 0.00 | 25.79 | 3 |
3 | Gatchell, Tom | | UN | SSP | 124.33 | 6.81 | 2 | 0.00 | 7.81 | 4 | 16.24 | 22 | 0.00 | 27.24 | 8 | 22.34 | 18 | 0.00 | 31.34 | 2 | 30.95 | 1 | 0.00 | 31.45 | 2 | 22.99 | 7 | 0.00 | 26.49 | 4 |
4 | McNiel, Mike | | UN | CDP | 128.57 | 4.88 | 9 | 0.00 | 9.38 | 8 | 19.51 | 8 | 0.00 | 23.51 | 4 | 23.81 | 12 | 5.00 | 34.81 | 5 | 36.41 | 1 | 0.00 | 36.91 | 5 | 21.46 | 5 | 0.00 | 23.96 | 2 |
5 | Alix, Dennis | | UN | CDP | 140.36 | 6.40 | 1 | 0.00 | 6.90 | 2 | 20.68 | 1 | 0.00 | 21.18 | 3 | 24.97 | 10 | 3.00 | 32.97 | 4 | 39.47 | 7 | 0.00 | 42.97 | 6 | 33.34 | 0 | 3.00 | 36.34 | 7 |
6 | Nault, Shawn | | UN | CDP | 148.15 | 7.74 | 2 | 0.00 | 8.74 | 6 | 20.67 | 6 | 0.00 | 23.67 | 5 | 29.37 | 9 | 6.00 | 39.87 | 7 | 40.11 | 4 | 5.00 | 47.11 | 8 | 27.76 | 2 | 0.00 | 28.76 | 5 |
7 | A, Clark | | UN | ESP | 155.62 | 7.31 | 1 | 0.00 | 7.81 | 5 | 25.52 | 25 | 3.00 | 41.02 | 13 | 27.25 | 22 | 0.00 | 38.25 | 6 | 31.02 | 8 | 0.00 | 35.02 | 4 | 27.52 | 6 | 3.00 | 33.52 | 6 |
8 | Fawcett, Rick | | UN | SSP | 176.14 | 7.79 | 2 | 0.00 | 8.79 | 7 | 24.99 | 3 | 0.00 | 26.49 | 7 | 37.71 | 12 | 3.00 | 46.71 | 9 | 43.32 | 2 | 5.00 | 49.32 | 11 | 44.83 | 0 | 0.00 | 44.83 | 13 |
9 | Hickman, Kent | | UN | SSP | 177.22 | 11.74 | 6 | 0.00 | 14.74 | 14 | 27.34 | 1 | 3.00 | 30.84 | 9 | 37.67 | 23 | 0.00 | 49.17 | 12 | 41.57 | 7 | 0.00 | 45.07 | 7 | 33.40 | 8 | 0.00 | 37.40 | 8 |
10 | Ziegler, Dave | | UN | ESP | 181.51 | 10.16 | 3 | 0.00 | 11.66 | 13 | 29.97 | 19 | 0.00 | 39.47 | 11 | 30.94 | 25 | 0.00 | 43.44 | 8 | 39.84 | 16 | 0.00 | 47.84 | 9 | 32.60 | 13 | 0.00 | 39.10 | 9 |
11 | Udovenko, Oleg | | UN | ESP | 189.69 | 11.39 | 0 | 0.00 | 11.39 | 11 | 25.31 | 0 | 0.00 | 25.31 | 6 | 43.02 | 23 | 0.00 | 54.52 | 13 | 43.42 | 2 | 5.00 | 49.42 | 12 | 49.05 | 0 | 0.00 | 49.05 | 15 |
12 | L, Tim | | UN | SSP | 191.49 | 8.05 | 7 | 0.00 | 11.55 | 12 | 28.86 | 17 | 3.00 | 40.36 | 12 | 25.05 | 36 | 5.00 | 48.05 | 10 | 43.03 | 11 | 0.00 | 48.53 | 10 | 34.50 | 11 | 3.00 | 43.00 | 11 |
13 | Little, Paul | | UN | CDP | 198.94 | 16.55 | 1 | 0.00 | 17.05 | 16 | 27.04 | 17 | 0.00 | 35.54 | 10 | 39.16 | 21 | 5.00 | 54.66 | 14 | 45.04 | 2 | 5.00 | 51.04 | 13 | 36.15 | 9 | 0.00 | 40.65 | 10 |
14 | Franchuk, Al | | UN | SSP | 205.02 | 9.23 | 2 | 0.00 | 10.23 | 9 | 35.26 | 11 | 3.00 | 43.76 | 15 | 35.70 | 16 | 5.00 | 48.70 | 11 | 47.87 | 10 | 5.00 | 57.87 | 14 | 40.96 | 7 | 0.00 | 44.46 | 12 |
15 | Stewart, Nolan | | UN | CDP | 230.70 | 11.34 | 0 | 0.00 | 11.34 | 10 | 29.14 | 27 | 0.00 | 42.64 | 14 | 45.51 | 23 | 0.00 | 57.01 | 15 | 47.61 | 27 | 10.00 | 71.11 | 15 | 42.10 | 3 | 5.00 | 48.60 | 14 |
16 | W, Colleen | | UN | SSP | 277.02 | 13.42 | 5 | 0.00 | 15.92 | 15 | 41.31 | 27 | 0.00 | 54.81 | 16 | 50.15 | 23 | 0.00 | 61.65 | 16 | 69.67 | 17 | 5.00 | 83.17 | 16 | 51.97 | 9 | 5.00 | 61.47 | 16 |
NV
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | NV | ESP | 103.04 | 7.11 | 0 | 0.00 | 7.11 | 1 | 13.59 | 14 | 0.00 | 20.59 | 1 | 18.22 | 9 | 3.00 | 25.72 | 1 | 22.99 | 7 | 0.00 | 26.49 | 1 | 22.63 | 1 | 0.00 | 23.13 | 1 |
2 | Syganiec, Les | | NV | SSP | 185.81 | 10.11 | 2 | 0.00 | 11.11 | 2 | 29.22 | 2 | 0.00 | 30.22 | 2 | 39.28 | 14 | 0.00 | 46.28 | 2 | 48.81 | 8 | 0.00 | 52.81 | 2 | 41.89 | 7 | 0.00 | 45.39 | 2 |
MM
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gietz, Dan | | MM | ESP | 115.42 | 7.40 | 0 | 0.00 | 7.40 | 1 | 19.15 | 1 | 0.00 | 19.65 | 1 | 23.04 | 24 | 0.00 | 35.04 | 1 | 26.97 | 2 | 0.00 | 27.97 | 1 | 25.36 | 0 | 0.00 | 25.36 | 1 |
2 | Winter, Marvin | | MM | SSP | 186.13 | 16.36 | 4 | 0.00 | 18.36 | 2 | 24.57 | 1 | 0.00 | 25.07 | 2 | 43.24 | 15 | 0.00 | 50.74 | 2 | 45.25 | 3 | 0.00 | 46.75 | 2 | 45.21 | 0 | 0.00 | 45.21 | 2 |
SS
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Wardle, Jared | | SS | ESP | 137.43 | 8.88 | 0 | 0.00 | 8.88 | 1 | 26.62 | 1 | 0.00 | 27.12 | 1 | 29.02 | 16 | 0.00 | 37.02 | 1 | 33.38 | 0 | 0.00 | 33.38 | 1 | 31.03 | 0 | 0.00 | 31.03 | 1 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | CDP | 121.81 | 6.13 | 1 | 0.00 | 6.63 | 1 | 21.20 | 1 | 0.00 | 21.70 | 1 | 33.54 | 15 | 0.00 | 41.04 | 1 | 26.24 | 5 | 0.00 | 28.74 | 1 | 21.70 | 4 | 0.00 | 23.70 | 1 |