MDPL
2013-10-19
Class Leaders - SSP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | SSP | 124.33 | 6.81 | 2 | 0.00 | 7.81 | 1 | 16.24 | 22 | 0.00 | 27.24 | 2 | 22.34 | 18 | 0.00 | 31.34 | 1 | 30.95 | 1 | 0.00 | 31.45 | 1 | 22.99 | 7 | 0.00 | 26.49 | 1 |
2 | Fawcett, Rick | | UN | SSP | 176.14 | 7.79 | 2 | 0.00 | 8.79 | 2 | 24.99 | 3 | 0.00 | 26.49 | 1 | 37.71 | 12 | 3.00 | 46.71 | 2 | 43.32 | 2 | 5.00 | 49.32 | 4 | 44.83 | 0 | 0.00 | 44.83 | 5 |
3 | Hickman, Kent | | UN | SSP | 177.22 | 11.74 | 6 | 0.00 | 14.74 | 5 | 27.34 | 1 | 3.00 | 30.84 | 3 | 37.67 | 23 | 0.00 | 49.17 | 5 | 41.57 | 7 | 0.00 | 45.07 | 2 | 33.40 | 8 | 0.00 | 37.40 | 2 |
4 | L, Tim | | UN | SSP | 191.49 | 8.05 | 7 | 0.00 | 11.55 | 4 | 28.86 | 17 | 3.00 | 40.36 | 4 | 25.05 | 36 | 5.00 | 48.05 | 3 | 43.03 | 11 | 0.00 | 48.53 | 3 | 34.50 | 11 | 3.00 | 43.00 | 3 |
5 | Franchuk, Al | | UN | SSP | 205.02 | 9.23 | 2 | 0.00 | 10.23 | 3 | 35.26 | 11 | 3.00 | 43.76 | 5 | 35.70 | 16 | 5.00 | 48.70 | 4 | 47.87 | 10 | 5.00 | 57.87 | 5 | 40.96 | 7 | 0.00 | 44.46 | 4 |
6 | W, Colleen | | UN | SSP | 277.02 | 13.42 | 5 | 0.00 | 15.92 | 6 | 41.31 | 27 | 0.00 | 54.81 | 6 | 50.15 | 23 | 0.00 | 61.65 | 6 | 69.67 | 17 | 5.00 | 83.17 | 6 | 51.97 | 9 | 5.00 | 61.47 | 6 |
NV
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Syganiec, Les | | NV | SSP | 185.81 | 10.11 | 2 | 0.00 | 11.11 | 1 | 29.22 | 2 | 0.00 | 30.22 | 1 | 39.28 | 14 | 0.00 | 46.28 | 1 | 48.81 | 8 | 0.00 | 52.81 | 1 | 41.89 | 7 | 0.00 | 45.39 | 1 |
MM
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Winter, Marvin | | MM | SSP | 186.13 | 16.36 | 4 | 0.00 | 18.36 | 1 | 24.57 | 1 | 0.00 | 25.07 | 1 | 43.24 | 15 | 0.00 | 50.74 | 1 | 45.25 | 3 | 0.00 | 46.75 | 1 | 45.21 | 0 | 0.00 | 45.21 | 1 |