MDPL
2013-10-19
Match Results - By Division
CDP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | CDP | 109.93 | 6.20 | 3 | 0.00 | 7.70 | 3 | 17.40 | 1 | 0.00 | 17.90 | 1 | 23.16 | 17 | 0.00 | 31.66 | 1 | 23.56 | 12 | 0.00 | 29.56 | 2 | 19.11 | 8 | 0.00 | 23.11 | 1 |
2 | Schmidt, Rob | | EX | CDP | 121.81 | 6.13 | 1 | 0.00 | 6.63 | 1 | 21.20 | 1 | 0.00 | 21.70 | 3 | 33.54 | 15 | 0.00 | 41.04 | 5 | 26.24 | 5 | 0.00 | 28.74 | 1 | 21.70 | 4 | 0.00 | 23.70 | 2 |
3 | McNiel, Mike | | UN | CDP | 128.57 | 4.88 | 9 | 0.00 | 9.38 | 5 | 19.51 | 8 | 0.00 | 23.51 | 4 | 23.81 | 12 | 5.00 | 34.81 | 3 | 36.41 | 1 | 0.00 | 36.91 | 3 | 21.46 | 5 | 0.00 | 23.96 | 3 |
4 | Alix, Dennis | | UN | CDP | 140.36 | 6.40 | 1 | 0.00 | 6.90 | 2 | 20.68 | 1 | 0.00 | 21.18 | 2 | 24.97 | 10 | 3.00 | 32.97 | 2 | 39.47 | 7 | 0.00 | 42.97 | 4 | 33.34 | 0 | 3.00 | 36.34 | 5 |
5 | Nault, Shawn | | UN | CDP | 148.15 | 7.74 | 2 | 0.00 | 8.74 | 4 | 20.67 | 6 | 0.00 | 23.67 | 5 | 29.37 | 9 | 6.00 | 39.87 | 4 | 40.11 | 4 | 5.00 | 47.11 | 5 | 27.76 | 2 | 0.00 | 28.76 | 4 |
6 | Little, Paul | | UN | CDP | 198.94 | 16.55 | 1 | 0.00 | 17.05 | 7 | 27.04 | 17 | 0.00 | 35.54 | 6 | 39.16 | 21 | 5.00 | 54.66 | 6 | 45.04 | 2 | 5.00 | 51.04 | 6 | 36.15 | 9 | 0.00 | 40.65 | 6 |
7 | Stewart, Nolan | | UN | CDP | 230.70 | 11.34 | 0 | 0.00 | 11.34 | 6 | 29.14 | 27 | 0.00 | 42.64 | 7 | 45.51 | 23 | 0.00 | 57.01 | 7 | 47.61 | 27 | 10.00 | 71.11 | 7 | 42.10 | 3 | 5.00 | 48.60 | 7 |
SSP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | SSP | 124.33 | 6.81 | 2 | 0.00 | 7.81 | 1 | 16.24 | 22 | 0.00 | 27.24 | 3 | 22.34 | 18 | 0.00 | 31.34 | 1 | 30.95 | 1 | 0.00 | 31.45 | 1 | 22.99 | 7 | 0.00 | 26.49 | 1 |
2 | Fawcett, Rick | | UN | SSP | 176.14 | 7.79 | 2 | 0.00 | 8.79 | 2 | 24.99 | 3 | 0.00 | 26.49 | 2 | 37.71 | 12 | 3.00 | 46.71 | 3 | 43.32 | 2 | 5.00 | 49.32 | 5 | 44.83 | 0 | 0.00 | 44.83 | 5 |
3 | Hickman, Kent | | UN | SSP | 177.22 | 11.74 | 6 | 0.00 | 14.74 | 6 | 27.34 | 1 | 3.00 | 30.84 | 5 | 37.67 | 23 | 0.00 | 49.17 | 6 | 41.57 | 7 | 0.00 | 45.07 | 2 | 33.40 | 8 | 0.00 | 37.40 | 2 |
4 | Syganiec, Les | | NV | SSP | 185.81 | 10.11 | 2 | 0.00 | 11.11 | 4 | 29.22 | 2 | 0.00 | 30.22 | 4 | 39.28 | 14 | 0.00 | 46.28 | 2 | 48.81 | 8 | 0.00 | 52.81 | 6 | 41.89 | 7 | 0.00 | 45.39 | 7 |
5 | Winter, Marvin | | MM | SSP | 186.13 | 16.36 | 4 | 0.00 | 18.36 | 8 | 24.57 | 1 | 0.00 | 25.07 | 1 | 43.24 | 15 | 0.00 | 50.74 | 7 | 45.25 | 3 | 0.00 | 46.75 | 3 | 45.21 | 0 | 0.00 | 45.21 | 6 |
6 | L, Tim | | UN | SSP | 191.49 | 8.05 | 7 | 0.00 | 11.55 | 5 | 28.86 | 17 | 3.00 | 40.36 | 6 | 25.05 | 36 | 5.00 | 48.05 | 4 | 43.03 | 11 | 0.00 | 48.53 | 4 | 34.50 | 11 | 3.00 | 43.00 | 3 |
7 | Franchuk, Al | | UN | SSP | 205.02 | 9.23 | 2 | 0.00 | 10.23 | 3 | 35.26 | 11 | 3.00 | 43.76 | 7 | 35.70 | 16 | 5.00 | 48.70 | 5 | 47.87 | 10 | 5.00 | 57.87 | 7 | 40.96 | 7 | 0.00 | 44.46 | 4 |
8 | W, Colleen | | UN | SSP | 277.02 | 13.42 | 5 | 0.00 | 15.92 | 7 | 41.31 | 27 | 0.00 | 54.81 | 8 | 50.15 | 23 | 0.00 | 61.65 | 8 | 69.67 | 17 | 5.00 | 83.17 | 8 | 51.97 | 9 | 5.00 | 61.47 | 8 |
ESP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | NV | ESP | 103.04 | 7.11 | 0 | 0.00 | 7.11 | 2 | 13.59 | 14 | 0.00 | 20.59 | 3 | 18.22 | 9 | 3.00 | 25.72 | 1 | 22.99 | 7 | 0.00 | 26.49 | 1 | 22.63 | 1 | 0.00 | 23.13 | 1 |
2 | Coppola-Tevere, Claudio | | UN | ESP | 112.07 | 5.78 | 2 | 0.00 | 6.78 | 1 | 15.95 | 3 | 0.00 | 17.45 | 1 | 21.74 | 15 | 0.00 | 29.24 | 2 | 21.81 | 12 | 5.00 | 32.81 | 3 | 22.29 | 7 | 0.00 | 25.79 | 3 |
3 | Gietz, Dan | | MM | ESP | 115.42 | 7.40 | 0 | 0.00 | 7.40 | 3 | 19.15 | 1 | 0.00 | 19.65 | 2 | 23.04 | 24 | 0.00 | 35.04 | 3 | 26.97 | 2 | 0.00 | 27.97 | 2 | 25.36 | 0 | 0.00 | 25.36 | 2 |
4 | Wardle, Jared | | SS | ESP | 137.43 | 8.88 | 0 | 0.00 | 8.88 | 5 | 26.62 | 1 | 0.00 | 27.12 | 5 | 29.02 | 16 | 0.00 | 37.02 | 4 | 33.38 | 0 | 0.00 | 33.38 | 4 | 31.03 | 0 | 0.00 | 31.03 | 4 |
5 | A, Clark | | UN | ESP | 155.62 | 7.31 | 1 | 0.00 | 7.81 | 4 | 25.52 | 25 | 3.00 | 41.02 | 7 | 27.25 | 22 | 0.00 | 38.25 | 5 | 31.02 | 8 | 0.00 | 35.02 | 5 | 27.52 | 6 | 3.00 | 33.52 | 5 |
6 | Ziegler, Dave | | UN | ESP | 181.51 | 10.16 | 3 | 0.00 | 11.66 | 7 | 29.97 | 19 | 0.00 | 39.47 | 6 | 30.94 | 25 | 0.00 | 43.44 | 6 | 39.84 | 16 | 0.00 | 47.84 | 6 | 32.60 | 13 | 0.00 | 39.10 | 6 |
7 | Udovenko, Oleg | | UN | ESP | 189.69 | 11.39 | 0 | 0.00 | 11.39 | 6 | 25.31 | 0 | 0.00 | 25.31 | 4 | 43.02 | 23 | 0.00 | 54.52 | 7 | 43.42 | 2 | 5.00 | 49.42 | 7 | 49.05 | 0 | 0.00 | 49.05 | 7 |