MDPL Championship
2013-09-13
Match Results - By Division
CDP
Match | Final | Stage 1 (Stage 1 - Beyond Retention) | Stage 2 (Stage 2 - Gunned Down!) | Stage 3 (Stage 3 - Taking Out The Trash) | Stage 4 (Stage 4 - Unloaded Gun Dilemma) | Stage 5 (Stage 5 - Standards) | Stage 6 (Stage 6 - X Factor) | Stage 7 (Stage 7 - Banjo Ax Men) | Stage 8 (Stage 8 - Lateral Precision) | Stage 9 (Stage 9 - Can You Count) | Stage 10 (Stage 10 - Burning Building) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | A, Keith | | none | CDP | 163.43 | 12.64 | 5 | 0.00 | 15.14 | 1 | 8.27 | 1 | 0.00 | 8.77 | 1 | 16.19 | 2 | 0.00 | 17.19 | 1 | 19.52 | 3 | 0.00 | 21.02 | 2 | 17.53 | 7 | 0.00 | 21.03 | 1 | 7.90 | 6 | 0.00 | 10.90 | 2 | 14.36 | 24 | 5.00 | 31.36 | 5 | 6.77 | 2 | 0.00 | 7.77 | 1 | 8.62 | 2 | 0.00 | 9.62 | 1 | 18.63 | 4 | 0.00 | 20.63 | 1 |
2 | Alex, Denis | | none | CDP | 197.40 | 14.76 | 6 | 0.00 | 17.76 | 2 | 11.47 | 1 | 0.00 | 11.97 | 2 | 20.02 | 7 | 5.00 | 28.52 | 4 | 20.12 | 2 | 0.00 | 21.12 | 3 | 23.64 | 5 | 3.00 | 29.14 | 2 | 8.60 | 6 | 0.00 | 11.60 | 3 | 15.58 | 12 | 0.00 | 21.58 | 2 | 6.26 | 9 | 0.00 | 10.76 | 4 | 9.67 | 10 | 0.00 | 14.67 | 3 | 26.28 | 8 | 0.00 | 30.28 | 3 |
3 | N, Shawn | | none | CDP | 212.89 | 17.30 | 5 | 0.00 | 19.80 | 3 | 11.65 | 2 | 0.00 | 12.65 | 3 | 21.71 | 3 | 0.00 | 23.21 | 2 | 15.18 | 6 | 0.00 | 18.18 | 1 | 23.77 | 17 | 3.00 | 35.27 | 3 | 8.64 | 1 | 0.00 | 9.14 | 1 | 29.42 | 30 | 0.00 | 44.42 | 6 | 7.03 | 10 | 0.00 | 12.03 | 6 | 11.79 | 3 | 0.00 | 13.29 | 2 | 23.90 | 2 | 0.00 | 24.90 | 2 |
4 | Wiens, Ewald | | none | CDP | 236.93 | 15.97 | 10 | 0.00 | 20.97 | 4 | 13.20 | 1 | 0.00 | 13.70 | 4 | 24.07 | 10 | 0.00 | 29.07 | 5 | 21.81 | 7 | 0.00 | 25.31 | 4 | 27.96 | 5 | 6.00 | 36.46 | 4 | 10.08 | 13 | 0.00 | 16.58 | 5 | 15.71 | 19 | 5.00 | 30.21 | 3 | 8.96 | 2 | 0.00 | 9.96 | 2 | 13.64 | 12 | 3.00 | 22.64 | 5 | 24.03 | 6 | 5.00 | 32.03 | 4 |
5 | Buenaventura, Ramon | | | CDP | 281.63 | 29.59 | 4 | 0.00 | 31.59 | 6 | 18.43 | 2 | 0.00 | 19.43 | 6 | 41.87 | 6 | 0.00 | 44.87 | 6 | 29.09 | 5 | 0.00 | 31.59 | 5 | 34.10 | 19 | 0.00 | 43.60 | 5 | 11.71 | 4 | 0.00 | 13.71 | 4 | 7.40 | 25 | 0.00 | 19.90 | 1 | 10.55 | 2 | 0.00 | 11.55 | 5 | 14.99 | 12 | 0.00 | 20.99 | 4 | 35.90 | 7 | 5.00 | 44.40 | 6 |
6 | H, Kevin | | none | CDP | 286.41 | 25.75 | 2 | 0.00 | 26.75 | 5 | 15.09 | 1 | 0.00 | 15.59 | 5 | 24.86 | 2 | 0.00 | 25.86 | 3 | 25.03 | 5 | 20.00 | 47.53 | 6 | 49.77 | 3 | 0.00 | 51.27 | 6 | 15.83 | 2 | 0.00 | 16.83 | 6 | 18.75 | 24 | 0.00 | 30.75 | 4 | 9.98 | 0 | 0.00 | 9.98 | 3 | 24.47 | 5 | 0.00 | 26.97 | 6 | 34.38 | 1 | 0.00 | 34.88 | 5 |
SSP
Match | Final | Stage 1 (Stage 1 - Beyond Retention) | Stage 2 (Stage 2 - Gunned Down!) | Stage 3 (Stage 3 - Taking Out The Trash) | Stage 4 (Stage 4 - Unloaded Gun Dilemma) | Stage 5 (Stage 5 - Standards) | Stage 6 (Stage 6 - X Factor) | Stage 7 (Stage 7 - Banjo Ax Men) | Stage 8 (Stage 8 - Lateral Precision) | Stage 9 (Stage 9 - Can You Count) | Stage 10 (Stage 10 - Burning Building) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | SSP | 150.39 | 11.60 | 1 | 0.00 | 12.10 | 1 | 7.05 | 3 | 0.00 | 8.55 | 1 | 14.41 | 1 | 0.00 | 14.91 | 1 | 15.53 | 1 | 0.00 | 16.03 | 1 | 17.86 | 1 | 0.00 | 18.36 | 1 | 7.70 | 5 | 0.00 | 10.20 | 2 | 12.79 | 28 | 5.00 | 31.79 | 4 | 7.71 | 5 | 0.00 | 10.21 | 4 | 8.08 | 1 | 0.00 | 8.58 | 1 | 18.16 | 3 | 0.00 | 19.66 | 1 |
2 | G, Tom | | none | SSP | 164.89 | 13.33 | 6 | 0.00 | 16.33 | 2 | 9.66 | 9 | 0.00 | 14.16 | 4 | 15.46 | 1 | 0.00 | 15.96 | 2 | 16.54 | 1 | 0.00 | 17.04 | 2 | 17.24 | 12 | 0.00 | 23.24 | 2 | 9.53 | 4 | 0.00 | 11.53 | 3 | 14.90 | 15 | 0.00 | 22.40 | 1 | 7.87 | 1 | 0.00 | 8.37 | 1 | 9.64 | 3 | 0.00 | 11.14 | 2 | 24.72 | 0 | 0.00 | 24.72 | 2 |
3 | F, Dave | | none | SSP | 238.26 | 20.24 | 2 | 0.00 | 21.24 | 5 | 15.03 | 0 | 0.00 | 15.03 | 6 | 24.70 | 14 | 5.00 | 36.70 | 8 | 20.17 | 2 | 0.00 | 21.17 | 3 | 25.62 | 8 | 0.00 | 29.62 | 3 | 19.09 | 13 | 0.00 | 25.59 | 9 | 18.82 | 17 | 3.00 | 30.32 | 3 | 10.65 | 8 | 0.00 | 14.65 | 8 | 13.43 | 0 | 0.00 | 13.43 | 3 | 26.01 | 3 | 3.00 | 30.51 | 5 |
4 | F, Rick | | none | SSP | 251.06 | 22.22 | 1 | 0.00 | 22.72 | 6 | 14.94 | 0 | 0.00 | 14.94 | 5 | 34.86 | 0 | 0.00 | 34.86 | 5 | 26.48 | 0 | 0.00 | 26.48 | 4 | 37.80 | 7 | 0.00 | 41.30 | 8 | 12.06 | 4 | 0.00 | 14.06 | 4 | 20.90 | 36 | 0.00 | 38.90 | 6 | 9.17 | 6 | 0.00 | 12.17 | 5 | 17.51 | 0 | 0.00 | 17.51 | 5 | 28.12 | 0 | 0.00 | 28.12 | 4 |
5 | L, Paul | | none | SSP | 253.10 | 18.66 | 1 | 0.00 | 19.16 | 4 | 12.96 | 0 | 0.00 | 12.96 | 3 | 21.15 | 1 | 0.00 | 21.65 | 3 | 28.91 | 4 | 0.00 | 30.91 | 6 | 27.68 | 17 | 0.00 | 36.18 | 6 | 12.38 | 13 | 3.00 | 21.88 | 8 | 16.87 | 40 | 0.00 | 36.87 | 5 | 7.39 | 5 | 0.00 | 9.89 | 3 | 18.05 | 1 | 0.00 | 18.55 | 7 | 35.05 | 10 | 5.00 | 45.05 | 8 |
6 | B, Brad | | none | SSP | 254.28 | 18.10 | 1 | 0.00 | 18.60 | 3 | 11.17 | 0 | 0.00 | 11.17 | 2 | 62.05 | 0 | 0.00 | 62.05 | 9 | 27.62 | 5 | 3.00 | 33.12 | 8 | 29.56 | 16 | 0.00 | 37.56 | 7 | 9.88 | 0 | 0.00 | 9.88 | 1 | 17.46 | 24 | 0.00 | 29.46 | 2 | 8.06 | 1 | 0.00 | 8.56 | 2 | 13.32 | 6 | 0.00 | 16.32 | 4 | 26.06 | 3 | 0.00 | 27.56 | 3 |
7 | H, Kent | | none | SSP | 275.31 | 24.76 | 1 | 0.00 | 25.26 | 8 | 16.90 | 0 | 0.00 | 16.90 | 7 | 36.63 | 0 | 0.00 | 36.63 | 7 | 26.69 | 1 | 0.00 | 27.19 | 5 | 34.95 | 2 | 0.00 | 35.95 | 5 | 15.78 | 2 | 0.00 | 16.78 | 6 | 26.25 | 32 | 5.00 | 47.25 | 9 | 14.06 | 1 | 0.00 | 14.56 | 7 | 18.34 | 5 | 0.00 | 20.84 | 8 | 33.95 | 0 | 0.00 | 33.95 | 6 |
8 | Winter, Marvin | | none | SSP | 277.81 | 28.24 | 1 | 0.00 | 28.74 | 9 | 17.55 | 0 | 0.00 | 17.55 | 8 | 32.08 | 1 | 0.00 | 32.58 | 4 | 30.39 | 3 | 0.00 | 31.89 | 7 | 32.44 | 4 | 0.00 | 34.44 | 4 | 12.45 | 5 | 0.00 | 14.95 | 5 | 24.49 | 23 | 3.00 | 38.99 | 7 | 17.26 | 1 | 3.00 | 20.76 | 9 | 18.47 | 0 | 0.00 | 18.47 | 6 | 39.44 | 0 | 0.00 | 39.44 | 7 |
9 | Syganiec, Les | | | SSP | 312.03 | 24.06 | 0 | 0.00 | 24.06 | 7 | 17.21 | 11 | 0.00 | 22.71 | 9 | 28.61 | 15 | 0.00 | 36.11 | 6 | 30.71 | 6 | 0.00 | 33.71 | 9 | 31.59 | 20 | 0.00 | 41.59 | 9 | 10.88 | 19 | 0.00 | 20.38 | 7 | 22.19 | 32 | 5.00 | 43.19 | 8 | 7.83 | 10 | 0.00 | 12.83 | 6 | 23.82 | 13 | 0.00 | 30.32 | 9 | 39.63 | 5 | 5.00 | 47.13 | 9 |
ESP
Match | Final | Stage 1 (Stage 1 - Beyond Retention) | Stage 2 (Stage 2 - Gunned Down!) | Stage 3 (Stage 3 - Taking Out The Trash) | Stage 4 (Stage 4 - Unloaded Gun Dilemma) | Stage 5 (Stage 5 - Standards) | Stage 6 (Stage 6 - X Factor) | Stage 7 (Stage 7 - Banjo Ax Men) | Stage 8 (Stage 8 - Lateral Precision) | Stage 9 (Stage 9 - Can You Count) | Stage 10 (Stage 10 - Burning Building) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gietz, Dan | | none | ESP | 181.61 | 17.64 | 3 | 0.00 | 19.14 | 3 | 10.97 | 0 | 0.00 | 10.97 | 2 | 19.29 | 2 | 0.00 | 20.29 | 1 | 19.14 | 2 | 0.00 | 20.14 | 2 | 21.49 | 2 | 0.00 | 22.49 | 1 | 9.12 | 8 | 0.00 | 13.12 | 2 | 21.00 | 11 | 8.00 | 34.50 | 2 | 9.01 | 0 | 0.00 | 9.01 | 2 | 11.65 | 0 | 0.00 | 11.65 | 1 | 19.80 | 1 | 0.00 | 20.30 | 2 |
2 | Wardle, Jared | | | ESP | 191.59 | 16.94 | 0 | 0.00 | 16.94 | 2 | 12.39 | 0 | 0.00 | 12.39 | 3 | 24.66 | 0 | 0.00 | 24.66 | 2 | 20.50 | 0 | 0.00 | 20.50 | 3 | 29.54 | 1 | 0.00 | 30.04 | 3 | 11.41 | 0 | 0.00 | 11.41 | 1 | 13.46 | 31 | 0.00 | 28.96 | 1 | 7.01 | 2 | 0.00 | 8.01 | 1 | 11.91 | 3 | 0.00 | 13.41 | 2 | 25.27 | 0 | 0.00 | 25.27 | 3 |
3 | Coppola, Claudio | | | ESP | 205.15 | 13.25 | 7 | 0.00 | 16.75 | 1 | 9.87 | 2 | 0.00 | 10.87 | 1 | 20.81 | 18 | 5.00 | 34.81 | 4 | 14.02 | 9 | 0.00 | 18.52 | 1 | 19.73 | 8 | 0.00 | 23.73 | 2 | 8.85 | 10 | 0.00 | 13.85 | 3 | 14.06 | 33 | 5.00 | 35.56 | 3 | 8.44 | 11 | 3.00 | 16.94 | 4 | 9.98 | 2 | 3.00 | 13.98 | 3 | 18.14 | 4 | 0.00 | 20.14 | 1 |
4 | Uodvenko, Oleg | | | ESP | 321.86 | 25.13 | 2 | 3.00 | 29.13 | 4 | 17.48 | 2 | 0.00 | 18.48 | 4 | 22.38 | 12 | 5.00 | 33.38 | 3 | 27.73 | 1 | 0.00 | 28.23 | 4 | 32.75 | 18 | 3.00 | 44.75 | 4 | 11.64 | 0 | 18.00 | 29.64 | 4 | 20.79 | 39 | 3.00 | 43.29 | 4 | 12.67 | 0 | 0.00 | 12.67 | 3 | 17.65 | 4 | 3.00 | 22.65 | 4 | 51.14 | 1 | 8.00 | 59.64 | 4 |