Manitoba Multi Gun Association
9/7/2013
Stage 4 - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Richards, Paul | | X | OPEN | 99.50 | 0.00 | 0.00 | 99.50 | 100.0000 | 100.00 % |
2 | Bianco, Fernando | | | LI | 100.50 | 0.00 | 0.00 | 100.50 | 99.0050 | 99.00 % |
3 | Advice, Keith | | | LI | 124.20 | 0.00 | 0.00 | 124.20 | 80.1127 | 80.11 % |
4 | Reddy, Phillip | | | OPEN | 119.40 | 5.00 | 0.00 | 124.40 | 79.9839 | 79.98 % |
5 | Driedger, Chris | | none | ST | 126.50 | 0.00 | 0.00 | 126.50 | 78.6561 | 78.66 % |
6 | C, Claudio | | | LI | 142.70 | 20.00 | 0.00 | 162.70 | 61.1555 | 61.16 % |
7 | Schmidt, Rob | | | LI | 154.10 | 10.00 | 0.00 | 164.10 | 60.6338 | 60.63 % |
8 | Little, Paul | | | OPEN | 164.20 | 0.00 | 0.00 | 164.20 | 60.5968 | 60.60 % |
9 | Weins, Steve | | | TA | 186.70 | 15.00 | 0.00 | 201.70 | 49.3307 | 49.33 % |
10 | Fehr, Dwight | | none | ST | 202.80 | 0.00 | 0.00 | 202.80 | 49.0631 | 49.06 % |
11 | Bilivilay, Greg | | none | LI | 223.10 | 0.00 | 0.00 | 223.10 | 44.5988 | 44.60 % |
12 | Stewart, Nolan | | none | TA | 167.70 | 75.00 | 0.00 | 242.70 | 40.9971 | 41.00 % |
http://www.practiscore.com/sponsors