Manitoba Multi Gun Association
9/7/2013
Stage 3 - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Richards, Paul | | X | OPEN | 28.25 | 0.00 | 0.00 | 28.25 | 100.0000 | 100.00 % |
2 | Bianco, Fernando | | | LI | 26.34 | 5.00 | 0.00 | 31.34 | 90.1404 | 90.14 % |
3 | Advice, Keith | | | LI | 30.51 | 5.00 | 0.00 | 35.51 | 79.5551 | 79.56 % |
4 | Reddy, Phillip | | | OPEN | 42.74 | 5.00 | 0.00 | 47.74 | 59.1747 | 59.17 % |
5 | Schmidt, Rob | | | LI | 57.11 | 0.00 | 0.00 | 57.11 | 49.4659 | 49.47 % |
6 | Weins, Steve | | | TA | 53.43 | 5.00 | 0.00 | 58.43 | 48.3485 | 48.35 % |
7 | Driedger, Chris | | none | ST | 52.39 | 10.00 | 0.00 | 62.39 | 45.2797 | 45.28 % |
8 | Little, Paul | | | OPEN | 54.09 | 15.00 | 0.00 | 69.09 | 40.8887 | 40.89 % |
9 | C, Claudio | | | LI | 55.59 | 15.00 | 0.00 | 70.59 | 40.0198 | 40.02 % |
10 | Fehr, Dwight | | none | ST | 77.98 | 0.00 | 0.00 | 77.98 | 36.2272 | 36.23 % |
11 | Bilivilay, Greg | | none | LI | 79.92 | 5.00 | 0.00 | 84.92 | 33.2666 | 33.27 % |
12 | Stewart, Nolan | | none | TA | 61.93 | 35.00 | 0.00 | 96.93 | 29.1447 | 29.14 % |
http://www.practiscore.com/sponsors