Manitoba Multi Gun Association
9/7/2013
Stage 5 - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Advice, Keith | | | LI | - | - | - | - | 0.0000 | 0.00 % |
2 | Bianco, Fernando | | | LI | - | - | - | - | 0.0000 | 0.00 % |
3 | Bilivilay, Greg | | none | LI | - | - | - | - | 0.0000 | 0.00 % |
4 | C, Claudio | | | LI | - | - | - | - | 0.0000 | 0.00 % |
5 | Driedger, Chris | | none | ST | - | - | - | - | 0.0000 | 0.00 % |
6 | Fehr, Dwight | | none | ST | - | - | - | - | 0.0000 | 0.00 % |
7 | Little, Paul | | | OPEN | - | - | - | - | 0.0000 | 0.00 % |
8 | Reddy, Phillip | | | OPEN | - | - | - | - | 0.0000 | 0.00 % |
9 | Richards, Paul | | X | OPEN | - | - | - | - | 0.0000 | 0.00 % |
10 | Schmidt, Rob | | | LI | - | - | - | - | 0.0000 | 0.00 % |
11 | Stewart, Nolan | | none | TA | - | - | - | - | 0.0000 | 0.00 % |
12 | Weins, Steve | | | TA | - | - | - | - | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors