Manitoba Multi Gun Association
9/7/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Richards, Paul | | X | OPEN | 44.69 | 0.00 | 0.00 | 44.69 | 100.0000 | 100.00 % |
2 | Schmidt, Rob | | | LI | 48.96 | 0.00 | 0.00 | 48.96 | 91.2786 | 91.28 % |
3 | Advice, Keith | | | LI | 53.06 | 0.00 | 0.00 | 53.06 | 84.2254 | 84.23 % |
4 | Reddy, Phillip | | | OPEN | 53.91 | 5.00 | 0.00 | 58.91 | 75.8615 | 75.86 % |
5 | Bianco, Fernando | | | LI | 62.40 | 0.00 | 0.00 | 62.40 | 71.6186 | 71.62 % |
6 | Little, Paul | | | OPEN | 52.54 | 10.00 | 0.00 | 62.54 | 71.4583 | 71.46 % |
7 | Weins, Steve | | | TA | 61.88 | 10.00 | 0.00 | 71.88 | 62.1731 | 62.17 % |
8 | Driedger, Chris | | none | ST | 67.51 | 5.00 | 0.00 | 72.51 | 61.6329 | 61.63 % |
9 | C, Claudio | | | LI | 83.90 | 0.00 | 0.00 | 83.90 | 53.2658 | 53.27 % |
10 | Stewart, Nolan | | none | TA | 84.01 | 0.00 | 0.00 | 84.01 | 53.1960 | 53.20 % |
11 | Fehr, Dwight | | none | ST | 88.63 | 0.00 | 0.00 | 88.63 | 50.4231 | 50.42 % |
12 | Bilivilay, Greg | | none | LI | 126.60 | 5.00 | 0.00 | 131.60 | 33.9590 | 33.96 % |
http://www.practiscore.com/sponsors