Manitoba Multi Gun Association
9/7/2013
Stage 1 - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Richards, Paul | | X | OPEN | 30.69 | 0.00 | 0.00 | 30.69 | 100.0000 | 100.00 % |
2 | Bianco, Fernando | | | LI | 41.46 | 0.00 | 0.00 | 41.46 | 74.0232 | 74.02 % |
3 | Driedger, Chris | | none | ST | 36.65 | 5.00 | 0.00 | 41.65 | 73.6855 | 73.69 % |
4 | Little, Paul | | | OPEN | 43.09 | 0.00 | 0.00 | 43.09 | 71.2230 | 71.22 % |
5 | Fehr, Dwight | | none | ST | 51.08 | 0.00 | 0.00 | 51.08 | 60.0822 | 60.08 % |
6 | Schmidt, Rob | | | LI | 55.25 | 0.00 | 0.00 | 55.25 | 55.5475 | 55.55 % |
7 | Advice, Keith | | | LI | 58.25 | 0.00 | 0.00 | 58.25 | 52.6867 | 52.69 % |
8 | Bilivilay, Greg | | none | LI | 67.50 | 0.00 | 0.00 | 67.50 | 45.4667 | 45.47 % |
9 | Reddy, Phillip | | | OPEN | 79.73 | 0.00 | 0.00 | 79.73 | 38.4924 | 38.49 % |
10 | Weins, Steve | | | TA | 81.78 | 0.00 | 0.00 | 81.78 | 37.5275 | 37.53 % |
11 | Stewart, Nolan | | none | TA | 80.60 | 10.00 | 0.00 | 90.60 | 33.8742 | 33.87 % |
12 | C, Claudio | | | LI | 129.80 | 0.00 | 0.00 | 129.80 | 23.6441 | 23.64 % |
http://www.practiscore.com/sponsors