July MDPL - Handgun
07-05-2013
Class Leaders - Combined (All Divisions)
Combined
Match | Final | Stage 1 (My Eye!) | Stage 2 (The X) | Stage 3 (Kitchen Remodel) | Stage 4 (MB Standards) | Stage 5 (Stop The Bombers) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | M, Mike | SSP | 71.26 | 4.57 | 2 | 0.00 | 5.57 | 9 | 3.64 | 1 | 0.00 | 4.14 | 2 | 14.30 | 15 | 0.00 | 21.80 | 9 | 17.35 | 8 | 0.00 | 21.35 | 1 | 17.40 | 2 | 0.00 | 18.40 | 1 |
2 | B, Fernando | SSP | 79.05 | 3.99 | 2 | 0.00 | 4.99 | 4 | 4.57 | 0 | 0.00 | 4.57 | 6 | 12.96 | 4 | 0.00 | 14.96 | 3 | 24.39 | 8 | 3.00 | 31.39 | 6 | 19.64 | 7 | 0.00 | 23.14 | 3 |
3 | H, Kevin | SSP | 82.92 | 4.13 | 3 | 0.00 | 5.63 | 10 | 5.04 | 0 | 0.00 | 5.04 | 9 | 12.86 | 10 | 5.00 | 22.86 | 10 | 17.06 | 19 | 0.00 | 26.56 | 4 | 20.33 | 5 | 0.00 | 22.83 | 2 |
4 | R, Paul | SSP | 84.10 | 5.07 | 0 | 0.00 | 5.07 | 5 | 3.91 | 1 | 0.00 | 4.41 | 5 | 12.43 | 1 | 0.00 | 12.93 | 2 | 23.88 | 9 | 3.00 | 31.38 | 5 | 28.31 | 4 | 0.00 | 30.31 | 9 |
5 | U, Oleg | ESP | 85.20 | 11.59 | 0 | 0.00 | 11.59 | 22 | 5.63 | 1 | 0.00 | 6.13 | 16 | 30.59 | 5 | 0.00 | 33.09 | 20 | - | - | - | - | - | 32.89 | 3 | 0.00 | 34.39 | 11 |
6 | S, Rob | SSP | 85.56 | 3.45 | 1 | 0.00 | 3.95 | 1 | 4.66 | 4 | 0.00 | 6.66 | 17 | 10.97 | 3 | 0.00 | 12.47 | 1 | 18.68 | 12 | 0.00 | 24.68 | 2 | 37.80 | 0 | 0.00 | 37.80 | 16 |
7 | A, Keith | ESP | 88.07 | 3.94 | 2 | 0.00 | 4.94 | 3 | 3.48 | 1 | 0.00 | 3.98 | 1 | 14.21 | 15 | 5.00 | 26.71 | 16 | 22.95 | 4 | 0.00 | 24.95 | 3 | 21.99 | 11 | 0.00 | 27.49 | 6 |
8 | G, Tom | SSP | 88.28 | 4.15 | 1 | 0.00 | 4.65 | 2 | 4.67 | 0 | 0.00 | 4.67 | 7 | 16.00 | 7 | 0.00 | 19.50 | 5 | 29.08 | 9 | 0.00 | 33.58 | 8 | 24.88 | 2 | 0.00 | 25.88 | 5 |
9 | W, Jared | ESP | 91.74 | 6.54 | 0 | 0.00 | 6.54 | 14 | 4.35 | 0 | 0.00 | 4.35 | 4 | 18.96 | 0 | 0.00 | 18.96 | 4 | 37.28 | 0 | 0.00 | 37.28 | 10 | 24.61 | 0 | 0.00 | 24.61 | 4 |
10 | R, Phil | ESP | 99.73 | 5.66 | 0 | 0.00 | 5.66 | 11 | 3.85 | 1 | 0.00 | 4.35 | 3 | 19.78 | 3 | 0.00 | 21.28 | 8 | 23.22 | 20 | 0.00 | 33.22 | 7 | 23.22 | 24 | 0.00 | 35.22 | 12 |
11 | W, Steve | SSP | 100.74 | 4.91 | 1 | 0.00 | 5.41 | 8 | 5.45 | 0 | 0.00 | 5.45 | 12 | 16.68 | 13 | 3.00 | 26.18 | 15 | 33.34 | 5 | 0.00 | 35.84 | 9 | 22.86 | 10 | 0.00 | 27.86 | 7 |
12 | L, Paul | ESP | 109.07 | 5.80 | 3 | 0.00 | 7.30 | 15 | 6.00 | 0 | 0.00 | 6.00 | 15 | 19.30 | 2 | 0.00 | 20.30 | 6 | 33.30 | 12 | 0.00 | 39.30 | 11 | 34.67 | 3 | 0.00 | 36.17 | 14 |
13 | A, Clark | ESP | 116.82 | 4.67 | 3 | 0.00 | 6.17 | 12 | 5.38 | 1 | 0.00 | 5.88 | 14 | 26.50 | 5 | 0.00 | 29.00 | 19 | 34.94 | 24 | 0.00 | 46.94 | 17 | 26.33 | 5 | 0.00 | 28.83 | 8 |
14 | B, Brad | SSP | 118.85 | 6.91 | 1 | 0.00 | 7.41 | 16 | 4.61 | 1 | 0.00 | 5.11 | 10 | 22.21 | 4 | 0.00 | 24.21 | 11 | 30.73 | 20 | 0.00 | 40.73 | 12 | 32.39 | 12 | 3.00 | 41.39 | 18 |
15 | L, Tim | SSP | 121.21 | 5.94 | 1 | 3.00 | 9.44 | 18 | 5.15 | 0 | 0.00 | 5.15 | 11 | 23.13 | 8 | 0.00 | 27.13 | 17 | 38.46 | 11 | 0.00 | 43.96 | 15 | 29.53 | 12 | 0.00 | 35.53 | 13 |
16 | N, Shawn | CDP | 122.77 | 4.80 | 1 | 0.00 | 5.30 | 6 | 4.00 | 0 | 5.00 | 9.00 | 18 | 11.08 | 25 | 5.00 | 28.58 | 18 | 37.60 | 4 | 6.00 | 45.60 | 16 | 26.79 | 5 | 5.00 | 34.29 | 10 |
17 | F, Rick | SSP | 127.70 | 5.31 | 0 | 0.00 | 5.31 | 7 | 4.79 | 0 | 0.00 | 4.79 | 8 | 21.22 | 7 | 0.00 | 24.72 | 12 | 42.34 | 1 | 0.00 | 42.84 | 13 | 50.04 | 0 | 0.00 | 50.04 | 21 |
18 | W, Ewald | CDP | 127.84 | 6.19 | 0 | 0.00 | 6.19 | 13 | 19.59 | 1 | 0.00 | 20.09 | 23 | 18.25 | 6 | 0.00 | 21.25 | 7 | 31.86 | 17 | 3.00 | 43.36 | 14 | 34.95 | 4 | 0.00 | 36.95 | 15 |
19 | R, Roger | CDP | 149.71 | 8.40 | 0 | 3.00 | 11.40 | 21 | 7.72 | 0 | 5.00 | 12.72 | 21 | 22.85 | 5 | 0.00 | 25.35 | 13 | 56.69 | 6 | 0.00 | 59.69 | 21 | 37.55 | 6 | 0.00 | 40.55 | 17 |
20 | S, Les | SSP | 155.88 | 12.70 | 1 | 3.00 | 16.20 | 23 | 7.28 | 0 | 5.00 | 12.28 | 20 | 22.63 | 7 | 0.00 | 26.13 | 14 | 48.08 | 12 | 0.00 | 54.08 | 19 | 46.69 | 1 | 0.00 | 47.19 | 19 |
21 | W, Marvin | SSP | 157.90 | 8.43 | 0 | 0.00 | 8.43 | 17 | 5.71 | 0 | 0.00 | 5.71 | 13 | 27.52 | 6 | 5.00 | 35.52 | 21 | 50.97 | 4 | 0.00 | 52.97 | 18 | 50.77 | 9 | 0.00 | 55.27 | 22 |
22 | W, Colleen | SSP | 166.77 | 9.75 | 2 | 0.00 | 10.75 | 20 | 14.44 | 0 | 0.00 | 14.44 | 22 | 34.80 | 6 | 0.00 | 37.80 | 23 | 45.74 | 20 | 0.00 | 55.74 | 20 | 37.54 | 11 | 5.00 | 48.04 | 20 |
23 | T, Shawn | SSP | 202.39 | 8.55 | 2 | 0.00 | 9.55 | 19 | 6.47 | 0 | 3.00 | 9.47 | 19 | 31.99 | 9 | 0.00 | 36.49 | 22 | 61.33 | 39 | 9.00 | 89.83 | 22 | 52.55 | 9 | 0.00 | 57.05 | 23 |
Unclassified
Match | Final | Stage 1 (My Eye!) | Stage 2 (The X) | Stage 3 (Kitchen Remodel) | Stage 4 (MB Standards) | Stage 5 (Stop The Bombers) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | S, Nolan | CDP | 139.17 | 7.02 | 1 | 0.00 | 7.52 | 1 | 8.96 | 2 | 5.00 | 14.96 | 1 | 26.07 | 10 | 0.00 | 31.07 | 1 | 39.50 | 13 | 0.00 | 46.00 | 1 | 37.12 | 5 | 0.00 | 39.62 | 1 |