July MDPL - Carbine
07-05-2013
Review Results - By Division
Open
Match | Stage 1 (Standard Near To Far) | Stage 2 (Bunker Defense) | Stage 3 (Bombers Redux) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
A, Keith | Open | 40.13 | 2 | 0.00 | 41.13 | 19.56 | 7 | 5.00 | 30.56 | 24.00 | 5 | 0.00 | 26.50 |
S, Rob | Open | 37.65 | 5 | 0.00 | 40.15 | 31.50 | 9 | 0.00 | 36.00 | 22.15 | 8 | 0.00 | 26.15 |
M, Mike | Open | 47.55 | 2 | 0.00 | 48.55 | 33.75 | 3 | 0.00 | 35.25 | 19.98 | 2 | 3.00 | 23.98 |
B, Fernando | Open | 56.39 | 3 | 0.00 | 57.89 | 25.88 | 4 | 0.00 | 27.88 | 23.70 | 0 | 3.00 | 26.70 |
R, Phil | Open | 51.74 | 0 | 0.00 | 51.74 | 31.12 | 9 | 5.00 | 43.12 | 35.32 | 1 | 11.00 | 46.82 |
H, Kevin | Open | 53.38 | 1 | 5.00 | 61.38 | 48.05 | 11 | 5.00 | 61.05 | 31.84 | 4 | 0.00 | 33.84 |
R, Paul | Open | 83.15 | 10 | 3.00 | 91.15 | 30.96 | 3 | 5.00 | 39.96 | 35.52 | 8 | 0.00 | 39.52 |
L, Paul | Open | 66.63 | 1 | 0.00 | 67.13 | 50.82 | 16 | 10.00 | 73.82 | 29.32 | 7 | 0.00 | 32.82 |
R, Roger | Open | 99.18 | 1 | 3.00 | 102.68 | 36.57 | 9 | 0.00 | 41.07 | 33.01 | 13 | 0.00 | 39.51 |
B, Brad | Open | 61.07 | 31 | 0.00 | 76.57 | 57.66 | 2 | 0.00 | 58.66 | 64.97 | 6 | 0.00 | 67.97 |
S, Nolan | Open | 92.08 | 2 | 5.00 | 100.58 | 50.83 | 19 | 8.00 | 68.33 | 39.94 | 4 | 0.00 | 41.94 |
W, Steve | Open | 46.38 | 4 | 0.00 | 50.88 | 60.08 | 19 | 5.00 | 77.08 | 108.98 | 44 | 5.00 | 135.98 |
U, Oleg | Open | 120.43 | 0 | 0.00 | 120.43 | 152.76 | 4 | 0.00 | 154.76 | 74.43 | 10 | 0.00 | 79.43 |
7.62
Match | Stage 1 (Standard Near To Far) | Stage 2 (Bunker Defense) | Stage 3 (Bombers Redux) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
G, Tom | 7.62 | 58.24 | 4 | 3.00 | 63.24 | 38.64 | 6 | 0.00 | 41.64 | 37.77 | 2 | 0.00 | 38.77 |
W, Ewald | 7.62 | 70.07 | 5 | 0.00 | 72.57 | 76.72 | 5 | 0.00 | 79.22 | 0.00 | 0 | 0.00 | 0.00 |
N, Shawn | 7.62 | 55.15 | 0 | 0.00 | 55.15 | 67.80 | 7 | 5.00 | 78.80 | 39.87 | 2 | 0.00 | 40.87 |
A, Clark | 7.62 | 71.18 | 3 | 0.00 | 72.68 | 57.10 | 15 | 0.00 | 64.60 | 44.45 | 7 | 3.00 | 50.95 |
W, Marvin | 7.62 | 68.90 | 4 | 0.00 | 70.90 | 103.30 | 7 | 13.00 | 122.30 | 82.72 | 4 | 0.00 | 84.72 |