MDPL June 2013
06-08-2013
Match Results - By Division
Custom Defensive Pistol
Match | Final | Stage 1 (Smokey And The Bandits) | Stage 2 (Waste Management) | Stage 3 (Texas Holdem) | Stage 4 (Hung Out To Dry) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | N, Shawn | CDP | 138.99 | 42.81 | 1 | 0.00 | 43.31 | 3 | 22.55 | 0 | 3.00 | 25.55 | 2 | 37.41 | 5 | 0.00 | 39.91 | 3 | 26.72 | 1 | 3.00 | 30.22 | 1 |
2 | R, Roger | CDP | 150.13 | 36.08 | 3 | 0.00 | 37.58 | 2 | 28.37 | 2 | 0.00 | 29.37 | 4 | 33.46 | 6 | 0.00 | 36.46 | 2 | 43.22 | 1 | 3.00 | 46.72 | 2 |
3 | S, Nolan | CDP | 156.09 | 29.77 | 15 | 0.00 | 37.27 | 1 | 23.23 | 6 | 0.00 | 26.23 | 3 | 31.41 | 8 | 0.00 | 35.41 | 1 | 49.68 | 15 | 0.00 | 57.18 | 4 |
4 | L, Steve | CDP | 230.04 | 51.89 | 16 | 5.00 | 64.89 | 5 | 0.00 | 0 | 0.00 | 0.00 | 1 | 78.15 | 6 | 0.00 | 81.15 | 5 | 75.00 | 18 | 0.00 | 84.00 | 5 |
5 | M, Carlos | CDP | 230.67 | 42.44 | 6 | 0.00 | 45.44 | 4 | 61.86 | 3 | 0.00 | 63.36 | 5 | 64.72 | 9 | 0.00 | 69.22 | 4 | 47.65 | 4 | 3.00 | 52.65 | 3 |
Stock Service Pistol
Match | Final | Stage 1 (Smokey And The Bandits) | Stage 2 (Waste Management) | Stage 3 (Texas Holdem) | Stage 4 (Hung Out To Dry) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | S, Rob | SSP | 84.02 | 11.76 | 3 | 0.00 | 13.26 | 1 | 15.95 | 4 | 0.00 | 17.95 | 2 | 26.34 | 9 | 0.00 | 30.84 | 3 | 19.47 | 5 | 0.00 | 21.97 | 2 |
2 | M, Mike | SSP | 84.30 | 11.81 | 4 | 0.00 | 13.81 | 3 | 16.11 | 2 | 0.00 | 17.11 | 1 | 22.28 | 6 | 0.00 | 25.28 | 1 | 26.10 | 4 | 0.00 | 28.10 | 4 |
3 | W, Steve | SSP | 87.45 | 15.11 | 10 | 0.00 | 20.11 | 5 | 19.53 | 4 | 0.00 | 21.53 | 4 | 24.20 | 8 | 0.00 | 28.20 | 2 | 13.61 | 8 | 0.00 | 17.61 | 1 |
4 | G, Tom | SSP | 87.69 | 12.94 | 1 | 0.00 | 13.44 | 2 | 14.32 | 8 | 0.00 | 18.32 | 3 | 20.69 | 24 | 0.00 | 32.69 | 6 | 22.24 | 2 | 0.00 | 23.24 | 3 |
5 | W, Jared | SSP | 118.73 | 21.14 | 2 | 0.00 | 22.14 | 7 | 25.41 | 1 | 0.00 | 25.91 | 6 | 28.78 | 6 | 0.00 | 31.78 | 5 | 35.90 | 6 | 0.00 | 38.90 | 7 |
6 | L, Tim | SSP | 127.46 | 18.55 | 4 | 0.00 | 20.55 | 6 | 22.81 | 14 | 3.00 | 32.81 | 9 | 23.43 | 16 | 0.00 | 31.43 | 4 | 33.17 | 7 | 6.00 | 42.67 | 8 |
7 | B, Brad | SSP | 134.21 | 25.03 | 1 | 0.00 | 25.53 | 10 | 29.88 | 3 | 3.00 | 34.38 | 10 | 39.10 | 7 | 0.00 | 42.60 | 8 | 30.70 | 2 | 0.00 | 31.70 | 5 |
8 | F, Rick | SSP | 138.04 | 18.75 | 12 | 0.00 | 24.75 | 9 | 22.73 | 4 | 0.00 | 24.73 | 5 | 43.06 | 5 | 0.00 | 45.56 | 10 | 36.50 | 3 | 5.00 | 43.00 | 9 |
9 | F, Dave | SSP | 147.42 | 12.44 | 9 | 0.00 | 16.94 | 4 | 18.40 | 23 | 0.00 | 29.90 | 8 | 41.13 | 11 | 0.00 | 46.63 | 11 | 44.45 | 19 | 0.00 | 53.95 | 12 |
10 | S, Les | SSP | 156.54 | 20.43 | 7 | 0.00 | 23.93 | 8 | 24.21 | 18 | 3.00 | 36.21 | 11 | 37.80 | 21 | 3.00 | 51.30 | 13 | 33.10 | 14 | 5.00 | 45.10 | 10 |
11 | H, Kent | SSP | 160.44 | 31.95 | 6 | 0.00 | 34.95 | 12 | 25.93 | 7 | 0.00 | 29.43 | 7 | 44.60 | 10 | 0.00 | 49.60 | 12 | 43.96 | 5 | 0.00 | 46.46 | 11 |
12 | L2, Paul | SSP | 167.58 | 28.33 | 5 | 0.00 | 30.83 | 11 | 61.20 | 6 | 0.00 | 64.20 | 14 | 28.29 | 12 | 0.00 | 34.29 | 7 | 35.76 | 5 | 0.00 | 38.26 | 6 |
13 | W, Marvin | SSP | 219.54 | 39.07 | 0 | 0.00 | 39.07 | 13 | 41.00 | 0 | 3.00 | 44.00 | 13 | 41.92 | 3 | 0.00 | 43.42 | 9 | 89.55 | 1 | 3.00 | 93.05 | 14 |
14 | C, Vaughan | SSP | 247.53 | 43.10 | 3 | 3.00 | 47.60 | 14 | 34.87 | 7 | 3.00 | 41.37 | 12 | 62.54 | 16 | 10.00 | 80.54 | 14 | 70.52 | 9 | 3.00 | 78.02 | 13 |
Enhanced Service Pistol
Match | Final | Stage 1 (Smokey And The Bandits) | Stage 2 (Waste Management) | Stage 3 (Texas Holdem) | Stage 4 (Hung Out To Dry) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | C, Claudio | ESP | 84.63 | 21.26 | 6 | 0.00 | 24.26 | 4 | 14.27 | 2 | 0.00 | 15.27 | 1 | 16.64 | 5 | 0.00 | 19.14 | 1 | 20.46 | 11 | 0.00 | 25.96 | 1 |
2 | A, Keith | ESP | 100.25 | 10.65 | 10 | 0.00 | 15.65 | 1 | 12.16 | 8 | 3.00 | 19.16 | 2 | 18.03 | 26 | 5.00 | 36.03 | 3 | 23.91 | 11 | 0.00 | 29.41 | 2 |
3 | D, Dennis | ESP | 131.20 | 12.58 | 6 | 6.00 | 21.58 | 2 | 19.48 | 3 | 0.00 | 20.98 | 3 | 46.02 | 15 | 5.00 | 58.52 | 6 | 27.62 | 5 | 0.00 | 30.12 | 3 |
4 | L, Paul | ESP | 131.32 | 23.79 | 4 | 0.00 | 25.79 | 5 | 21.27 | 10 | 0.00 | 26.27 | 4 | 28.00 | 13 | 0.00 | 34.50 | 2 | 34.26 | 11 | 5.00 | 44.76 | 4 |
5 | U, Oleg | ESP | 139.27 | 21.33 | 4 | 0.00 | 23.33 | 3 | 23.94 | 9 | 0.00 | 28.44 | 5 | 41.09 | 1 | 0.00 | 41.59 | 4 | 31.91 | 12 | 8.00 | 45.91 | 5 |
6 | B, Greg | ESP | 180.05 | 25.83 | 4 | 0.00 | 27.83 | 6 | 43.91 | 3 | 3.00 | 48.41 | 6 | 39.45 | 7 | 0.00 | 42.95 | 5 | 58.36 | 5 | 0.00 | 60.86 | 6 |