June Carbine
06-08-2013
Class Leaders - Combined (All Divisions)
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | S, Rob | SSP | 73.05 | 28.95 | 12 | 0.00 | 34.95 | 2 | 28.60 | 4 | 0.00 | 38.10 | 1 |
2 | A, Keith | ESP | 88.37 | 23.91 | 11 | 0.00 | 29.41 | 1 | 47.46 | 3 | 0.00 | 58.96 | 3 |
3 | C, Claudio | ESP | 99.56 | 35.45 | 1 | 0.00 | 35.95 | 3 | 55.61 | 6 | 0.00 | 63.61 | 4 |
4 | G, Tom | SSP | 107.31 | 48.40 | 9 | 0.00 | 52.90 | 5 | 44.91 | 2 | 6.00 | 54.41 | 2 |
5 | W, Jared | SSP | 123.31 | 51.23 | 0 | 0.00 | 51.23 | 4 | 58.08 | 3 | 0.00 | 72.08 | 8 |
6 | B, Brad | SSP | 130.29 | 44.53 | 10 | 5.00 | 54.53 | 8 | 63.26 | 5 | 0.00 | 75.76 | 11 |
7 | N, Shawn | CDP | 130.47 | 51.83 | 3 | 3.00 | 56.33 | 9 | 61.64 | 5 | 0.00 | 74.14 | 10 |
8 | D, Dennis | ESP | 138.57 | 49.19 | 9 | 0.00 | 53.69 | 6 | 63.88 | 17 | 0.00 | 84.88 | 15 |
9 | W, Steve | SSP | 141.11 | 59.30 | 16 | 3.00 | 70.30 | 12 | 56.31 | 4 | 0.00 | 70.81 | 6 |
10 | R, Roger | CDP | 141.31 | 64.40 | 10 | 0.00 | 69.40 | 10 | 68.41 | 1 | 3.00 | 71.91 | 7 |
11 | F, Dave | SSP | 146.15 | 41.91 | 25 | 0.00 | 54.41 | 7 | 82.74 | 0 | 9.00 | 91.74 | 17 |
12 | L2, Paul | SSP | 148.23 | 72.03 | 6 | 0.00 | 75.03 | 13 | 63.70 | 4 | 0.00 | 73.20 | 9 |
13 | S, Nolan | CDP | 149.56 | 60.76 | 19 | 0.00 | 70.26 | 11 | 65.30 | 3 | 0.00 | 79.30 | 12 |
14 | B, Greg | ESP | 151.68 | 82.75 | 1 | 0.00 | 83.25 | 15 | 54.93 | 2 | 0.00 | 68.43 | 5 |
15 | W, Marvin | SSP | 177.70 | 93.04 | 3 | 0.00 | 94.54 | 17 | 75.16 | 1 | 0.00 | 83.16 | 13 |
16 | M, Carlos | CDP | 178.32 | 82.64 | 9 | 3.00 | 90.14 | 16 | 74.68 | 2 | 0.00 | 88.18 | 16 |
17 | L, Steve | CDP | 183.14 | 96.26 | 5 | 0.00 | 98.76 | 18 | 67.38 | 4 | 0.00 | 84.38 | 14 |
18 | H, Kent | SSP | 186.99 | 74.38 | 3 | 0.00 | 75.88 | 14 | 96.11 | 0 | 0.00 | 111.11 | 18 |
Unclassified
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | M, Mike | CDP | 98.38 | 41.95 | 8 | 0.00 | 45.95 | 1 | 46.93 | 1 | 0.00 | 52.43 | 1 |