June Carbine
06-08-2013
Review Results - By Division
Custom Defensive Pistol
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
M, Mike | CDP | 41.95 | 8 | 0.00 | 45.95 | 46.93 | 1 | 0.00 | 52.43 |
N, Shawn | CDP | 51.83 | 3 | 3.00 | 56.33 | 61.64 | 5 | 0.00 | 74.14 |
R, Roger | CDP | 64.40 | 10 | 0.00 | 69.40 | 68.41 | 1 | 3.00 | 71.91 |
S, Nolan | CDP | 60.76 | 19 | 0.00 | 70.26 | 65.30 | 3 | 0.00 | 79.30 |
M, Carlos | CDP | 82.64 | 9 | 3.00 | 90.14 | 74.68 | 2 | 0.00 | 88.18 |
L, Steve | CDP | 96.26 | 5 | 0.00 | 98.76 | 67.38 | 4 | 0.00 | 84.38 |
Stock Service Pistol
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
S, Rob | SSP | 28.95 | 12 | 0.00 | 34.95 | 28.60 | 4 | 0.00 | 38.10 |
G, Tom | SSP | 48.40 | 9 | 0.00 | 52.90 | 44.91 | 2 | 6.00 | 54.41 |
W, Jared | SSP | 51.23 | 0 | 0.00 | 51.23 | 58.08 | 3 | 0.00 | 72.08 |
B, Brad | SSP | 44.53 | 10 | 5.00 | 54.53 | 63.26 | 5 | 0.00 | 75.76 |
W, Steve | SSP | 59.30 | 16 | 3.00 | 70.30 | 56.31 | 4 | 0.00 | 70.81 |
F, Dave | SSP | 41.91 | 25 | 0.00 | 54.41 | 82.74 | 0 | 9.00 | 91.74 |
L2, Paul | SSP | 72.03 | 6 | 0.00 | 75.03 | 63.70 | 4 | 0.00 | 73.20 |
W, Marvin | SSP | 93.04 | 3 | 0.00 | 94.54 | 75.16 | 1 | 0.00 | 83.16 |
H, Kent | SSP | 74.38 | 3 | 0.00 | 75.88 | 96.11 | 0 | 0.00 | 111.11 |
Enhanced Service Pistol
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
A, Keith | ESP | 23.91 | 11 | 0.00 | 29.41 | 47.46 | 3 | 0.00 | 58.96 |
C, Claudio | ESP | 35.45 | 1 | 0.00 | 35.95 | 55.61 | 6 | 0.00 | 63.61 |
D, Dennis | ESP | 49.19 | 9 | 0.00 | 53.69 | 63.88 | 17 | 0.00 | 84.88 |
B, Greg | ESP | 82.75 | 1 | 0.00 | 83.25 | 54.93 | 2 | 0.00 | 68.43 |