June Carbine
06-08-2013
Class Leaders - Custom Defensive Pistol
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | N, Shawn | CDP | 130.47 | 51.83 | 3 | 3.00 | 56.33 | 1 | 61.64 | 5 | 0.00 | 74.14 | 2 |
2 | R, Roger | CDP | 141.31 | 64.40 | 10 | 0.00 | 69.40 | 2 | 68.41 | 1 | 3.00 | 71.91 | 1 |
3 | S, Nolan | CDP | 149.56 | 60.76 | 19 | 0.00 | 70.26 | 3 | 65.30 | 3 | 0.00 | 79.30 | 3 |
4 | M, Carlos | CDP | 178.32 | 82.64 | 9 | 3.00 | 90.14 | 4 | 74.68 | 2 | 0.00 | 88.18 | 5 |
5 | L, Steve | CDP | 183.14 | 96.26 | 5 | 0.00 | 98.76 | 5 | 67.38 | 4 | 0.00 | 84.38 | 4 |
Unclassified
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | M, Mike | CDP | 98.38 | 41.95 | 8 | 0.00 | 45.95 | 1 | 46.93 | 1 | 0.00 | 52.43 | 1 |