MDPL April 2013
04-26-2013
Review Results - By Division
Custom Defensive Pistol
Match | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Schroeder, Ingo | CDP | 30.46 | -10 | 0.00 | 31.96 | 6.54 | -19 | 0.00 | 6.54 | 23.43 | -16 | 0.00 | 23.43 | 15.93 | -9 | 0.00 | 19.43 | 6.62 | -17 | 0.00 | 7.12 | 30.80 | -11 | 0.00 | 32.30 | 16.18 | -14 | 0.00 | 17.68 | 23.31 | -10 | 0.00 | 25.31 |
Baron, Ches | CDP | 26.43 | 13 | 0.00 | 39.43 | 7.83 | -18 | 0.00 | 8.33 | 28.19 | -9 | 0.00 | 31.69 | 16.65 | -11 | 0.00 | 19.15 | 8.46 | -14 | 3.00 | 13.46 | 43.36 | -4 | 0.00 | 48.36 | 16.17 | -14 | 0.00 | 17.67 | 23.57 | 1 | 3.00 | 34.07 |
Buenaventura, Ramon | CDP | 48.79 | 12 | 5.00 | 66.29 | 11.04 | -19 | 0.00 | 11.04 | 48.78 | -2 | 10.00 | 65.78 | 25.83 | -14 | 0.00 | 26.83 | 13.04 | -17 | 0.00 | 13.54 | 40.97 | -6 | 0.00 | 44.97 | 19.98 | -20 | 0.00 | 18.48 | 32.84 | -3 | 0.00 | 38.34 |
Stewart, Nolan | CDP | 50.95 | 0 | 5.00 | 62.45 | 11.04 | -17 | 0.00 | 12.04 | 32.74 | 9 | 3.00 | 48.24 | 30.89 | -1 | 0.00 | 38.39 | 10.97 | -15 | 0.00 | 12.47 | 53.44 | 6 | 8.00 | 71.44 | 21.31 | -13 | 0.00 | 23.31 | 47.27 | -1 | 0.00 | 53.77 |
Stock Service Pistol
Match | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Schmidt, Rob | SSP | 17.70 | 0 | 0.00 | 24.20 | 5.05 | -18 | 0.00 | 5.55 | 15.22 | -15 | 0.00 | 15.72 | 10.95 | -15 | 0.00 | 11.45 | 5.04 | -13 | 0.00 | 7.54 | 18.64 | -14 | 0.00 | 18.64 | 11.93 | -14 | 0.00 | 13.43 | 16.71 | -9 | 0.00 | 19.21 |
Bailey, Jamie | SSP | 21.63 | 20 | 3.00 | 41.13 | 6.72 | -19 | 0.00 | 6.72 | 23.74 | -12 | 0.00 | 25.74 | 11.69 | -12 | 0.00 | 13.69 | 5.55 | -17 | 0.00 | 6.05 | 22.38 | -11 | 0.00 | 23.88 | 10.81 | -14 | 0.00 | 12.31 | 19.63 | -9 | 0.00 | 22.13 |
Reddy, Phil | SSP | 20.48 | 12 | 3.00 | 35.98 | 6.03 | -19 | 0.00 | 6.03 | 21.54 | -10 | 3.00 | 27.54 | 12.72 | -10 | 3.00 | 18.72 | 6.93 | -18 | 0.00 | 6.93 | 22.06 | -9 | 0.00 | 24.56 | 11.75 | -13 | 0.00 | 13.75 | 15.55 | -8 | 0.00 | 18.55 |
Rosenberg, Roger | SSP | 31.11 | 13 | 0.00 | 44.11 | 8.10 | -19 | 0.00 | 8.10 | 30.89 | -4 | 5.00 | 41.89 | 22.90 | -3 | 0.00 | 29.40 | 8.86 | -17 | 0.00 | 9.36 | 38.29 | -13 | 0.00 | 38.79 | 0.00 | -20 | 0.00 | -1.50 | 0.00 | -20 | 0.00 | -3.00 |
Wardle, Jared | SSP | 28.77 | -5 | 3.00 | 35.77 | 6.30 | -19 | 0.00 | 6.30 | 29.52 | 5 | 0.00 | 40.02 | 12.82 | -15 | 0.00 | 13.32 | 6.92 | -17 | 0.00 | 7.42 | 26.67 | -14 | 0.00 | 26.67 | 15.34 | -17 | 0.00 | 15.34 | 22.25 | -12 | 0.00 | 23.25 |
Doyle, Andy | SSP | 31.66 | 4 | 0.00 | 40.16 | 7.38 | -19 | 0.00 | 7.38 | 23.45 | -7 | 3.00 | 30.95 | 14.03 | -14 | 0.00 | 15.03 | 11.66 | -16 | 0.00 | 12.66 | 28.03 | -14 | 0.00 | 28.03 | 16.79 | -17 | 0.00 | 16.79 | 17.00 | -11 | 0.00 | 18.50 |
Grabowecky, Bill | SSP | 29.41 | 0 | 0.00 | 35.91 | 6.45 | -18 | 0.00 | 6.95 | 24.57 | -10 | 0.00 | 27.57 | 14.40 | -15 | 0.00 | 14.90 | 8.45 | -17 | 0.00 | 8.95 | 27.42 | -14 | 0.00 | 27.42 | 18.80 | -12 | 0.00 | 21.30 | 21.03 | -2 | 0.00 | 27.03 |
Fawcett, Rick | SSP | 39.86 | -9 | 0.00 | 41.86 | 7.90 | -18 | 0.00 | 8.40 | 32.15 | -14 | 0.00 | 33.15 | 16.06 | -14 | 0.00 | 17.06 | 13.33 | -17 | 0.00 | 13.83 | 38.59 | -12 | 0.00 | 39.59 | 21.88 | -17 | 0.00 | 21.88 | 26.88 | -8 | 0.00 | 29.88 |
Bowman, Brad | SSP | 35.13 | -4 | 0.00 | 39.63 | 5.89 | -19 | 0.00 | 5.89 | 30.29 | -10 | 0.00 | 33.29 | 16.32 | -16 | 0.00 | 16.32 | 9.37 | -17 | 0.00 | 9.87 | 35.36 | -13 | 0.00 | 35.86 | 36.76 | -15 | 0.00 | 37.76 | 27.53 | -7 | 0.00 | 31.03 |
Syganiec, Les | SSP | 50.63 | 19 | 10.00 | 76.63 | 11.24 | -18 | 0.00 | 11.74 | 34.86 | -3 | 0.00 | 41.36 | 19.14 | 3 | 5.00 | 33.64 | 11.03 | -16 | 0.00 | 12.03 | 44.01 | -5 | 3.00 | 51.51 | 22.50 | -16 | 0.00 | 23.00 | 31.60 | -6 | 0.00 | 35.60 |
Enhanced Service Pistol
Match | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Gietz, Dan | ESP | 30.66 | -1 | 0.00 | 36.66 | 5.02 | -19 | 0.00 | 5.02 | 12.69 | -9 | 0.00 | 16.19 | 10.86 | -15 | 0.00 | 11.36 | 5.59 | -14 | 0.00 | 7.59 | 20.41 | -11 | 0.00 | 21.91 | 12.80 | -17 | 0.00 | 12.80 | 16.58 | -7 | 0.00 | 20.08 |
Advice, Kieth | ESP | 20.27 | 3 | 0.00 | 28.27 | 5.61 | -19 | 0.00 | 5.61 | 19.03 | 2 | 0.00 | 28.03 | 9.44 | -14 | 3.00 | 13.44 | 4.96 | -16 | 0.00 | 5.96 | 19.95 | -10 | 0.00 | 21.95 | 11.73 | -16 | 0.00 | 12.23 | 14.19 | -8 | 0.00 | 17.19 |
Richards, Paul | ESP | 24.02 | -1 | 0.00 | 30.02 | 7.75 | -19 | 0.00 | 7.75 | 21.78 | -15 | 0.00 | 22.28 | 13.13 | -15 | 0.00 | 13.63 | 6.50 | -14 | 0.00 | 8.50 | 21.61 | -2 | 0.00 | 27.61 | 12.73 | -17 | 0.00 | 12.73 | 15.98 | -4 | 0.00 | 20.98 |
Coppola, Claudio | ESP | 22.39 | 2 | 5.00 | 34.89 | 4.91 | -18 | 0.00 | 5.41 | 19.97 | -11 | 0.00 | 22.47 | 10.83 | -14 | 0.00 | 11.83 | 4.76 | -10 | 0.00 | 8.76 | 31.29 | -14 | 11.00 | 42.29 | 8.85 | -16 | 0.00 | 9.35 | 19.90 | -4 | 0.00 | 24.90 |
Hameed, Tariq | ESP | 48.12 | -1 | 3.00 | 57.12 | 14.36 | -18 | 0.00 | 14.86 | 37.26 | -7 | 3.00 | 44.76 | 19.69 | -9 | 0.00 | 23.19 | 10.01 | -18 | 0.00 | 10.01 | 38.97 | -8 | 3.00 | 44.97 | 19.20 | -17 | 0.00 | 19.20 | 0.00 | -20 | 0.00 | -3.00 |
Uodvenko, Oleg | ESP | 31.92 | 6 | 0.00 | 41.42 | 7.41 | -18 | 0.00 | 7.91 | 30.67 | 3 | 3.00 | 43.17 | 19.44 | -15 | 0.00 | 19.94 | 6.31 | -16 | 3.00 | 10.31 | 38.13 | -7 | 8.00 | 49.63 | 23.96 | -7 | 10.00 | 38.96 | 28.17 | -10 | 0.00 | 30.17 |
Spiece, Gene | ESP | 50.93 | 19 | 13.00 | 79.93 | 9.97 | -19 | 0.00 | 9.97 | 23.86 | -7 | 6.00 | 34.36 | 19.55 | -12 | 0.00 | 21.55 | 6.10 | 7 | 0.00 | 18.60 | 24.40 | -3 | 3.00 | 32.90 | 15.41 | -10 | 0.00 | 18.91 | 3.59 | 54 | 20.00 | 57.59 |
Delacruz, Dennis | ESP | 32.26 | 12 | 8.00 | 52.76 | 9.53 | -18 | 0.00 | 10.03 | 37.82 | -9 | 0.00 | 41.32 | 16.19 | -8 | 0.00 | 20.19 | 9.64 | -15 | 0.00 | 11.14 | 34.41 | 1 | 3.00 | 44.91 | 65.21 | -5 | 0.00 | 71.21 | 15.90 | 0 | 0.00 | 22.90 |
Stock Service Revolver
Match | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Wiens, Steve | SSR | 33.08 | 7 | 3.00 | 46.08 | 11.01 | -20 | 0.00 | 10.51 | 27.47 | 8 | 3.00 | 42.47 | 13.90 | -5 | 0.00 | 19.40 | 8.20 | -16 | 0.00 | 9.20 | 27.95 | -10 | 0.00 | 29.95 | 16.50 | -14 | 0.00 | 18.00 | 26.98 | -1 | 0.00 | 33.48 |