MDPL April 2013
04-26-2013
Match Results - By Division
Custom Defensive Pistol
Match | Final | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schroeder, Ingo | CDP | 163.77 | 30.46 | -10 | 0.00 | 31.96 | 1 | 6.54 | -19 | 0.00 | 6.54 | 1 | 23.43 | -16 | 0.00 | 23.43 | 1 | 15.93 | -9 | 0.00 | 19.43 | 2 | 6.62 | -17 | 0.00 | 7.12 | 1 | 30.80 | -11 | 0.00 | 32.30 | 1 | 16.18 | -14 | 0.00 | 17.68 | 2 | 23.31 | -10 | 0.00 | 25.31 | 1 |
2 | Baron, Ches | CDP | 212.16 | 26.43 | 13 | 0.00 | 39.43 | 2 | 7.83 | -18 | 0.00 | 8.33 | 2 | 28.19 | -9 | 0.00 | 31.69 | 2 | 16.65 | -11 | 0.00 | 19.15 | 1 | 8.46 | -14 | 3.00 | 13.46 | 3 | 43.36 | -4 | 0.00 | 48.36 | 3 | 16.17 | -14 | 0.00 | 17.67 | 1 | 23.57 | 1 | 3.00 | 34.07 | 2 |
3 | Buenaventura, Ramon | CDP | 285.27 | 48.79 | 12 | 5.00 | 66.29 | 4 | 11.04 | -19 | 0.00 | 11.04 | 3 | 48.78 | -2 | 10.00 | 65.78 | 4 | 25.83 | -14 | 0.00 | 26.83 | 3 | 13.04 | -17 | 0.00 | 13.54 | 4 | 40.97 | -6 | 0.00 | 44.97 | 2 | 19.98 | -20 | 0.00 | 18.48 | 3 | 32.84 | -3 | 0.00 | 38.34 | 3 |
4 | Stewart, Nolan | CDP | 322.11 | 50.95 | 0 | 5.00 | 62.45 | 3 | 11.04 | -17 | 0.00 | 12.04 | 4 | 32.74 | 9 | 3.00 | 48.24 | 3 | 30.89 | -1 | 0.00 | 38.39 | 4 | 10.97 | -15 | 0.00 | 12.47 | 2 | 53.44 | 6 | 8.00 | 71.44 | 4 | 21.31 | -13 | 0.00 | 23.31 | 4 | 47.27 | -1 | 0.00 | 53.77 | 4 |
Stock Service Pistol
Match | Final | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | SSP | 115.74 | 17.70 | 0 | 0.00 | 24.20 | 1 | 5.05 | -18 | 0.00 | 5.55 | 1 | 15.22 | -15 | 0.00 | 15.72 | 1 | 10.95 | -15 | 0.00 | 11.45 | 1 | 5.04 | -13 | 0.00 | 7.54 | 4 | 18.64 | -14 | 0.00 | 18.64 | 1 | 11.93 | -14 | 0.00 | 13.43 | 3 | 16.71 | -9 | 0.00 | 19.21 | 4 |
2 | Bailey, Jamie | SSP | 151.65 | 21.63 | 20 | 3.00 | 41.13 | 7 | 6.72 | -19 | 0.00 | 6.72 | 5 | 23.74 | -12 | 0.00 | 25.74 | 2 | 11.69 | -12 | 0.00 | 13.69 | 3 | 5.55 | -17 | 0.00 | 6.05 | 1 | 22.38 | -11 | 0.00 | 23.88 | 2 | 10.81 | -14 | 0.00 | 12.31 | 2 | 19.63 | -9 | 0.00 | 22.13 | 5 |
3 | Reddy, Phil | SSP | 152.06 | 20.48 | 12 | 3.00 | 35.98 | 4 | 6.03 | -19 | 0.00 | 6.03 | 3 | 21.54 | -10 | 3.00 | 27.54 | 3 | 12.72 | -10 | 3.00 | 18.72 | 8 | 6.93 | -18 | 0.00 | 6.93 | 2 | 22.06 | -9 | 0.00 | 24.56 | 3 | 11.75 | -13 | 0.00 | 13.75 | 4 | 15.55 | -8 | 0.00 | 18.55 | 3 |
4 | Rosenberg, Roger | SSP | 167.15 | 31.11 | 13 | 0.00 | 44.11 | 9 | 8.10 | -19 | 0.00 | 8.10 | 8 | 30.89 | -4 | 5.00 | 41.89 | 10 | 22.90 | -3 | 0.00 | 29.40 | 9 | 8.86 | -17 | 0.00 | 9.36 | 6 | 38.29 | -13 | 0.00 | 38.79 | 8 | 0.00 | -20 | 0.00 | -1.50 | 1 | 0.00 | -20 | 0.00 | -3.00 | 1 |
5 | Wardle, Jared | SSP | 168.09 | 28.77 | -5 | 3.00 | 35.77 | 2 | 6.30 | -19 | 0.00 | 6.30 | 4 | 29.52 | 5 | 0.00 | 40.02 | 8 | 12.82 | -15 | 0.00 | 13.32 | 2 | 6.92 | -17 | 0.00 | 7.42 | 3 | 26.67 | -14 | 0.00 | 26.67 | 4 | 15.34 | -17 | 0.00 | 15.34 | 5 | 22.25 | -12 | 0.00 | 23.25 | 6 |
6 | Doyle, Andy | SSP | 169.50 | 31.66 | 4 | 0.00 | 40.16 | 6 | 7.38 | -19 | 0.00 | 7.38 | 7 | 23.45 | -7 | 3.00 | 30.95 | 5 | 14.03 | -14 | 0.00 | 15.03 | 5 | 11.66 | -16 | 0.00 | 12.66 | 9 | 28.03 | -14 | 0.00 | 28.03 | 6 | 16.79 | -17 | 0.00 | 16.79 | 6 | 17.00 | -11 | 0.00 | 18.50 | 2 |
7 | Grabowecky, Bill | SSP | 170.03 | 29.41 | 0 | 0.00 | 35.91 | 3 | 6.45 | -18 | 0.00 | 6.95 | 6 | 24.57 | -10 | 0.00 | 27.57 | 4 | 14.40 | -15 | 0.00 | 14.90 | 4 | 8.45 | -17 | 0.00 | 8.95 | 5 | 27.42 | -14 | 0.00 | 27.42 | 5 | 18.80 | -12 | 0.00 | 21.30 | 7 | 21.03 | -2 | 0.00 | 27.03 | 7 |
8 | Fawcett, Rick | SSP | 205.65 | 39.86 | -9 | 0.00 | 41.86 | 8 | 7.90 | -18 | 0.00 | 8.40 | 9 | 32.15 | -14 | 0.00 | 33.15 | 6 | 16.06 | -14 | 0.00 | 17.06 | 7 | 13.33 | -17 | 0.00 | 13.83 | 10 | 38.59 | -12 | 0.00 | 39.59 | 9 | 21.88 | -17 | 0.00 | 21.88 | 8 | 26.88 | -8 | 0.00 | 29.88 | 8 |
9 | Bowman, Brad | SSP | 209.65 | 35.13 | -4 | 0.00 | 39.63 | 5 | 5.89 | -19 | 0.00 | 5.89 | 2 | 30.29 | -10 | 0.00 | 33.29 | 7 | 16.32 | -16 | 0.00 | 16.32 | 6 | 9.37 | -17 | 0.00 | 9.87 | 7 | 35.36 | -13 | 0.00 | 35.86 | 7 | 36.76 | -15 | 0.00 | 37.76 | 10 | 27.53 | -7 | 0.00 | 31.03 | 9 |
10 | Syganiec, Les | SSP | 285.51 | 50.63 | 19 | 10.00 | 76.63 | 10 | 11.24 | -18 | 0.00 | 11.74 | 10 | 34.86 | -3 | 0.00 | 41.36 | 9 | 19.14 | 3 | 5.00 | 33.64 | 10 | 11.03 | -16 | 0.00 | 12.03 | 8 | 44.01 | -5 | 3.00 | 51.51 | 10 | 22.50 | -16 | 0.00 | 23.00 | 9 | 31.60 | -6 | 0.00 | 35.60 | 10 |
Enhanced Service Pistol
Match | Final | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gietz, Dan | ESP | 131.61 | 30.66 | -1 | 0.00 | 36.66 | 4 | 5.02 | -19 | 0.00 | 5.02 | 1 | 12.69 | -9 | 0.00 | 16.19 | 1 | 10.86 | -15 | 0.00 | 11.36 | 1 | 5.59 | -14 | 0.00 | 7.59 | 2 | 20.41 | -11 | 0.00 | 21.91 | 1 | 12.80 | -17 | 0.00 | 12.80 | 4 | 16.58 | -7 | 0.00 | 20.08 | 3 |
2 | Advice, Kieth | ESP | 132.68 | 20.27 | 3 | 0.00 | 28.27 | 1 | 5.61 | -19 | 0.00 | 5.61 | 3 | 19.03 | 2 | 0.00 | 28.03 | 4 | 9.44 | -14 | 3.00 | 13.44 | 3 | 4.96 | -16 | 0.00 | 5.96 | 1 | 19.95 | -10 | 0.00 | 21.95 | 2 | 11.73 | -16 | 0.00 | 12.23 | 2 | 14.19 | -8 | 0.00 | 17.19 | 2 |
3 | Richards, Paul | ESP | 143.50 | 24.02 | -1 | 0.00 | 30.02 | 2 | 7.75 | -19 | 0.00 | 7.75 | 4 | 21.78 | -15 | 0.00 | 22.28 | 2 | 13.13 | -15 | 0.00 | 13.63 | 4 | 6.50 | -14 | 0.00 | 8.50 | 3 | 21.61 | -2 | 0.00 | 27.61 | 3 | 12.73 | -17 | 0.00 | 12.73 | 3 | 15.98 | -4 | 0.00 | 20.98 | 4 |
4 | Coppola, Claudio | ESP | 159.90 | 22.39 | 2 | 5.00 | 34.89 | 3 | 4.91 | -18 | 0.00 | 5.41 | 2 | 19.97 | -11 | 0.00 | 22.47 | 3 | 10.83 | -14 | 0.00 | 11.83 | 2 | 4.76 | -10 | 0.00 | 8.76 | 4 | 31.29 | -14 | 11.00 | 42.29 | 5 | 8.85 | -16 | 0.00 | 9.35 | 1 | 19.90 | -4 | 0.00 | 24.90 | 6 |
5 | Hameed, Tariq | ESP | 211.11 | 48.12 | -1 | 3.00 | 57.12 | 7 | 14.36 | -18 | 0.00 | 14.86 | 8 | 37.26 | -7 | 3.00 | 44.76 | 8 | 19.69 | -9 | 0.00 | 23.19 | 8 | 10.01 | -18 | 0.00 | 10.01 | 5 | 38.97 | -8 | 3.00 | 44.97 | 7 | 19.20 | -17 | 0.00 | 19.20 | 6 | 0.00 | -20 | 0.00 | -3.00 | 1 |
6 | Uodvenko, Oleg | ESP | 241.51 | 31.92 | 6 | 0.00 | 41.42 | 5 | 7.41 | -18 | 0.00 | 7.91 | 5 | 30.67 | 3 | 3.00 | 43.17 | 7 | 19.44 | -15 | 0.00 | 19.94 | 5 | 6.31 | -16 | 3.00 | 10.31 | 6 | 38.13 | -7 | 8.00 | 49.63 | 8 | 23.96 | -7 | 10.00 | 38.96 | 7 | 28.17 | -10 | 0.00 | 30.17 | 7 |
7 | Spiece, Gene | ESP | 273.81 | 50.93 | 19 | 13.00 | 79.93 | 8 | 9.97 | -19 | 0.00 | 9.97 | 6 | 23.86 | -7 | 6.00 | 34.36 | 5 | 19.55 | -12 | 0.00 | 21.55 | 7 | 6.10 | 7 | 0.00 | 18.60 | 8 | 24.40 | -3 | 3.00 | 32.90 | 4 | 15.41 | -10 | 0.00 | 18.91 | 5 | 3.59 | 54 | 20.00 | 57.59 | 8 |
8 | Delacruz, Dennis | ESP | 274.46 | 32.26 | 12 | 8.00 | 52.76 | 6 | 9.53 | -18 | 0.00 | 10.03 | 7 | 37.82 | -9 | 0.00 | 41.32 | 6 | 16.19 | -8 | 0.00 | 20.19 | 6 | 9.64 | -15 | 0.00 | 11.14 | 7 | 34.41 | 1 | 3.00 | 44.91 | 6 | 65.21 | -5 | 0.00 | 71.21 | 8 | 15.90 | 0 | 0.00 | 22.90 | 5 |
Stock Service Revolver
Match | Final | Stage 1 (Hall Monitor) | Stage 2 (Rules Of Reengagement) | Stage 3 (Open The Door Please) | Stage 4 (Home Alone) | Stage 5 (Strong Then Weak) | Stage 6 (Revenge) | Stage 7 (Low Light Mission) | Stage 8 (Arkansas Winter Classic) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Wiens, Steve | SSR | 209.09 | 33.08 | 7 | 3.00 | 46.08 | 1 | 11.01 | -20 | 0.00 | 10.51 | 1 | 27.47 | 8 | 3.00 | 42.47 | 1 | 13.90 | -5 | 0.00 | 19.40 | 1 | 8.20 | -16 | 0.00 | 9.20 | 1 | 27.95 | -10 | 0.00 | 29.95 | 1 | 16.50 | -14 | 0.00 | 18.00 | 1 | 26.98 | -1 | 0.00 | 33.48 | 1 |