Oct 20 Handgun
10/20/2012
Match Results (division by time)
Custom Defensive Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Advice, Keith | CDP | 94.20 | 24.26 | 0.00 | 0.00 | 7 | 2 | 25.95 | 0.00 | 0.00 | 4 | 1 | 15.82 | 0.00 | 0.00 | 2 | 1 | 28.17 | 0.00 | 0.00 | 7 | 1 |
2 | J, Kevin | CDP | 133.28 | 26.49 | 0.00 | 0.00 | 4 | 3 | 42.32 | 6.00 | 0.00 | 13 | 2 | 26.86 | 0.00 | 0.00 | 1 | 2 | 37.61 | 0.00 | 0.00 | 11 | 2 |
3 | R, Paul | CDP | 151.80 | 23.22 | 0.00 | 0.00 | 6 | 1 | 57.21 | 0.00 | 0.00 | 8 | 3 | 27.56 | 0.00 | 0.00 | 0 | 3 | 43.81 | 0.00 | 0.00 | 4 | 3 |
Enhanced Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Gietz, Dan | ESP | 79.44 | 9.94 | 0.00 | 0.00 | 8 | 1 | 22.07 | 0.00 | 0.00 | 8 | 2 | 17.97 | 0.00 | 0.00 | 3 | 1 | 29.46 | 0.00 | 0.00 | 10 | 2 |
2 | Coppola, Claudio | ESP | 87.70 | 14.91 | 0.00 | 0.00 | 14 | 2 | 23.22 | 0.00 | 0.00 | 15 | 3 | 20.34 | 0.00 | 0.00 | 5 | 2 | 29.23 | 0.00 | 0.00 | 14 | 1 |
3 | W, Steve | ESP | 97.97 | 19.30 | 0.00 | 0.00 | 9 | 3 | 20.86 | 0.00 | 0.00 | 1 | 1 | 28.32 | 3.00 | 0.00 | 5 | 3 | 29.49 | 0.00 | 0.00 | 6 | 3 |
4 | B, Greg | ESP | 136.12 | 26.51 | 5.00 | 0.00 | 7 | 4 | 35.20 | 3.00 | 0.00 | 13 | 4 | 29.50 | 0.00 | 0.00 | 1 | 4 | 44.91 | 3.00 | 0.00 | 3 | 4 |
Stock Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Schmidt, Rob | SSP | 66.22 | 9.99 | 0.00 | 0.00 | 7 | 1 | 16.36 | 0.00 | 0.00 | 7 | 1 | 17.08 | 0.00 | 0.00 | 7 | 1 | 22.79 | 0.00 | 0.00 | 7 | 1 |
2 | W, Jarred | SSP | 110.97 | 18.27 | 0.00 | 0.00 | 6 | 2 | 29.95 | 0.00 | 0.00 | 2 | 5 | 30.08 | 3.00 | 0.00 | 0 | 4 | 32.67 | 0.00 | 0.00 | 0 | 3 |
3 | W, Marvin | SSP | 112.63 | 23.82 | 0.00 | 0.00 | 7 | 6 | 23.01 | 0.00 | 0.00 | 1 | 2 | 28.23 | 0.00 | 0.00 | 1 | 3 | 37.57 | 0.00 | 0.00 | 6 | 4 |
4 | Bowman, Brad | SSP | 125.41 | 21.03 | 0.00 | 0.00 | 12 | 5 | 47.04 | 0.00 | 0.00 | 8 | 9 | 25.16 | 3.00 | 0.00 | 0 | 2 | 32.18 | 3.00 | 0.00 | 5 | 2 |
5 | F, Rick | SSP | 129.36 | 29.49 | 0.00 | 0.00 | 11 | 8 | 25.93 | 0.00 | 0.00 | 13 | 3 | 33.91 | 3.00 | 0.00 | 5 | 7 | 40.03 | 0.00 | 0.00 | 2 | 5 |
6 | U, Oleg | SSP | 129.71 | 19.42 | 0.00 | 0.00 | 8 | 4 | 35.51 | 6.00 | 0.00 | 14 | 6 | 30.27 | 6.00 | 0.00 | 0 | 5 | 44.51 | 3.00 | 0.00 | 10 | 7 |
7 | B, Jamie | SSP | 133.16 | 18.66 | 3.00 | 0.00 | 14 | 3 | 39.20 | 15.00 | 0.00 | 5 | 7 | 31.15 | 0.00 | 0.00 | 0 | 6 | 44.15 | 0.00 | 0.00 | 9 | 6 |
8 | L, Tim | SSP | 135.92 | 25.83 | 0.00 | 0.00 | 12 | 7 | 27.90 | 0.00 | 0.00 | 12 | 4 | 36.74 | 8.00 | 0.00 | 2 | 8 | 45.45 | 3.00 | 0.00 | 17 | 8 |
9 | L, Jen | SSP | 234.52 | 36.48 | 0.00 | 0.00 | 15 | 9 | 43.59 | 0.00 | 0.00 | 21 | 8 | 106.72 | 0.00 | 0.00 | 3 | 9 | 47.73 | 0.00 | 0.00 | 7 | 9 |
http://www.practiscore.com/sponsors