MDPLCHAMPIONSHIP
09-08-2012
Match Results - By Division

Combined
MatchFinalStage 1 (Howfaristhat?)Stage 2 (WatchYourSix)Stage 3 (BikeCrash.pm)Stage 4 (DinnerInterruptus.pm)Stage 5 (Attackwhenyouhaveto...)Stage 6 (AnotherkindofElPrez)Stage 7 (CupStandards.pm)Stage 8 (BucketBrigade.pm)Stage 9 (Quickfix)Stage 10 (Billplatespecial)Stage 11 (Runbutyouwillonlydietired)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1S, RobStockServicePistol179.048.89 3.50 0.00 12.39 3 15.78 6.50 0.00 22.28 1 4.59 1.50 0.00 6.09 2 14.78 1.00 0.00 15.78 1 4.43 0.00 0.00 4.43 1 13.36 1.00 0.00 14.36 1 15.98 6.50 0.00 22.48 1 12.61 7.00 0.00 19.61 4 21.77 1.50 0.00 23.27 1 16.59 0.50 0.00 17.09 2 17.26 4.00 0.00 21.26 2
2G, TomStockServicePistol217.457.89 8.00 0.00 15.89 8 19.29 6.50 0.00 25.79 4 5.08 0.50 0.00 5.58 1 12.17 12.00 0.00 24.17 3 4.66 0.00 0.00 4.66 3 14.43 9.00 0.00 23.43 3 18.43 14.00 0.00 32.43 4 15.86 2.50 0.00 18.36 1 20.24 8.50 0.00 28.74 3 15.52 2.00 0.00 17.52 4 17.88 3.00 0.00 20.88 1
3A, KeithCustomDefensivePistol244.499.16 2.00 0.00 11.16 1 23.38 4.50 0.00 27.88 6 6.36 2.00 0.00 8.36 8 17.17 11.00 0.00 28.17 6 4.68 0.00 0.00 4.68 4 21.31 2.50 0.00 23.81 4 34.12 6.50 0.00 40.62 11 18.63 0.50 0.00 19.13 3 25.08 6.50 0.00 31.58 5 16.08 0.00 0.00 16.08 1 29.02 4.00 0.00 33.02 9
4C, ClaudioEnhancedServicePistol245.2516.66 5.00 0.00 21.66 17 17.68 5.50 0.00 23.18 2 5.65 1.50 0.00 7.15 5 19.98 5.50 0.00 25.48 4 5.53 0.00 0.00 5.53 7 17.27 7.50 0.00 24.77 5 26.64 9.50 0.00 36.14 7 18.28 3.50 0.00 21.78 5 23.75 4.50 0.00 28.25 2 18.09 5.50 0.00 23.59 7 22.72 5.00 0.00 27.72 4
5W, JaredEnhancedServicePistol256.1711.70 0.00 0.00 11.70 2 26.35 0.00 0.00 26.35 5 7.30 3.50 0.00 10.80 13 29.74 2.50 0.00 32.24 10 5.41 0.00 0.00 5.41 6 21.73 3.50 0.00 25.23 6 32.10 6.00 0.00 38.10 9 16.45 2.50 0.00 18.95 2 32.35 2.50 0.00 34.85 7 23.20 0.00 0.00 23.20 6 24.34 5.00 0.00 29.34 6
6G, DanCustomDefensivePistol264.849.39 7.00 0.00 16.39 9 31.05 1.50 0.00 32.55 9 6.62 0.50 0.00 7.12 4 12.80 8.00 0.00 20.80 2 4.78 1.00 0.00 5.78 9 21.60 6.00 0.00 27.60 11 36.42 8.50 0.00 44.92 14 23.69 5.00 0.00 28.69 12 25.33 9.00 0.00 34.33 6 16.99 0.50 0.00 17.49 3 28.67 0.50 0.00 29.17 5
7F, DaveStockServicePistol284.5312.67 2.50 0.00 15.17 7 26.66 3.00 0.00 29.66 8 7.25 1.00 0.00 8.25 7 17.03 12.00 0.00 29.03 8 4.68 1.00 0.00 5.68 8 26.45 0.50 0.00 26.95 10 35.51 7.00 0.00 42.51 12 26.46 10.00 0.00 36.46 16 26.95 2.50 0.00 29.45 4 33.50 0.50 0.00 34.00 13 22.37 5.00 0.00 27.37 3
8B, GregEnhancedServicePistol287.3013.25 7.50 0.00 20.75 16 36.74 0.50 0.00 37.24 12 6.76 2.00 0.00 8.76 10 26.33 2.50 0.00 28.83 7 6.01 0.00 0.00 6.01 11 19.98 1.00 0.00 20.98 2 25.91 10.00 0.00 35.91 6 22.48 3.00 0.00 25.48 8 39.63 6.50 0.00 46.13 11 23.05 1.50 0.00 24.55 9 30.66 2.00 0.00 32.66 8
9R, RogerStockServicePistol303.909.88 8.00 0.00 17.88 11 33.89 7.50 0.00 41.39 13 7.74 0.50 0.00 8.24 6 21.99 8.50 0.00 30.49 9 6.36 0.00 0.00 6.36 13 20.27 12.00 0.00 32.27 13 29.18 1.50 0.00 30.68 2 26.08 2.00 0.00 28.08 11 28.87 6.50 0.00 35.37 8 34.96 0.00 0.00 34.96 14 32.18 6.00 0.00 38.18 13
10S, IngoStockServiceRevolver310.0114.81 2.00 0.00 16.81 10 33.44 3.50 0.00 36.94 11 8.17 1.50 0.00 9.67 12 19.34 13.00 0.00 32.34 11 6.11 0.50 0.00 6.61 15 23.65 2.00 0.00 25.65 7 28.43 10.50 0.00 38.93 10 22.08 3.50 0.00 25.58 9 34.80 11.50 0.00 46.30 12 27.78 1.00 0.00 28.78 12 34.40 8.00 0.00 42.40 17
11Bowman, BradEnhancedServicePistol310.728.83 9.50 0.00 18.33 13 27.14 1.50 0.00 28.64 7 8.68 0.00 0.00 8.68 9 22.82 21.00 0.00 43.82 15 5.37 0.50 0.00 5.87 10 23.59 15.00 0.00 38.59 16 24.68 9.00 0.00 33.68 5 23.23 0.00 0.00 23.23 6 47.18 5.50 0.00 52.68 15 20.98 1.00 0.00 21.98 5 32.72 2.50 0.00 35.22 10
12F, AlStockServicePistol316.7110.61 2.50 0.00 13.11 4 23.58 10.00 0.00 33.58 10 6.11 0.50 0.00 6.61 3 20.05 13.00 0.00 33.05 12 4.64 0.00 0.00 4.64 2 33.29 8.50 0.00 41.79 17 34.31 23.00 0.00 57.31 17 19.88 5.00 0.00 24.88 7 38.72 8.50 0.00 47.22 13 22.09 2.50 0.00 24.59 10 23.93 6.00 0.00 29.93 7
13W, MarvinStockServicePistol325.9113.06 2.00 0.00 15.06 6 38.83 16.00 0.00 54.83 18 10.78 1.50 0.00 12.28 16 19.76 6.00 0.00 25.76 5 6.44 0.00 0.00 6.44 14 27.25 2.00 0.00 29.25 12 37.44 12.50 0.00 49.94 15 25.85 1.00 0.00 26.85 10 43.64 0.50 0.00 44.14 10 22.29 1.50 0.00 23.79 8 33.57 4.00 0.00 37.57 12
14J, KevinEnhancedServicePistol365.4910.01 8.00 0.00 18.01 12 26.64 18.50 0.00 45.14 16 10.29 1.00 0.00 11.29 15 21.60 23.00 0.00 44.60 16 8.63 0.00 0.00 8.63 17 28.13 5.50 0.00 33.63 14 26.39 10.00 0.00 36.39 8 27.65 9.50 0.00 37.15 17 34.99 4.50 0.00 39.49 9 48.41 4.00 0.00 52.41 16 31.75 7.00 0.00 38.75 14
15U, OlegEnhancedServicePistol366.5017.25 2.50 0.00 19.75 15 35.90 7.50 0.00 43.40 14 14.53 0.00 0.00 14.53 17 31.16 15.00 0.00 46.16 17 6.22 0.00 0.00 6.22 12 23.35 3.50 0.00 26.85 9 33.05 10.50 0.00 43.55 13 31.71 3.50 0.00 35.21 15 64.42 1.00 0.00 65.42 17 23.42 2.00 0.00 25.42 11 33.49 6.50 0.00 39.99 15
16L, TimStockServicePistol396.0413.53 6.00 0.00 19.53 14 30.46 14.00 0.00 44.46 15 13.70 3.00 0.00 16.70 18 23.12 26.00 0.00 49.12 18 7.17 2.00 0.00 9.17 18 21.17 16.50 0.00 37.67 15 24.00 8.00 0.00 32.00 3 24.43 10.50 0.00 34.93 14 40.76 11.00 0.00 51.76 14 52.80 11.00 0.00 63.80 17 27.90 9.00 0.00 36.90 11
17M, CarlosCustomDefensivePistol431.7528.85 13.00 0.00 41.85 18 46.05 7.00 0.00 53.05 17 8.13 3.00 0.00 11.13 14 37.28 6.00 0.00 43.28 14 7.31 0.00 0.00 7.31 16 39.04 3.50 0.00 42.54 18 38.54 15.00 0.00 53.54 16 32.91 0.50 0.00 33.41 13 49.78 9.50 0.00 59.28 16 43.90 0.50 0.00 44.40 15 37.46 4.50 0.00 41.96 16
18B, JamieStockServicePistol114.8511.77 2.00 0.00 13.77 5 16.00 9.00 0.00 25.00 3 7.00 2.50 0.00 9.50 11 16.28 19.50 0.00 35.78 13 4.83 0.00 0.00 4.83 5 15.47 10.50 0.00 25.97 8 - - - - 18 - - - - 18 - - - - 18 - - - - 18 - - - - 18

StockServicePistol
MatchFinalStage 1 (Howfaristhat?)Stage 2 (WatchYourSix)Stage 3 (BikeCrash.pm)Stage 4 (DinnerInterruptus.pm)Stage 5 (Attackwhenyouhaveto...)Stage 6 (AnotherkindofElPrez)Stage 7 (CupStandards.pm)Stage 8 (BucketBrigade.pm)Stage 9 (Quickfix)Stage 10 (Billplatespecial)Stage 11 (Runbutyouwillonlydietired)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1S, RobStockServicePistol179.048.89 3.50 0.00 12.39 1 15.78 6.50 0.00 22.28 1 4.59 1.50 0.00 6.09 2 14.78 1.00 0.00 15.78 1 4.43 0.00 0.00 4.43 1 13.36 1.00 0.00 14.36 1 15.98 6.50 0.00 22.48 1 12.61 7.00 0.00 19.61 2 21.77 1.50 0.00 23.27 1 16.59 0.50 0.00 17.09 1 17.26 4.00 0.00 21.26 2
2G, TomStockServicePistol217.457.89 8.00 0.00 15.89 6 19.29 6.50 0.00 25.79 3 5.08 0.50 0.00 5.58 1 12.17 12.00 0.00 24.17 2 4.66 0.00 0.00 4.66 3 14.43 9.00 0.00 23.43 2 18.43 14.00 0.00 32.43 4 15.86 2.50 0.00 18.36 1 20.24 8.50 0.00 28.74 2 15.52 2.00 0.00 17.52 2 17.88 3.00 0.00 20.88 1
3F, DaveStockServicePistol284.5312.67 2.50 0.00 15.17 5 26.66 3.00 0.00 29.66 4 7.25 1.00 0.00 8.25 5 17.03 12.00 0.00 29.03 4 4.68 1.00 0.00 5.68 5 26.45 0.50 0.00 26.95 4 35.51 7.00 0.00 42.51 5 26.46 10.00 0.00 36.46 7 26.95 2.50 0.00 29.45 3 33.50 0.50 0.00 34.00 5 22.37 5.00 0.00 27.37 3
4R, RogerStockServicePistol303.909.88 8.00 0.00 17.88 7 33.89 7.50 0.00 41.39 6 7.74 0.50 0.00 8.24 4 21.99 8.50 0.00 30.49 5 6.36 0.00 0.00 6.36 6 20.27 12.00 0.00 32.27 6 29.18 1.50 0.00 30.68 2 26.08 2.00 0.00 28.08 5 28.87 6.50 0.00 35.37 4 34.96 0.00 0.00 34.96 6 32.18 6.00 0.00 38.18 7
5F, AlStockServicePistol316.7110.61 2.50 0.00 13.11 2 23.58 10.00 0.00 33.58 5 6.11 0.50 0.00 6.61 3 20.05 13.00 0.00 33.05 6 4.64 0.00 0.00 4.64 2 33.29 8.50 0.00 41.79 8 34.31 23.00 0.00 57.31 7 19.88 5.00 0.00 24.88 3 38.72 8.50 0.00 47.22 6 22.09 2.50 0.00 24.59 4 23.93 6.00 0.00 29.93 4
6W, MarvinStockServicePistol325.9113.06 2.00 0.00 15.06 4 38.83 16.00 0.00 54.83 8 10.78 1.50 0.00 12.28 7 19.76 6.00 0.00 25.76 3 6.44 0.00 0.00 6.44 7 27.25 2.00 0.00 29.25 5 37.44 12.50 0.00 49.94 6 25.85 1.00 0.00 26.85 4 43.64 0.50 0.00 44.14 5 22.29 1.50 0.00 23.79 3 33.57 4.00 0.00 37.57 6
7L, TimStockServicePistol396.0413.53 6.00 0.00 19.53 8 30.46 14.00 0.00 44.46 7 13.70 3.00 0.00 16.70 8 23.12 26.00 0.00 49.12 8 7.17 2.00 0.00 9.17 8 21.17 16.50 0.00 37.67 7 24.00 8.00 0.00 32.00 3 24.43 10.50 0.00 34.93 6 40.76 11.00 0.00 51.76 7 52.80 11.00 0.00 63.80 7 27.90 9.00 0.00 36.90 5
8B, JamieStockServicePistol114.8511.77 2.00 0.00 13.77 3 16.00 9.00 0.00 25.00 2 7.00 2.50 0.00 9.50 6 16.28 19.50 0.00 35.78 7 4.83 0.00 0.00 4.83 4 15.47 10.50 0.00 25.97 3 - - - - 8 - - - - 8 - - - - 8 - - - - 8 - - - - 8

CustomDefensivePistol
MatchFinalStage 1 (Howfaristhat?)Stage 2 (WatchYourSix)Stage 3 (BikeCrash.pm)Stage 4 (DinnerInterruptus.pm)Stage 5 (Attackwhenyouhaveto...)Stage 6 (AnotherkindofElPrez)Stage 7 (CupStandards.pm)Stage 8 (BucketBrigade.pm)Stage 9 (Quickfix)Stage 10 (Billplatespecial)Stage 11 (Runbutyouwillonlydietired)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1A, KeithCustomDefensivePistol244.499.16 2.00 0.00 11.16 1 23.38 4.50 0.00 27.88 1 6.36 2.00 0.00 8.36 2 17.17 11.00 0.00 28.17 2 4.68 0.00 0.00 4.68 1 21.31 2.50 0.00 23.81 1 34.12 6.50 0.00 40.62 1 18.63 0.50 0.00 19.13 1 25.08 6.50 0.00 31.58 1 16.08 0.00 0.00 16.08 1 29.02 4.00 0.00 33.02 2
2G, DanCustomDefensivePistol264.849.39 7.00 0.00 16.39 2 31.05 1.50 0.00 32.55 2 6.62 0.50 0.00 7.12 1 12.80 8.00 0.00 20.80 1 4.78 1.00 0.00 5.78 2 21.60 6.00 0.00 27.60 2 36.42 8.50 0.00 44.92 2 23.69 5.00 0.00 28.69 2 25.33 9.00 0.00 34.33 2 16.99 0.50 0.00 17.49 2 28.67 0.50 0.00 29.17 1
3M, CarlosCustomDefensivePistol431.7528.85 13.00 0.00 41.85 3 46.05 7.00 0.00 53.05 3 8.13 3.00 0.00 11.13 3 37.28 6.00 0.00 43.28 3 7.31 0.00 0.00 7.31 3 39.04 3.50 0.00 42.54 3 38.54 15.00 0.00 53.54 3 32.91 0.50 0.00 33.41 3 49.78 9.50 0.00 59.28 3 43.90 0.50 0.00 44.40 3 37.46 4.50 0.00 41.96 3

StockServiceRevolver
MatchFinalStage 1 (Howfaristhat?)Stage 2 (WatchYourSix)Stage 3 (BikeCrash.pm)Stage 4 (DinnerInterruptus.pm)Stage 5 (Attackwhenyouhaveto...)Stage 6 (AnotherkindofElPrez)Stage 7 (CupStandards.pm)Stage 8 (BucketBrigade.pm)Stage 9 (Quickfix)Stage 10 (Billplatespecial)Stage 11 (Runbutyouwillonlydietired)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1S, IngoStockServiceRevolver310.0114.81 2.00 0.00 16.81 1 33.44 3.50 0.00 36.94 1 8.17 1.50 0.00 9.67 1 19.34 13.00 0.00 32.34 1 6.11 0.50 0.00 6.61 1 23.65 2.00 0.00 25.65 1 28.43 10.50 0.00 38.93 1 22.08 3.50 0.00 25.58 1 34.80 11.50 0.00 46.30 1 27.78 1.00 0.00 28.78 1 34.40 8.00 0.00 42.40 1

EnhancedServicePistol
MatchFinalStage 1 (Howfaristhat?)Stage 2 (WatchYourSix)Stage 3 (BikeCrash.pm)Stage 4 (DinnerInterruptus.pm)Stage 5 (Attackwhenyouhaveto...)Stage 6 (AnotherkindofElPrez)Stage 7 (CupStandards.pm)Stage 8 (BucketBrigade.pm)Stage 9 (Quickfix)Stage 10 (Billplatespecial)Stage 11 (Runbutyouwillonlydietired)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1C, ClaudioEnhancedServicePistol245.2516.66 5.00 0.00 21.66 6 17.68 5.50 0.00 23.18 1 5.65 1.50 0.00 7.15 1 19.98 5.50 0.00 25.48 1 5.53 0.00 0.00 5.53 2 17.27 7.50 0.00 24.77 2 26.64 9.50 0.00 36.14 3 18.28 3.50 0.00 21.78 2 23.75 4.50 0.00 28.25 1 18.09 5.50 0.00 23.59 3 22.72 5.00 0.00 27.72 1
2W, JaredEnhancedServicePistol256.1711.70 0.00 0.00 11.70 1 26.35 0.00 0.00 26.35 2 7.30 3.50 0.00 10.80 4 29.74 2.50 0.00 32.24 3 5.41 0.00 0.00 5.41 1 21.73 3.50 0.00 25.23 3 32.10 6.00 0.00 38.10 5 16.45 2.50 0.00 18.95 1 32.35 2.50 0.00 34.85 2 23.20 0.00 0.00 23.20 2 24.34 5.00 0.00 29.34 2
3B, GregEnhancedServicePistol287.3013.25 7.50 0.00 20.75 5 36.74 0.50 0.00 37.24 4 6.76 2.00 0.00 8.76 3 26.33 2.50 0.00 28.83 2 6.01 0.00 0.00 6.01 4 19.98 1.00 0.00 20.98 1 25.91 10.00 0.00 35.91 2 22.48 3.00 0.00 25.48 4 39.63 6.50 0.00 46.13 4 23.05 1.50 0.00 24.55 4 30.66 2.00 0.00 32.66 3
4Bowman, BradEnhancedServicePistol310.728.83 9.50 0.00 18.33 3 27.14 1.50 0.00 28.64 3 8.68 0.00 0.00 8.68 2 22.82 21.00 0.00 43.82 4 5.37 0.50 0.00 5.87 3 23.59 15.00 0.00 38.59 6 24.68 9.00 0.00 33.68 1 23.23 0.00 0.00 23.23 3 47.18 5.50 0.00 52.68 5 20.98 1.00 0.00 21.98 1 32.72 2.50 0.00 35.22 4
5J, KevinEnhancedServicePistol365.4910.01 8.00 0.00 18.01 2 26.64 18.50 0.00 45.14 6 10.29 1.00 0.00 11.29 5 21.60 23.00 0.00 44.60 5 8.63 0.00 0.00 8.63 6 28.13 5.50 0.00 33.63 5 26.39 10.00 0.00 36.39 4 27.65 9.50 0.00 37.15 6 34.99 4.50 0.00 39.49 3 48.41 4.00 0.00 52.41 6 31.75 7.00 0.00 38.75 5
6U, OlegEnhancedServicePistol366.5017.25 2.50 0.00 19.75 4 35.90 7.50 0.00 43.40 5 14.53 0.00 0.00 14.53 6 31.16 15.00 0.00 46.16 6 6.22 0.00 0.00 6.22 5 23.35 3.50 0.00 26.85 4 33.05 10.50 0.00 43.55 6 31.71 3.50 0.00 35.21 5 64.42 1.00 0.00 65.42 6 23.42 2.00 0.00 25.42 5 33.49 6.50 0.00 39.99 6




Practiscore Ad
http://www.practiscore.com/sponsors