Match & Classifier Results
A very challenging day of classifiers! If you want to see how you would rank in your IDPA class you can take your final time (raw + penalties) for stage 1, 2 & 3 and compare it with the IDPA classifier breakdown levels below:
CLASSIFICATION SCORES BY DIVISION
Times for: | CDP | ESP | SSP | REV |
---|---|---|---|---|
Master (MA) | 92.00 or less | 89.00 or less | 91.00 or less | 102.00 or less |
Expert (EX) | 92.01 thru 111.00 | 89.01 thru 109.00 | 91.01 thru 110.00 | 102.01 thru 124.00 |
Sharpshooter (SS) | 111.01 thru 142.00 | 109.01 thru 138.00 | 110.01 thru 140.00 | 124.01 thru 158.00 |
Marksman (MM) | 142.01 thru 195.00 | 138.01 thru 190.00 | 140.01 thru 192.00 | 158.01 thru 218.00 |
Novice (NV) | 195.01 or greater | 190.01 or greater | 192.01 or greater | 218.01 or greater |
It is very hard to achieve any level past Sharpshooter.
Pistol Match Results
Top SSP – Rob S – 148.86 (51)
Top ESP – Keith A – 174.19 (66)
Top CDP – Mike M – 160.01 (32)
Most Accurate – Jared W –218.19 – 21 points down, median 66